This page needs to be proofread.
RECONNAISSANCE AIRCRAFT FIXES—TYPHOON BILLIE
FIX NO. | TIME | LAT. | LONG. | *UNIT METHOD & ACCY |
MIN SLP MBS |
MAX SPC WND |
MIN 700MB HGT |
MAX FLT LVL WND |
700MB TEMP (°C) |
700MB DEWPT (°C) |
EYE CHARACTERISTICS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1203162 | 13.2N | 131.8E | 54-P-20 | 997 | 40 | 9990 | -- | 26 | 21 | CIRC DIA 100 MI |
2 | 120700Z | 13.7N | 130.9E | 54-P-15 | 996 | 35 | -- | -- | 27 | 21 | CIRC DIA 30 MI |
3 | 122155Z | 14.9N | 129.0E | 54-P-5 | 984 | 45 | 9830 | 45 | -- | -- | CIRC DIA 40 MI |
4 | 130130Z | 15.5N | 129.0E | 54-P-5 | -- | 70 | 9750 | 60 | 13 | 09 | CIRC DIA 60 MI |
5 | 130600Z | 16.1N | 128.9E | 54-P-5 | 984 | 75 | 9680 | 60 | 18 | 11 | CIRC DIA 20 MI |
6 | 131400Z | 17.2N | 127.7E | 54-R-25 | -- | -- | -- | -- | -- | -- | CIRC DIA 30 MI |
7 | 132100Z | 19.2N | 126.7E | 54-P-5 | 974 | 65 | 9560 | 40 | 15 | 09 | ELLIP 100X75 MI |
8 | 132305Z | 18.8N | 126.8E | 12-R-20 | -- | -- | -- | -- | -- | -- | CIRC DIA 30 MI |
9 | 140200Z | 19.6N | 126.4E | 54-P-10 | 979 | 100 | 9560 | 60 | 13 | 12 | EYE INDEFINITE |
10 | 141000Z | 21.2N | 124.6E | 12-R-10 | -- | -- | -- | -- | -- | -- | CIRC DIA 40 MI |
11 | 141400Z | 21.9N | 124.4E | 54-T-5 | -- | -- | -- | 58 | -- | -- | |
12 | 142100Z | 23.2N | 124.3E | 54-P-5 | 968 | 65 | 9360 | 85 | 16 | 13 | CIRC DIA 30 MI |
13 | 150900Z | 25.2N | 122.2E | 54-P-5 | 969 | 70 | 9270 | 65 | 15 | 14 | CIRC DIA 25 MI |
14 | 151400Z | 25.4N | 121.8E | 54-R-30 | -- | -- | -- | -- | -- | -- | EYE INDEFINITE |
47