This page needs to be proofread.
i C
TYPHOON BILLIE 12 - 17 JULY 1959
POSITION AND FORECAST VERIFICATION DATA
DTG | STORM POSITION | 12 HR ERROR DEG. DISTANCE |
24 HR ERROR DEG. DISTANCE | |
---|---|---|---|---|
LAT. | LONG. | |||
120000Z | 12.6N | 131.7E | ---- | ---- |
121200Z | 13.4N | 130.8E | ---- | ---- |
120600Z | 14.2N | 130.2E | --- | --- |
121800Z | 15.0N | 129.6E | 185-71 | ---- |
130000Z | 15.7N | 129.1E | 196-98 | ---- |
130600Z | 16.3N | 128.6E | 211-66 | 198-145 |
131200Z | 17.2N | 128.0E | 188-40 | 200-170 |
131800Z | 18.2N | 127.2E | 121-71 | 201-125 |
140000Z | 19.2N | 126.5E | 230-85 | 180-80 |
140600Z | 20.3N | 125.9E | 326-33 | 145-172 |
141200Z | 21.5N | 125.2E | 180-20 | 137-146 |
141800Z | 22.7N | 124.5E | 243-20 | 304-38 |
150000Z | 23.7N | 123.7E | 239-33 | 173-38 |
150600Z | 24.7N | 122.7E | 065-41 | 152-32 |
151200Z | 25.4N | 121.8E | 025-17 | 280-08 |
151800Z | 26.1N | 120.9E | 012-92 052-115 | |
1600002 | 27.ON | 120.2E | 072-50 | 021-210 |
160600Z | 28.1N | 120.1E | 355-58 | 007-167 |
161200Z | 29.3N | 120.5E | 239 - 76 | 023-46 |
161800Z | 30.7N | 121.2E | ---- | 325-104 |
170000Z | 32.4N | 122.2E | ---- | ---- |
170600Z | 34.7N | 123.5E | ---- | ---- |
AVERAGE 12 HOUR FORECAST ERROR.64.1 NM
AVERAGE 24 HOUR FORECAST ERROR106.4 NM
48