Journal of the Statistical Society of LondonVolume 38/Issue 1/On Improved Dwellings and their Beneficial Effect on Health and Morals
Appearance
(Redirected from On Improved Dwellings and their Beneficial Effect on Health and Morals)
This work is incomplete. If you'd like to help expand it, see the help pages and the style guide, or leave a comment on the talk page. |
Agency | Families Accommodated. | Individuals Accommodated. | Amount of Capital Expended (£). | |
---|---|---|---|---|
1. | Metropolitan Association for Improving Dwellings of Industrious Classes | 1,060 | 5,206 | 189,028 |
2. | Society for Improving Condition of Labouring Classes | 341 | 1,657 | 36,407 |
3. | St. George's, Hanover Square, Parochial Association for Improving Dwellings of Labouring Classes. | 67 | 240 | 6,000 |
4. | Marylebone Association for Improving Dwellings of Industrious Classes | 572 | 2,860 | 28,203 |
5. | Strand Buildings Company | 38 | 200 | 5,000 |
6. | Central Dwellings Improvement Company | 180 | 800 | 10,823 |
7. | London Labourers' Dwellings Society | 383 | 1,915 | 50,294 |
8. | Trustees of Peabody's Gift to the London Poor | 954[1] | 3,815 | 380,284 |
9. | Improved Industrial Dwellings Company | 1,452[2] | 7,260 | 274,773 |
10. | The Baroness Burdett Coutts | 189 | 694 | 24,000 |
11. | C. J. Freake, Esq. | 108 | 700 | 10,000 |
12. | William Gibbs, Esq. | 175 | 660 | 36,500 |
13. | The Corporation of the City of London | 180 | 849 | 54,000 |
14. | Countess of Ducie, J. Ruskin, Esq. and others | 312 | 1,560 | 17,467 |
15. | Right Hon. Russell Gurney, M.P | 10 | 44 | 2,400 |
16. | W. E. Hilliard, Esq. | 108 | 540 | * |
17. | G. Newson, Esq. | 93 | 465 | * |
18. | Mr. Matthew Allen | 126 | 630 | 18,860 |
19. | Sir Sydney Waterlow, Bart., M.P | 95 | 475 | 12,500 |
20. | W. H. Hall, Esq. | 35 | 140 | 5,689 |
21. | Mrs. Harrison | 61 | 230 | 9,085 |
22. | Miss J. Ogle | 100 | 500 | 10,000 |
23. | G. Cutt, Esq | 80 | 400 | * |
24. | J. H. Bedford, Golden Lane, Old Street | * | * | * |
25. | Brewers' Company | 24 | 120 | 6,495 |
26. | Duchy of Cornwall | 50 | 250 | 11,451 |
27. | Jewish and East London Model Lodging House Association / Miss Octavia Hill | 29 | 145 | 7,800 |
28. | C. Gatliff, Esq. | 16 | 80 | 2,300 |
Total | 6,838 | 32,435 | 1,209,359 |
- * Information not received at time of survey.
Dwellings for Families on Flats. | Date when Built. | Superficial Area in Feet. | Population. | Rents. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Superficial Area of Land. | Superficial Area Covered. | Area for Recreation | Number of Families. | Average Total Population, 1 Year. | Rent of Four Rooms per Week. | Rent of Three Rooms per Week. | Rent of Two Rooms per Week | |||
1. | Albert Family Dwellings, Spitalfields (freehold) | 1849 | 16,000 | 5,848 | 10,152 | 60 | 303 | 4/8 to 6/ | 4/ to 4/8 | - |
2. | Albion Buildings, Bartholomew Close, Aldersgate Street (freehold) | Bought 1854 | 1,966 | 1,621 | 345 | 20 | 80 | - | - | 4/ to 5/ |
3. | Farringdon Road Buildings, Farringdon Road (leasehold) | Built 1874 | 33,880 | 17,909 | 15,971 | 264 | 1,260 | 6/9 to 9/6 | 6/ to 7/3 | 5/ to 5/6 |
4. | Gatliff Buildings, Commercial Road, Pimlico (leasehold) | 1868 | 30,016 | 11,004 | 19,012 | 149 | 610 | - | 5/6 | 4/3 |
5. | Hamilton Square, Snow's Fields, Bermondsey (freehold) | 1855 | 27,900 | 10,580 | 17,320 | 108 | 635 | 6/6 to 7/ | 5/ to 6/6 | - |
6. | Howard Buildings, Albert Street, Spitalfields (freehold)* | 1849 | 9,800 | 7,360 | 2,440 | 46 | 219 | 6/ to 7/6 | 5/ to 6/ | 4/9 to 5/6 |
7. | Ingestre Buildings, Golden Square (leasehold) | 1854 | 11,250 | 8,446 | 2,804 | 60 | 380 | 6/6 to 8/6 | 6/ to 6/6 | - |
8. | Pancras Square, Old St. Pancras Road (leasehold) | 1846 | 25,920 | 11,852 | 14,068 | 110 | 648 | 6/ to 7/9 | 4/3 to 5/9 | - |
Total | 156,732 | 74,620 | 82,112 | 817 | 4,135 | - | - | - | ||
Cottages. | ||||||||||
9. | Albert Cottages, Albert Street, Spitalfields (freehold) | 1858 | 17,550 | 7,437 | 10,113 | 33 | 130 | - | 5/ to 5/8 | 5/ to 5/8 |
11. | Queen's Place Cottages, Dockhead (leasehold) | Bought 1854 | 2,277 | 2,117 | 160 | 10 | 54 | 4/6 | - | - |
12. | Victoria Cottages, Albert Street, Spitalfields (freehold) | Built 1864 | 17,435 | 8,194 | 9,241 | 36 | 81 | 7/ to 7/6 | 5/ to 5/8 | - |
Total | 374,852 | 89,406 | 85,446 | 243 | 1,141 | - | - | - |
- * This building was originally erected as a lodging house for 234 single men, at a cost of 13,1221l. 7s. 3d., but not being sufficiently occupied to yield an average net return of 1 per cent during a period of eighteen years, the directors felt it their duty to convert it into dwellings for forty-six families, thereby increasing the cost to 17,860l. 8s. 10d.; and they have now the satisfaction of the building being fully occupied, and the percentage increased to near 2½ per cent. on gross cost of the experiment, against which they have warned their followers.
Footnotes
[edit]
This work was published before January 1, 1930, and is in the public domain worldwide because the author died at least 100 years ago.
Public domainPublic domainfalsefalse