Author:Barack Obama/Presidential Proclamations
(Redirected from Author:Barack Hussein Obama/Presidential Proclamations)
2009
[edit]Proc. No. | Subject | Signature Date | 74 FR Page | |
---|---|---|---|---|
• Proclamation 8343 | − | National Day of Renewal and Reconciliation, 2009 | Jan. 20 | 4341 |
• Proclamation 8344 | − | American Heart Month, 2009 | Feb. 2 | 6343 |
• Proclamation 8345 | − | National African American History Month, 2009 | Feb. 2 | 6345 |
• Proclamation 8346 | − | American Red Cross Month, 2009 | Feb. 27 | 9735 |
• Proclamation 8347 | − | National Consumer Protection Week, 2009 | Feb. 27 | 9737 |
• Proclamation 8348 | − | Save Your Vision Week, 2009 | Feb. 27 | 9739 |
• Proclamation 8349 | − | Read Across America Day, 2009 | Feb. 27 | 9741 |
• Proclamation 8350 | − | Irish-American Heritage Month, 2009 | Mar. 2 | 9745 |
• Proclamation 8351 | − | Women's History Month, 2009 | Mar. 3 | 9747 |
• Proclamation 8352 | − | National Poison Prevention Week, 2009 | Mar. 13 | 11637 |
• Proclamation 8353 | − | Greek Independence Day: A National Day of Celebration of Greek and American Democracy, 2009 | Mar. 24 | 13997 |
• Proclamation 8354 | − | National Cancer Control Month, 2009 | Apr. 1 | 15629 |
• Proclamation 8355 | − | National Child Abuse Prevention Month, 2009 | Apr. 1 | 15631 |
• Proclamation 8356 | − | National Donate Life Month, 2009 | Apr. 1 | 15633 |
• Proclamation 8357 | − | Education and Sharing Day, U.S.A., 2009 | Apr. 3 | 15829 |
• Proclamation 8358 | − | National D.A.R.E. Day, 2009 | Apr. 8 | 16751 |
• Proclamation 8359 | − | National Sexual Assault Awareness Month, 2009 | Apr. 8 | 17069 |
• Proclamation 8360 | − | National Former Prisoner of War Recognition Day | Apr. 9 | 17369 |
• Proclamation 8361 | − | Pan American Day and Pan American Week, 2009 | Apr. 14 | 17765 |
• Proclamation 8362 | − | National Park Week, 2009 | Apr. 17 | 18447 |
• Proclamation 8363 | − | National Volunteer Week, 2009 | Apr. 21 | 18973 |
• Proclamation 8364 | − | Earth Day, 2009 | Apr. 22 | 18975 |
• Proclamation 8365 | − | National Crime Victims' Rights Week, 2009 | Apr. 24 | 19371 |
• Proclamation 8366 | − | National Equal Pay Day, 2009 | Apr. 28 | 20403 |
• Proclamation 8367 | − | Law Day, U.S.A., 2009 | Apr. 30 | 20861 |
• Proclamation 8368 | − | Loyalty Day, 2009 | May 1 | 20863 |
• Proclamation 8369 | − | Asian American and Pacific Islander Heritage Month, 2009 | May 1 | 21241 |
• Proclamation 8370 | − | National Physical Fitness and Sports Month, 2009 | May 1 | 21243 |
• Proclamation 8371 | − | Older Americans Month, 2009 | May 4 | 21527 |
• Proclamation 8372 | − | National Charter Schools Week, 2009 | May 4 | 21529 |
• Proclamation 8373 | − | World Trade Week, 2009 | May 6 | 22085 |
• Proclamation 8374 | − | National Day of Prayer, 2009 | May 7 | 22087 |
• Proclamation 8375 | − | Military Spouse Day, 2009 | May 8 | 22417 |
• Proclamation 8376 | − | Mother's Day, 2009 | May 8 | 22419 |
• Proclamation 8377 | − | National Defense Transportation Day and National Transportation Week, 2009 | May 11 | 22815 |
• Proclamation 8378 | − | Peace Officers Memorial Day and Police Week, 2009 | May 11 | 22817 |
• Proclamation 8379 | − | Jewish American Heritage Month, 2009 | May 12 | 23107 |
• Proclamation 8380 | − | Armed Forces Day, 2009 | May 14 | 23603 |
• Proclamation 8381 | − | National Safe Boating Week, 2009 | May 15 | 23605 |
• Proclamation 8382 | − | Small Business Week, 2009 | May 15 | 23607 |
• Proclamation 8383 | − | Emergency Medical Services Week, 2009 | May 20 | 24689 |
• Proclamation 8384 | − | National Maritime Day, 2009 | May 20 | 24691 |
• Proclamation 8385 | − | Prayer for Peace, Memorial Day, 2009 | May 22 | 25383 |
• Proclamation 8386 | − | National Hurricane Preparedness Week, 2009 | May 26 | 25613 |
• Proclamation 8387 | − | Lesbian, Gay, Bisexual, and Transgender Pride Month, 2009 | Jun. 1 | 26929 and 27677 |
• Proclamation 8388 | − | Great Outdoors Month, 2009 | Jun. 1 | 26931 |
• Proclamation 8389 | − | African-American Music Appreciation Month, 2009 | Jun. 2 | 27067 |
• Proclamation 8390 | − | National Caribbean-American Heritage Month, 2009 | Jun. 2 | 27069 |
• Proclamation 8391 | − | Flag Day and National Flag Week, 2009 | Jun. 11 | 28593 |
• Proclamation 8392 | − | National Oceans Month, 2009 | Jun. 12 | 28595 |
• Proclamation 8393 | − | Father's Day, 2009 | Jun. 18 | 29931 |
• Proclamation 8394 | − | To Modify Duty-Free Treatment Under the Generalized System of Preferences, and for Other Purposes | Jun. 29 | 31821 |
• Proclamation 8395 | − | National Summer Learning Day, 2009 | Jul. 6 | 33137 |
• Proclamation 8396 | − | Captive Nations Week, 2009 | Jul. 17 | 36393 |
• Proclamation 8397 | − | 35th Anniversary of the Legal Services Corporation, 2009 | Jul. 23 | 37159 |
• Proclamation 8398 | − | Anniversary of the Americans With Disabilities Act, 2009 | Jul. 24 | 37923 |
• Proclamation 8399 | − | National Korean War Veterans Armistice Day, 2009 | Jul. 24 | 37925 |
• Proclamation 8400 | − | Minority Enterprise Development Week, 2009 | Aug. 20 | 43027 |
• Proclamation 8401 | − | Fiftieth Anniversary of Hawaii Statehood | Aug. 21 | 43025 |
• Proclamation 8402 | − | Women's Equality Day, 2009 | Aug. 25 | 44721 |
• Proclamation 8403 | − | Death of Senator Edward M. Kennedy | Aug. 26 | 44725 |
• Proclamation 8404 | − | National Historically Black Colleges and Universities Week, 2009 | Aug. 30 | 45527 |
• Proclamation 8405 | − | To Adjust the Rules of Origin Under the North American Free Trade Agreement and for Other Purposes | Aug. 31 | 45529 |
• Proclamation 8406 | − | National Alcohol and Drug Addiction Recovery Month, 2009 | Aug. 31 | 45535 |
• Proclamation 8407 | − | National Ovarian Cancer Awareness Month, 2009 | Aug. 31 | 45727 |
• Proclamation 8408 | − | National Prostate Cancer Awareness Month, 2009 | Aug. 31 | 45729 |
• Proclamation 8409 | − | National Wilderness Month, 2009 | Sept. 3 | 45977 |
• Proclamation 8410 | − | National Days of Prayer and Remembrance, 2009 | Sept. 3 | 46301 |
• Proclamation 8411 | − | Labor Day, 2009 | Sept. 4 | 46661 |
• Proclamation 8412 | − | National Preparedness Month, 2009 | Sept. 4 | 46663 |
• Proclamation 8413 | − | Patriot Day and National Day of Service and Remembrance, 2009 | Sept. 10 | 47045 |
• Proclamation 8414 | − | To Address Market Disruption From Imports of Certain Passenger Vehicle and Light Truck Tires From the People's Republic of China | Sept. 11 | 47861 |
• Proclamation 8415 | − | National Employer Support of the Guard and Reserve Week, 2009 | Sept. 14 | 47867 |
• Proclamation 8416 | − | Fifteenth Anniversary of the Violence Against Women Act | Sept. 14 | 47869 |
• Proclamation 8417 | − | National Hispanic Heritage Month, 2009 | Sept. 15 | 47997 |
• Proclamation 8418 | − | Constitution Day and Citizenship Day, Constitution Week, 2009 | Sept. 16 | 48129 |
• Proclamation 8419 | − | National POW/MIA Recognition Day, 2009 | Sept. 17 | 48355 |
• Proclamation 8420 | − | National Farm Safety and health Week, 2009 | Sept. 21 | 49301 |
• Proclamation 8421 | − | National Hunting and Fishing Day, 2009 | Sept. 22 | 49305 |
• Proclamation 8422 | − | Gold Star Mother's and Families' Day, 2009 | Sept. 25 | 50667 |
• Proclamation 8423 | − | National Public Lands Recognition Day, 2009 | Sept. 25 | 50669 |
• Proclamation 8424 | − | Family Day, 2009 | Sept. 28 | 50671 |
• Proclamation 8425 | − | National Breast Cancer Awareness Month, 2009 | Sept. 30 | 51221 |
• Proclamation 8426 | − | National Disability Employment Awareness Month, 2009 | Sept. 30 | 51223 |
• Proclamation 8427 | − | National Cybersecurity Awareness Month, 2009 | Oct. 1 | 51441 |
• Proclamation 8428 | − | National Domestic Violence Awareness Month, 2009 | Oct. 1 | 51443 |
• Proclamation 8429 | − | National Information Literacy Awareness Month, 2009 | Oct. 1 | 51445 |
• Proclamation 8430 | − | National Arts and Humanities Month, 2009 | Oct. 2 | 51733 |
• Proclamation 8431 | − | National Energy Awareness Month, 2009 | Oct. 2 | 51735 |
• Proclamation 8432 | − | Fire Prevention Week, 2009 | Oct. 2 | 51737 |
• Proclamation 8433 | − | Child Health Day, 2009 | Oct. 2 | 51739 |
• Proclamation 8434 | − | German-American Day, 2009 | Oct. 6 | 52383 |
• Proclamation 8435 | − | Leif Erikson Day, 2009 | Oct. 7 | 52863 |
• Proclamation 8436 | − | National School Lunch Week, 2009 | Oct. 9 | 53145 |
• Proclamation 8437 | − | Columbus Day, 2009 | Oct. 9 | 53147 |
• Proclamation 8438 | − | General Pulaski Memorial Day, 2009 | Oct. 9 | 53149 |
• Proclamation 8439 | − | White Cane Safety Day, 2009 | Oct. 15 | 53877 |
• Proclamation 8440 | − | National Character Counts Week, 2009 | Oct. 19 | 54891 |
• Proclamation 8441 | − | United Nations Day, 2009 | Oct. 19 | 54893 |
• Proclamation 8442 | − | National Forest Products Week, 2009 | Oct. 23 | 55437 |
• Proclamation 8443 | − | Declaration of a National Emergency With Respect to the 2009 H1N1 Influenza Pandemic | Oct. 23 | 55439 |
• Proclamation 8444 | − | Military Family Month, 2009 | Oct. 30 | 57225 |
• Proclamation 8445 | − | National Adoption Month, 2009 | Oct. 30 | 57227 |
• Proclamation 8446 | − | National Alzheimer's Disease Awareness Month, 2009 | Oct. 30 | 57229 |
• Proclamation 8447 | − | National Diabetes Month, 2009 | Oct. 30 | 57231 |
• Proclamation 8448 | − | National Family Caregivers Month, 2009 | Oct. 30 | 57233 |
• Proclamation 8449 | − | National Native American Heritage Month, 2009 | Oct. 30 | 57235 |
• Proclamation 8450 | − | Veterans Day, 2009 | Oct. 30 | 57237 |
• Proclamation 8451 | − | Honoring the Victims of the Tragedy at Fort Hood, Texas | Nov. 6 | 58529 |
• Proclamation 8452 | − | World Freedom Day, 2009 | Nov. 9 | 58531 |
• Proclamation 8453 | − | America Recycles Day, 2009 | Nov. 13 | 59473 |
• Proclamation 8454 | − | National Entrepreneurship Week, 2009 | Nov. 19 | 61259 |
• Proclamation 8455 | − | National Farm-City Week, 2009 | Nov. 20 | 61261 |
• Proclamation 8456 | − | National Family Week, 2009 | Nov. 20 | 62195 |
• Proclamation 8457 | − | National Child's Day, 2009 | Nov. 20 | 62197 |
• Proclamation 8458 | − | Thanksgiving Day, 2009 | Nov. 20 | 62199 |
• Proclamation 8459 | − | World AIDS Day, 2009 | Nov. 25 | 63269 |
• Proclamation 8460 | − | Critical Infrastructure Protection Month, 2009 | Dec. 2 | 64585 |
• Proclamation 8461 | − | National Impaired Driving Prevention Month, 2009 | Dec. 2 | 64587 |
• Proclamation 8462 | − | International Day of Persons With Disabilities, 2009 | Dec. 2 | 64589 |
• Proclamation 8463 | − | National Pearl Harbor Remembrance Day, 2009 | Dec. 4 | 65381 |
• Proclamation 8464 | − | Human Rights Day, Bill of Rights Day, And Human Rights Week, 2009 | Dec. 9 | 66211 |
• Proclamation 8465 | − | 65th Anniversary of the Battle of the Bulge, 2009 | Dec. 15 | 67801 |
• Proclamation 8466 | − | Wright Brothers Day, 2009 | Dec. 16 | 67967 |
• Proclamation 8467 | − | To Modify Duty-Free Treatment Under the Generalized System of Preferences, and for Other Purposes | Dec. 23 | 69221 |
• Proclamation 8468 | − | To Take Certain Actions Under the African Growth and Opportunity Act | Dec. 23 | 69229 |
Proc. No. | Subject | Signature Date | 75 FR Page | |
---|---|---|---|---|
• Proclamation 8469 | − | 40th Anniversary of the National Environmental Policy Act, 2010 | Dec. 31 | 885 |
2010
[edit]Proc. No. | Subject | Signature Date | 75 FR Page | |
---|---|---|---|---|
• Proclamation 8470 | − | National Mentoring Month, 2010 | Jan. 4 | 1265 |
• Proclamation 8471 | − | National Slavery and Human Trafficking Prevention Month, 2010 | Jan. 4 | 1267 |
• Proclamation 8472 | − | National Influenza Vaccination Week, 2010 | Jan. 8 | 2051 |
• Proclamation 8473 | − | Martin Luther King, Jr., Federal Holiday, 2010 | Jan. 15 | 3841 |
• Proclamation 8474 | − | Religious Freedom Day, 2010 | Jan. 15 | 3843 |
• Proclamation 8475 | − | National Angel Island Day, 2010 | Jan. 20 | 3981 |
• Proclamation 8476 | − | National African American History Month, 2010 | Feb. 1 | 6083 |
• Proclamation 8477 | − | American Heart Month, 2010 | Feb. 1 | 6085 |
• Proclamation 8478 | − | American Red Cross Month, 2010 | Feb. 24 | 9325 |
• Proclamation 8479 | − | Irish-American Heritage Month, 2010 | Mar. 1 | 10159 |
• Proclamation 8480 | − | Read Across America Day, 2010 | Mar. 1 | 10161 |
• Proclamation 8481 | − | Women's History Month, 2010 | Mar. 2 | 10631 |
• Proclamation 8482 | − | National Consumer Protection Week, 2010 | Mar. 5 | 10991 |
• Proclamation 8483 | − | Save Your Vision Week, 2010 | Mar. 5 | 10993 |
• Proclamation 8484 | − | National Poison Prevention Week, 2010 | Mar. 15 | 13215 |
• Proclamation 8485 | − | Greek Independence Day: A National Day of Celebration of Greek and American Democracy, 2010 | Mar. 24 | 15601, 18747 |
• Proclamation 8486 | − | Education and Sharing Day, U.S.A., 2010 | Mar. 30 | 15989 |
• Proclamation 8487 | − | Cesar Chavez Day, 2010 | Mar. 31 | 17025 |
• Proclamation 8488 | − | Census Day, 2010 | Mar. 31 | 17837 |
• Proclamation 8489 | − | National Cancer Control Month, 2010 | Apr. 1 | 17839 |
• Proclamation 8490 | − | National Child Abuse Prevention Month, 2010 | Apr. 1 | 17841 |
• Proclamation 8491 | − | National Donate Life Month, 2010 | Apr. 1 | 17843 |
• Proclamation 8492 | − | National Sexual Assault Awareness Month, 2010 | Apr. 1 | 17845 |
• Proclamation 8493 | − | National Financial Literacy Month, 2010 | Apr. 2 | 17847 |
• Proclamation 8494 | − | National D.A.R.E. Day, 2010 | Apr. 8 | 18749 |
• Proclamation 8495 | − | Pan American Day and Pan American Week, 2010 | Apr. 9 | 19181 |
• Proclamation 8496 | − | National Former Prisoner of War Recognition Day, 2010 | Apr. 9 | 19183 |
• Proclamation 8497 | − | Honoring the Victims of the Montcoal, West Virginia, Mine Disaster | Apr. 12 | 19867 |
• Proclamation 8498 | − | National Park Week, 2010 | Apr. 16 | 20887 |
• Proclamation 8499 | − | National Crime Victims' Rights Week, 2010 | Apr. 16 | 20889 |
• Proclamation 8500 | − | National Volunteer Week, 2010 | Apr. 16 | 20891 |
• Proclamation 8501 | − | National Day of Service and Remembrance for Victims and Survivors of Terrorism, 2010 | Apr. 16 | 20893 |
• Proclamation 8502 | − | National Equal Pay Day, 2010 | Apr. 20 | 21155 |
• Proclamation 8503 | − | Earth Day, 2010 | Apr. 21 | 21977 |
• Proclamation 8504 | − | Death of Dorothy Height | Apr. 26 | 22691 |
• Proclamation 8505 | − | National Foster Care Month, 2010 | Apr. 28 | 23557 |
• Proclamation 8506 | − | Older Americans Month, 2010 | Apr. 28 | 23559 |
• Proclamation 8507 | − | Workers Memorial Day, 2010 | Apr. 28 | 23561 |
• Proclamation 8508 | − | Asian American and Pacific Islander Heritage Month, 2010 | Apr. 29 | 24363 |
• Proclamation 8509 | − | National Physical Fitness and Sports Month, 2010 | Apr. 29 | 24365 |
• Proclamation 8510 | − | National Charter Schools Week, 2010 | Apr. 29 | 24367 |
• Proclamation 8511 | − | Law Day, U.S.A., 2010 | Apr. 29 | 24369 |
• Proclamation 8512 | − | Loyalty Day, 2010 | Apr. 29 | 24371 |
• Proclamation 8513 | − | Jewish American Heritage Month, 2010 | Apr. 30 | 25099 |
• Proclamation 8514 | − | National Day of Prayer, 2010 | Apr. 30 | 25101 |
• Proclamation 8515 | − | Military Spouse Appreciation Day, 2010 | May 6 | 26055 |
• Proclamation 8516 | − | National Women's Health Week, 2010 | May 7 | 26873 |
• Proclamation 8517 | − | Mother's Day, 2010 | May 7 | 26875 |
• Proclamation 8518 | − | Peace Officers Memorial Day and Police Week, 2010 | May 7 | 26877 |
• Proclamation 8519 | − | Emergency Medical Services Week, 2010 | May 13 | 27919 |
• Proclamation 8520 | − | National Defense Transportation Day and National Transportation Week, 2010 | May 14 | 28181 |
• Proclamation 8521 | − | World Trade Week, 2010 | May 14 | 28183 |
• Proclamation 8522 | − | Armed Forces Day, 2010 | May 14 | 28185 |
• Proclamation 8523 | − | National Hurricane Preparedness Week, 2010 | May 20 | 29389 |
• Proclamation 8524 | − | National Safe Boating Week, 2010 | May 20 | 29391 |
• Proclamation 8525 | − | Small Business Week, 2010 | May 20 | 29393 |
• Proclamation 8526 | − | National Maritime Day, 2010 | May 20 | 29395 |
• Proclamation 8527 | − | African-American Music Appreciation Month, 2010 | May 28 | 32075 |
• Proclamation 8528 | − | Great Outdoors Month, 2010 | May 28 | 32077 |
• Proclamation 8529 | − | Lesbian, Gay, Bisexual, and Transgender Pride Month, 2010 | May 28 | 32079 |
• Proclamation 8530 | − | National Caribbean-American Heritage Month, 2010 | May 28 | 32081 |
• Proclamation 8531 | − | National Oceans Month, 2010 | May 28 | 32083 |
• Proclamation 8532 | − | Prayer for Peace, Memorial Day, 2010 | May 28 | 32085 |
• Proclamation 8533 | − | 90th Anniversary of the Department of Labor Women's Bureau, 2010 | June 10 | 34305 |
• Proclamation 8534 | − | King Kamehameha Day, 2010 | June 10 | 34307 |
• Proclamation 8535 | − | Flag Day and National Flag Week, 2010 | June 11 | 34309 |
• Proclamation 8536 | − | To Implement Certain Provisions of the Dominican Republic-Central America-United States Free Trade Agreement With Respect to Costa Rica, and for Other Purposes | June 12 | 34311 |
• Proclamation 8537 | − | Father's Day, 2010 | June 18 | 35949 |
• Proclamation 8538 | − | World Refugee Day, 2010 | June 18 | 35951 |
• Proclamation 8539 | − | To Modify Duty-Free Treatment Under the Generalized System of Preferences | June 29 | 38905 |
• Proclamation 8540 | − | Death of Senator Robert C. Byrd, President Pro Tempore of the Senate | June 30 | 38911 |
• Proclamation 8541 | − | Captive Nations Week, 2010 | July 16 | 42279 |
• Proclamation 8542 | − | Anniversary of the Americans With Disabilities Act, 2010 | July 26 | 44879 |
• Proclamation 8543 | − | National Korean War Veterans Armistice Day, 2010 | July 26 | 45037 |
• Proclamation 8544 | − | 45th Anniversary of Medicare and Medicaid | July 30 | 46835 |
• Proclamation 8545 | − | National Health Center Week, 2010 | Aug. 5 | 48855 |
• Proclamation 8546 | − | 75th Anniversary of the Social Security Act | Aug. 13 | 50843 |
• Proclamation 8547 | − | Minority Enterprise Development Week, 2010 | Aug. 20 | 52211 |
• Proclamation 8548 | − | Women's Equality Day, 2010 | Aug. 26 | 53561 |
• Proclamation 8549 | − | National Preparedness Month, 2010 | Aug. 27 | 53563 |
• Proclamation 8550 | − | National Alcohol and Drug Addiction Recovery Month, 2010 | Aug. 31 | 54449 |
• Proclamation 8551 | − | National Ovarian Cancer Awareness Month, 2010 | Aug. 31 | 54451 |
• Proclamation 8552 | − | National Prostate Cancer Awareness Month, 2010 | Aug. 31 | 54453 |
• Proclamation 8553 | − | National Wilderness Month, 2010 | Aug. 31 | 54455 |
• Proclamation 8554 | − | National Childhood Obesity Awareness Month, 2010 | Sept. 1 | 54757 |
• Proclamation 8555 | − | Labor Day, 2010 | Sept. 3 | 55253 |
• Proclamation 8556 | − | National Childhood Cancer Awareness Month, 2010 | Sept. 10 | 56457 |
• Proclamation 8557 | − | National Historically Black Colleges and Universities Week, 2010 | Sept. 10 | 56459 |
• Proclamation 8558 | − | National Days of Prayer and Remembrance, 2010 | Sept. 10 | 56461 |
• Proclamation 8559 | − | Patriot Day and National Day of Service and Remembrance, 2010 | Sept. 10 | 56463 |
• Proclamation 8560 | − | National Grandparents Day, 2010 | Sept. 10 | 56465 |
• Proclamation 8561 | − | National Hispanic Heritage Month, 2010 | Sept. 15 | 57369 |
• Proclamation 8562 | − | Constitution Day and Citizenship Day, Constitution Week, 2010 | Sept. 16 | 57837 |
• Proclamation 8563 | − | National POW/MIA Recognition Day, 2010 | Sept. 16 | 57839 |
• Proclamation 8564 | − | National Employer Support of the Guard and Reserve Week, 2010 | Sept. 17 | 58279 |
• Proclamation 8565 | − | National Farm Safety and Health Week, 2010 | Sept. 17 | 58281 |
• Proclamation 8566 | − | National Hispanic-Serving Institutions Week, 2010 | Sept. 17 | 58283 |
• Proclamation 8567 | − | National Hunting and Fishing Day, 2010 | Sept. 24 | 60279 |
• Proclamation 8568 | − | National Public Lands Day, 2010 | Sept. 24 | 60281 |
• Proclamation 8569 | − | Gold Star Mother's and Families' Day, 2010 | Sept. 24 | 60283 |
• Proclamation 8570 | − | Family Day, 2010 | Sept. 27 | 60565 |
• Proclamation 8571 | − | National Arts and Humanities Month, 2010 | Oct. 1 | 62295 |
• Proclamation 8572 | − | National Breast Cancer Awareness Month, 2010 | Oct. 1 | 62297 |
• Proclamation 8573 | − | National Cybersecurity Awareness Month, 2010 | Oct. 1 | 62299 |
• Proclamation 8574 | − | National Disability Employment Awareness Month, 2010 | Oct. 1 | 62301 |
• Proclamation 8575 | − | National Domestic Violence Awareness Month, 2010 | Oct. 1 | 62303 |
• Proclamation 8576 | − | National Energy Awareness Month, 2010 | Oct. 1 | 62305 |
• Proclamation 8577 | − | Fire Prevention Week, 2010 | Oct. 1 | 62307 |
• Proclamation 8578 | − | Child Health Day, 2010 | Oct. 4 | 62449 |
• Proclamation 8579 | − | National Physician Assistants Week, 2010 | Oct. 6 | 62451 |
• Proclamation 8580 | − | German-American Day, 2010 | Oct. 6 | 62453 |
• Proclamation 8581 | − | Leif Erikson Day, 2010 | Oct. 8 | 63035 |
• Proclamation 8582 | − | General Pulaski Memorial Day, 2010 | Oct. 8 | 63037 |
• Proclamation 8583 | − | National School Lunch Week, 2010 | Oct. 8 | 63691 |
• Proclamation 8584 | − | Columbus Day, 2010 | Oct. 8 | 63693 |
• Proclamation 8585 | − | Italian American Heritage and Culture Month, 2010 | Oct. 14 | 64613 |
• Proclamation 8586 | − | National Character Counts Week, 2010 | Oct. 15 | 64615 |
• Proclamation 8587 | − | National Forest Products Week, 2010 | Oct. 15 | 64617 |
• Proclamation 8588 | − | White Cane Safety Day, 2010 | Oct. 15 | 64619 |
• Proclamation 8589 | − | United Nations Day, 2010 | Oct. 22 | 65561 |
• Proclamation 8590 | − | Military Family Month, 2010 | Oct. 29 | 67897 |
• Proclamation 8591 | − | National Alzheimer's Disease Awareness Month, 2010 | Oct. 29 | 67899 |
• Proclamation 8592 | − | National Diabetes Month, 2010 | Oct. 29 | 67901 |
• Proclamation 8593 | − | National Family Caregivers Month, 2010 | Oct. 29 | 67903 |
• Proclamation 8594 | − | National Hospice Month, 2010 | Oct. 29 | 67905 |
• Proclamation 8595 | − | National Native American Heritage Month, 2010 | Oct. 29 | 67907 |
• Proclamation 8596 | − | To Adjust the Rules of Origin Under the United States-Bahrain Free Trade Agreement, Implement Modifications to the Caribbean Basin Economic Recovery Act, and for Other Purposes | Nov. 1 | 68153 |
• Proclamation 8597 | − | National Adoption Month, 2010 | Nov. 1 | 68166 |
• Proclamation 8598 | − | Veterans Day, 2010 | Nov. 5 | 69329 |
• Proclamation 8599 | − | World Freedom Day, 2010 | Nov. 8 | 69571 |
• Proclamation 8600 | − | National Entrepreneurship Week, 2010 | Nov. 15 | 71001 |
• Proclamation 8601 | − | America Recycles Day, 2010 | Nov. 15 | 71003 |
• Proclamation 8602 | − | American Education Week, 2010 | Nov. 16 | 71005 |
• Proclamation 8603 | − | National Family Week, 2010 | Nov. 18 | 71519 |
• Proclamation 8604 | − | National Child's Day, 2010 | Nov. 19 | 71521 |
• Proclamation 8605 | − | National Farm-City Week, 2010 | Nov. 19 | 71523 |
• Proclamation 8606 | − | Thanksgiving Day, 2010 | Nov. 23 | 74605 |
• Proclamation 8607 | − | Critical Infrastructure Protection Month, 2010 | Nov. 30 | 75613 |
• Proclamation 8608 | − | Helsinki Human Rights Day, 2010 | Nov. 30 | 75615 |
• Proclamation 8609 | − | World AIDS Day, 2010 | Nov. 30 | 75617 |
• Proclamation 8610 | − | National Impaired Driving Prevention Month, 2010 | Dec. 1 | 75845 |
• Proclamation 8611 | − | 40th Anniversary of the Environmental Protection Agency | Dec. 2 | 75847 |
• Proclamation 8612 | − | International Day of Persons With Disabilities, 2010 | Dec. 3 | 76251 |
• Proclamation 8613 | − | 50th Anniversary of the Arctic National Wildlife Refuge | Dec. 6 | 76611 |
• Proclamation 8614 | − | National Pearl Harbor Remembrance Day, 2010 | Dec. 7 | 76613 |
• Proclamation 8615 | − | National Influenza Vaccination Week, 2010 | Dec. 7 | 77519 |
• Proclamation 8616 | − | Human Rights Day, Bill of Rights Day, and Human Rights Week, 2010 | Dec. 10 | 78149 |
• Proclamation 8617 | − | Wright Brothers Day, 2010 | Dec. 17 | 80671 |
• Proclamation 8618 | − | To Take Certain Actions Under the African Growth and Opportunity Act, and for Other Purposes | Dec. 21 | 81077 |
• Proclamation 8619 | − | National Mentoring Month, 2011 | Dec. 21 | 81083 |
• Proclamation 8620 | − | National Stalking Awareness Month, 2011 | Dec. 21 | 81085 |
• Proclamation 8621 | − | National Slavery and Human Trafficking Prevention Month, 2011 | Dec. 22 | 82215 |
2011
[edit]- Proclamation 8636 − 150th Anniversary of the Inauguration of Abraham Lincoln (March 04)
- Proclamation 8685 − Lesbian, Gay, Bisexual, and Transgender Pride Month, 2011 (May 31)
- Proclamation 8730 − National Energy Action Month, 2011 (Oct 06)
- Proclamation 8731 − German-American Day, 2011 (Oct 06)
- Proclamation 8732 − Fire Prevention Week, 2011 (Oct 07)
- Proclamation 8733 − National School Lunch Week, 2011 (Oct 07)
- Proclamation 8734 − Leif Erikson Day, 2011 (Oct 07)
- Proclamation 8735 − Columbus Day, 2011 (Oct 07)
- Proclamation 8736 − General Pulaski Memorial Day, 2011 (Oct 11)
- Proclamation 8762 − World AIDS Day, 2011 (Nov 30)
2012
[edit]- Proclamation 8801 − National Park Week, 2012 (April 20)
- Proclamation 8802 − Earth Day, 2012 (April 20)
- Proclamation 8803 − Establishment of the Fort Ord National Monument (April 20)
- Proclamation 8805 − Workers Memorial Day, 2012 (April 27)
- Proclamation 8810 − Law Day, U.S.A., 2012 (May 1)
- Proclamation 8829 − Commemoration of the 50th Anniversary of the Vietnam War (May 25)
- Proclamation 8834 − Lesbian, Gay, Bisexual, and Transgender Pride Month, 2012 (June 1)
- Proclamation 8909 − World AIDS Day, 2012 (Nov 29)
2013
[edit]Proc. No. | Subject | Signature Date | 78 FR Page | |
---|---|---|---|---|
• Proclamation 8926 | − | Religious Freedom Day, 2013 | Jan. 16 | 4293 |
• Proclamation 8927 | − | Martin Luther King, Jr., Federal Holiday, 2013 | Jan. 18 | 5249 |
• Proclamation 8928 | − | National Day of Hope and Resolve, 2013 | Jan. 21 | 5251 |
• Proclamation 8929 | − | American Heart Month, 2013 | Jan. 31 | 8345 |
• Proclamation 8930 | − | National African American History Month, 2013 | Jan. 31 | 8347 |
• Proclamation 8931 | − | National Teen Dating Violence Awareness and Prevention Month, 2013 | Jan. 31 | 8349 |
• Proclamation 8932 | − | 100th Anniversary of the Birth of Rosa Parks | Feb. 1 | 8951 |
• Proclamation 8933 | − | American Red Cross Month, 2013 | Feb. 28 | 14429 |
• Proclamation 8934 | − | Irish-American Heritage Month, 2013 | Feb. 28 | 14431 |
• Proclamation 8935 | − | Women's History Month, 2013 | Feb. 28 | 14433 |
