Bangsamoro Parliamentary Districts Act of 2024
BILL NO. 267
Republic of the Philippines Bangsamoro Autonomous Region in Muslim Mindanao BANGSAMORO TRANSITION AUTHORITY PARLIAMENT Bangsamoro Government Center, Cotabato City |
SECOND REGULAR SESSION
BANGSAMORO AUTONOMY ACT NO. 58
Begun and held in Cotabato City, on Thursday, the 15th day of September 2022.
AN ACT PROVIDING FOR THE CREATION OF PARLIAMENTARY DISTRICTS IN THE BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO
Be it enacted by the Bangsamoro Transition Authority in Parliament assembled:
SECTION 1. Title. – This Act shall be known as the "Bangsamoro Parliamentary Districts Act of 2024."
SEC. 2. Declaration of Policy. – It is the declared policy of the Bangsamoro Government that the Bangsamoro Parliament shall ensure the equitable representation of the inhabitants of the Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) in the apportionment of parliamentary districts.
SEC. 3. Criteria in the Apportionment of Parliamentary Districts. – Parliamentary districts shall be apportioned among the provinces, cities, municipalities, and other geographical areas of the BARMM based on population and geographical area. Each parliamentary district shall comprise, as far as practicable, contiguous, compact, and adjacent territory, and shall have a population of at least one hundred thousand (100,000).
SEC. 4. Creation of Parliamentary Districts. – For purposes of the election of district representatives in the Bangsamoro Parliament, the provinces, cities, municipalities, and other geographical areas in the BARMM are hereby apportioned to create thirty-two (32) single-member parliamentary districts as follows:
BARMM POPULATION: | TOTAL POPULATION 4,944,800 | |
PROVINCE OF BASILAN | ||
PARLIAMENTARY DISTRICTS: 3 | 426,207 | |
1st District | 123,248 | |
City of Lamitan (Capital) | 100,150 | |
Akbar | 23,098 | |
2nd District | 122,650 | |
Tuburan | 24,742 | |
Tipo-Tipo | 25,531 | |
Al-Barka | 23,736 | |
Hadji Mohammad Ajul | 24,625 | |
Ungkaya Pukan | 24,016 | |
3rd District | 180,309 | |
Tubuan-Lasa | 29,327 | |
Lantawan | 31,040 | |
Maluso | 45,730 | |
Hadji Muhtamad | 26,867 | |
Sumisip | 47,345 | |
PROVINCE OF LANAO DEL SUR | ||
PARLIAMENTARY DISTRICTS: 8 | 1,195,518 | |
1st District | 207,010 | |
City of Marawi (Capital) | 207,010 | |
2nd District | 127,790 | |
Kapai | 20,581 | |
Marantao | 37,763 | |
Piagapo | 30,132 | |
Saguiaran | 26,712 | |
Tagoloan II | 12,602 | |
3rd District | 161,892 | |
Bubong | 26,514 | |
Amai Manabilang (Bumbaran) | 12,124 | |
Buadiposo-Buntong | 18,046 | |
Maguing | 30,436 | |
Ditsaan-Ramain | 24,406 | |
Wao | 50,366 | |
4th District | 189,820 | |
Masiu | 33,580 | |
Lumba-Bayabao (Maguing) | 45,909 | |
Poona Bayabao (Gata) | 31,141 | |
Tamparan | 32,074 | |
Taraka | 27,184 | |
Mulondo | 19,932 | |
5th District | 115,388 | |
Butig | 22,768 | |
Sultan Dumalondong | 12,500 | |
Lumbaca-Unayan | 8,131 | |
Marogong | 30,118 | |
Lumbatan | 22,780 | |
Lumbayanague | 19,091 | |
6th District | 116,743 | |
Bayang | 28,023 | |
Binidayan | 25,965 | |
Ganassi | 30,802 | |
Pagayawan (Tatarikan) | 15,057 | |
Tubaran | 16,896 | |
7th District | 143,534 | |
Balindong (Watu) | 32,573 | |
Bacolod-Kalawi (Bacolod Grande) | 23,129 | |
Tugaya | 24,778 | |
Madamba | 22,050 | |
Madalum | 26,478 | |
Pualas | 14,526 | |
8th District | 133,341 | |
Calanogas | 14,985 | |
Picong (Sultan Gumander) | 18,907 | |
Malabang | 49,088 | |
Balabagan | 29,863 | |
Kapatagan | 20,498 | |
PROVINCE OF MAGUINDANAO DEL NORTE | ||
PARLIAMENTARY DISTRICTS: 4 | 618,421 | |
1st District | 111,861 | |
Matanog | 36,034 | |
Barira | 36,143 | |
Buldon | 39,684 | |
2nd District | 128,245 | |
Parang | 102,914 | |
Sultan Mastura | 25,331 | |
3rd District | 174,300 | |
Sultan Kudarat (Nuling) | 105,121 | |
Northern Kabuntalan | 26,277 | |
Kabuntalan (Tumbao) | 25,439 | |
Talitay | 17,463 | |
4th District | 204,015 | |
Datu Odin Sinsuat (Dinaig) | 116,768 | |
Upi | 59,004 | |
Datu Blah T. Sinsuat | 28,243 | |
PROVINCE OF MAGUINDANAO DEL SUR | ||
PARLIAMENTARY DISTRICTS: 4 | 723,758 | |
1st District | 157,170 | |
South Upi | 43,197 | |
Talayan | 34,156 | |
Datu Anggal Midtimbang | 28,224 | |
Guindulungan | 24,933 | |
Datu Hoffer Ampatuan | 26,660 | |
2nd District | 206,935 | |
Datu Saudi-Ampatuan | 31,060 | |
Datu Salibo | 18,795 | |
Datu Piang | 28,380 | |
Shariff Saydona Mustapha | 25,080 | |
Mamasapano | 27,807 | |
Shariff Aguak (Maganoy) | 33,982 | |
Ampatuan | 28,941 | |
Datu Unsay | 12,890 | |
3rd District | 197,279 | |
Datu Abdullah Sangki | 30,117 | |
Rajah Buayan | 27,832 | |
Sultan sa Barongis (Lambayong) | 24,476 | |
Datu Montawal (Pagagawan) | 37,314 | |
Pagalungan | 46,277 | |
Gen. S.K. Pendatun | 31,263 | |
4th District | 162,374 | |
Paglat | 18,727 | |
Pandag | 26,356 | |
Buluan | 57406 | |
Datu Paglas | 33,682 | |
Mangudadatu | 26,203 | |
PROVINCE OF SULU | ||
PARLIAMENTARY DISTRICTS: 7 | 1,000,108 | |
1st District | 137,266 | |
Jolo (Capital) | 137,266 | |
2nd District | 159,685 | |
Maimbung | 59,597 | |
Talipao | 100,088 | |
3rd District | 123,844 | |
Patikul | 79,564 | |
Hadji Panglima Tahil (Marunggas) | 7,906 | |
Pangutaran | 36,374 | |
4th District | 164,663 | |
Indanan | 93,168 | |
Parang | 71,495 | |
5th District | 134,150 | |
Pata | 24,736 | |
Banguingui (Tongkil) | 35,616 | |
Kalingalan Caluang | 39,549 | |
Panglima Estino (New Panamao) | 34,249 | |
6th District | 115,792 | |
Old Panamao | 49,849 | |
Luuk | 37,873 | |
Omar | 28,070 | |
7th District | 164,708 | |
Siasi | 81,689 | |
Pandami | 33,177 | |
Lugus | 29,043 | |
Tapul | 20,799 | |
PROVINCE OF TAWI-TAWI | ||
PARLIAMENTARY DISTRICTS: 3 | 440,276 | |
1st District | 151,839 | |
Bongao (Capital) | 116,118 | |
Mapun (Cagayan de Tawi-Tawi) | 30,038 | |
Turtle Islands | 5,683 | |
2nd District | 149,050 | |
Languyan | 37,096 | |
Panglima Sugala (Balimbing) | 48,055 | |
South Ubian | 29,583 | |
Tandubas | 34,316 | |
3rd District | 139,387 | |
Sitangkai | 37,319 | |
Sibutu | 34,243 | |
Simunul | 34,245 | |
Sapa-Sapa | 33,580 | |
CITY OF COTABATO | ||
PARLIAMENTARY DISTRICTS: 2 | 325,079 | |
1st District | 144,117 | |
Poblacion | 21,579 | |
Poblacion I | 6,074 | |
Poblacion II | 6,788 | |
Poblacion III | 3,445 | |
Poblacion IV | 6,947 | |
Poblacion VIII | 9,077 | |
Poblacion IX | 7,062 | |
Rosary Heights II | 4,400 | |
Rosary Heights III | 12,127 | |
Rosary Heights IV | 4,627 | |
Rosary Heights V | 6,073 | |
Rosary Heights VI | 7,539 | |
Rosary Heights VII | 10,146 | |
Rosary Heights VIII | 9,947 | |
Rosary Heights IX | 8,462 | |
Tamontaka I | 4,848 | |
Tamontaka II | 5,980 | |
Tamontaka III | 3,191 | |
Tamontaka IV | 4,210 | |
Tamontaka V | 1,595 | |
2nd District | 180,962 | |
Poblacion V | 3,375 | |
Poblacion VI | 5,288 | |
Poblacion VII | 16,293 | |
Bagua | 19,987 | |
Bagua I | 10,050 | |
Bagua II | 19,998 | |
Bagua III | 7,006 | |
Kalanganan | 16,366 | |
Kalanganan I | 6,546 | |
Kalanganan II | 6,578 | |
Rosary Heights | 15,107 | |
Rosary Heights I | 4,353 | |
Rosary Heights X | 16,597 | |
Rosary Heights XI | 8,613 | |
Rosary Heights XII | 5,092 | |
Rosary Heights XIII | 5,614 | |
Tamontaka | 14,099 | |
SPECIAL GEOGRAPHIC AREAS | ||
PARLIAMENTARY DISTRICT: 1 | 215,433 | |
Lone District | 215,433 | |
Kadayangan | 25,573 | |
Kapalawan | 28,463 | |
Ligawasan | 29,784 | |
Malidegao | 36,438 | |
Nabalawag | 28,239 | |
Old Kaabakan | 16,658 | |
Pahamuddin | 19,627 | |
Tugunan | 30,651 |
SEC. 5. Separability Clause. – If any part of this Act is declared unconstitutional, other sections or provisions which are not affected by such declaration, shall continue to be in full force and effect.
SEC. 6. Repealing Clause. – All regional laws, rules, and regulations or parts thereof inconsistent with this Act are hereby repealed, amended, or modified accordingly.
SEC. 7. Effectivity. – This Act shall take effect fifteen (15) days after the completion of publication in the Bangsamoro Gazette or in a newspaper of regional circulation in the BARMM.
ATTY. PANGALIAN M. BALINDONG
Speaker
This Act was passed by the Bangsamoro Transition Authority Parliament on Sha'ban 18, 1445/February 28, 2024.
PROF. RABY B. ANGKAL
Secretary-General
Approved:
AHOD B. EBRAHIM
Chief Minister
Date: FEBRUARY 28 2024
This work is in the public domain because it is a work of the Philippine government (see Republic Act No. 8293 Sec. 176).
All official Philippine texts of a legislative, administrative, or judicial nature, or any official translation thereof, are ineligible for copyright.
Public domainPublic domainfalsefalse