Bradshaw's Monthly Railway and Steam Navigation Guide (XVI)/Great Western
GREAT WESTERN.—162 ¾ Miles in length. | |||||||||||||||||||||||||||||||||||||
Distances | Down Trains | 8 | 20 | 6 | 11 | 8 | 9 | 10¼ | 11 | 12 | 1¼ | 2 | 4 | 5 | 5½ | 7½ | 8 | 55 | GOODS | ||||||||||||||||||
Stations | a.m. | a.m. | a.m. | a.m. | a.m. | a.m. |
a.m. | noon | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. |
a.m. | p.m. | ||||||||||||||||||||
Mls | PADDINGTON | . | . | 6 | 0 | . | . | 8 | 0 | 9 | 0 | 10 | 15 | 11 | 0 | 12 | 0 | 1 | 30 | 2 | 0 | 4 | 0 | 5 | 0 | 5 | 30 | 7 | 30 | 8 | 55 | 4½ | . | 9½ | . | ||
5½ | Ealing | . | . | . | . | . | . | . | . | 9 | 11 | . | . | 11 | 11 | . | . | 1 | 41 | . | . | 4 | 11 | . | . | 5 | 41 | 7 | 41 | . | . | . | . | . | . | ||
7¼ | Hanwell | . | . | . | . | . | . | . | . | 9 | 15 | . | . | 11 | 15 | . | . | 1 | 45 | . | . | 4 | 16 | . | . | 5 | 46 | 7 | 46 | . | . | . | . | . | . | ||
9 | Southall | . | . | W | . | . | . | . | . | 9 | 20 | . | . | 11 | 20 | . | . | 1 | 50 | . | . | 4 | 20 | . | . | 5 | 56 | 7 | 56 | . | . | W | . | . | |||
13 | West Drayton | . | . | . | . | . | . | 8 | . | 9 | 29 | . | . | 11 | 29 | . | . | 1 | 59 | . | . | 4 | 30 | . | . | 6 | 0 | 8 | 0 | 9 | 20 | 5 | 24 | . | . | ||
18 | SLOUGH | . | . | 6 | 35 | . | . | 8 | 38 | 9 | 45 | 10 | 53 | 11 | 45 | 12 | 38 | 2 | 10 | 2 | 38 | 4 | 42 | 5 | 38 | 6 | 12 | 8 | 12 | 9 | 30 | 5 | 44 | 10 | 30 | ||
22½ | MADIENHEAD | . | . | 6 | 45 | . | . | 8 | 48 | . | . | 11 | 03 | — | — | 12 | 50 | 2 | 25 | . | . | 4 | 52 | . | . | 6 | 30 | 8 | 22 | 9 | 42 | 6 | 0 | . | . | ||
30¾ | Tywford | . | . | . | . | . | . | 9 | 5 | — | — | . | . | . | . | 1 | 12 | — | — | 3 | 8 | 5 | 10 | . | . | 8 | 42 | . | . | . | . | 6 | 30 | . | . | ||
35¾ | READING | . | . | 7 | 15 | . | . | 9 | 18 | . | . | 11 | 35 | . | . | 1 | 25 | . | . | 3 | 22 | 5 | 25 | 6 | 15 | . | . | 8 | 55 | 10 | 10 | 7 | 20 | 11 | 30 | ||
41¼ | Pangbourne | . | . | . | . | . | . | 9 | 32 | . | . | . | . | . | . | 1 | 42 | . | . | S | . | — | — | 6 | 27 | . | . | 9 | 10 | . | . | 7 | 40 | . | . | ||
44¼ | Goring | . | . | 7 | 33 | . | . | . | . | . | . | 11 | 53 | . | . | . | . | . | . | . | . | . | . | S | . | . | . | 9 | 18 | . | . | . | . | . | . | ||
47½ | Wallingford Road | . | . | . | . | . | . | 9 | 46 | . | . | . | . | . | . | 1 | 56 | . | . | 3 | 15 | . | . | 6 | 40 | . | . | 9 | 20 | 10 | 35 | . | . | 12 | 19 | ||
56¼ | STEVENTON | . | . | 7 | 55 | . | . | 10 | 5 | . | . | 12 | 18 | . | . | 2 | 15 | . | . | 4 | 3 | . | . | 6 | 58 | . | . | 9 | 47 | 10 | 52 | 8 | 30 | 12 | 50 | ||
63¾ | Farringdon Road | . | . | 8 | 10 | . | . | M | . | . | . | 12 | 33 | . | . | . | . | . | . | 4 | 18 | . | . | 7 | 14 | . | . | 10 | ? | 11 | 7 | . | . | 1 | 19 | ||
71¼ | Shrivenham | . | . | . | . | . | . | 10 | 35 | . | . | . | . | . | . | 2 | 45 | . | . | 4 | 36 | . | . | . | . | . | . | 10 | 15 | . | . | 9 | 30 | . | . | ||
77 | Swindon (Junction) | . | . | 8 | 35 | . | . | 10 | 45 | . | . | 1 | 0 | . | . | 2 | 58 | . | . | 4 | 50 | . | . | 7 | 40 | . | . | 10 | 30 | 11 | 35 | 10 | 0 | 2 | 15 | ||
Dep. for Cheltenham | . | . | 9 | 0 | . | . | 10 | 57 | . | . | 1 | 12 | . | . | 3 | 10 | . | . | 5 | 10 | . | . | 7 | 52 | . | . | . | . | 11 | 47 | . | . | 10 | 57 | |||
81¼ Puton | . | . | 9 | 10 | . | . | . | . | . | . | 1 | 22 | . | . | 3 | 20 | . | . | 5 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 10 | |||
85¼ Minety | . | . | 9 | 20 | . | . | 11 | 15 | . | . | 1 | 33 | . | . | 3 | 30 | . | . | 5 | 30 | . | . | 8 | 10 | . | . | . | . | . | . | 11 | 15 | 9 | 20 | |||
95Cirencester | . | . | 9 | 50 | . | . | 11 | 45 | . | . | 1 | 57 | . | . | 3 | 58 | . | . | 5 | 58 | . | . | 8 | 38 | . | . | . | . | 12 | 30 | 11 | 45 | 9 | 50 | |||
77 | Swindon (Junction) | . | . | 8 | 45 | . | . | 10 | 55 | . | . | 1 | 10 | . | . | 3 | 8 | . | . | 5 | 0 | . | . | 7 | 50 | . | . | . | . | 11 | 45 | 11 | 10 | 2 | ?? | ||
82¾ | WOOT. BASSET. | . | . | 8 | 58 | . | . | . | . | . | . | . | . | . | . | 3 | 20 | . | . | 5 | 13 | . | . | 8 | 2 | . | . | . | . | . | . | 11 | 40 | 3 | 0 | ||
93¾ | CHIPPENHAM | . | . | 9 | 23 | . | . | 11 | 30 | . | . | 1 | 40 | . | . | 3 | 45 | . | . | 5 | 35 | . | . | 8 | 25 | . | . | . | . | 12 | 15 | 12 | 30 | 3 | 45 | ||
98¼ | Corsham | . | . | 9 | 33 | . | . | 11 | 40 | . | . | . | . | . | . | 3 | 55 | . | . | . | . | . | . | 8 | 35 | . | . | . | . | . | . | . | . | . | . | ||
101¾ | Box | . | . | 9 | 43 | . | . | . | . | p. | m. | . | . | . | . | . | . | . | . | 5 | 55 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
106¾ | BATH | 8 | 20 | 9 | 55 | 11 | 0 | 12 | 3 | 1 | 0 | 2 | 5 | . | . | 4 | 15 | 5 | 0 | 6 | 10 | 8 | 30 | 9 | 0 | . | . | . | . | 12 | 45 | 1 | 10 | 4 | 30 | ||
108¼ | Tiverton | . | . | 10 | 0 | . | . | . | . | 1 | 5 | . | . | . | . | . | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
111¼ | Saltford | 8 | 33 | . | . | 11 | 13 | . | . | 1 | 13 | . | . | . | . | . | . | 5 | 13 | . | . | 8 | 43 | . | . | . | . | . | . | . | . | . | . | . | . | ||
113¼ | Keynsham | 8 | 40 | 10 | 15 | 11 | 20 | . | . | 1 | 20 | . | . | . | . | 4 | 30 | 5 | 20 | . | . | 8 | 49 | . | . | . | . | . | . | . | . | . | . | . | . | ||
118¼ | BRISTOL, arrival. | 8 | 50 | 10 | 30 | 11 | 30 | 12 | 30 | 1 | 30 | 2 | 30 | . | . | 4 | 45 | 5 | 30 | 6 | 40 | 9 | 0 | 9 | 25 | . | . | . | . | 1 | 10 | 1 | 55 | 5 | 20 | ||
BRISTOL, depart | 9 | 0 | 10 | 50 | . | . | 12 | 40 | — | — | 2 | 40 | . | . | 5 | 0 | — | — | 7 | 0 | — | — | . | . | . | . | . | . | 1 | 20 | 7 | 0 | 9 | 0 | |||
126¼ | Calling at Nailsea. | . | . | 11 | 8 | . | . | 12 | 57 | . | . | . | . | . | . | 5 | 18 | . | . | 7 | 20 | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 9 | 0 | ||
130¼ | Clevedon Road at Yatt | 9 | 30 | 11 | 18 | . | . | 12 | 57 | . | . | . | . | . | . | 5 | 18 | . | . | 7 | 20 | . | . | . | . | . | . | . | . | . | . | 7 | 20 | . | . | ||
133¾ | Banwell | . | . | 11 | 25 | . | . | . | . | . | . | . | . | . | . | 5 | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
136¾ | WESTON SUPER | 9 | 48 | 11 | 35 | . | . | 1 | 20 | . | . | 3 | 16 | . | . | 5 | 40 | . | . | 7 | 40 | . | . | . | . | . | . | . | . | . | . | 7 | 40 | 9 | 48 | ||
145¾ | Highbridge | 10 | 6 | 11 | 53 | . | . | . | . | . | . | 3 | 34 | . | . | 5 | 56 | 8 | 10 | . | . | . | . | . | . | . | . | . | . | 8 | 10 | 10 | 6 | ||||
151½ | BRIDGEWATER | 10 | 20 | 12 | 10 | . | . | 1 | 50 | . | . | 3 | 45 | . | . | 6 | 10 | . | . | 8 | 25 | . | . | . | . | . | . | . | . | 2 | 30 | . | . | 8 | 25 | ||
162¾ | Taunton | 10 | 55 | 12 | 35 | . | . | 2 | 20 | . | . | 4 | 10 | . | . | 6 | 35 | . | . | 9 | 0 | . | . | . | . | . | . | . | . | 2 | 55 | . | . | 9 | 0 | ||
On Sundays.—From Paddington and Cirencester to Taunton, mail at 10 15 a.m, 2 and mail 8.55 pm.; from Paddington to Reading, at 9 a.m from Paddington to Maidenhead, at 5 p.m.; from Paddington to Slough, 9½ a.m; from Swindon Junction to Taunton, at 8¾ a.m; from Bath to Taunton at 8 20 a.m.; from Bath to Bristol, at 5 and 8 30 p.m. N.B. Taunton is about 30 miles from Exeter and 75 miles from Plymouth; Cirencester is 15 miles from Cheltenham 13 from Stroud, and 17 from Gloucester (illegible text) |
GREAT WESTERN | |||||||||||||||||||||||||||||||||||
Distance | Up Trains | 7½ | 9 | 7½ | 7 | 7 | 40 | 8 | 40 | 7½ | 9¼ | 12 | 11¼ | 12½ | 4 | 3¼ | 5¼ | 11¼ | GOODS | ||||||||||||||||
STATIONS | a.m. | a.m. | a.m. | a.m. | a.m. | a.m mail. |
a.m. | a.m. | a.m. | p.m mail. |
p.m. | p.m. | p.m. | p.m. | p.m mail. |
a.m. | p.m. | ||||||||||||||||||
TAUNTON | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 30 | 9 | 15 | . | . | 11 | 15 | 12 | 30 | . | . | 3 | 15 | 5 | 15 | 11 | 15 | 7½ | . | 5¼ | . | |
11½ | BRIDGEWATER | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 0 | 9 | 35 | . | . | 11 | 35 | 12 | 50 | . | . | 3 | 35 | 5 | 40 | 11 | 40 | 8 | 0 | 5 | 40 |
17¾ | Highbridge | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 15 | 9 | 49 | . | . | . | . | 1 | 4 | . | . | 3 | 49 | 5 | 55 | . | . | 8 | 15 | 5 | 55 |
27¾ | WEST. SU MARE | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 20 | 9 | 40 | . | . | 11 | 25 | 1 | 10 | . | . | 3 | 52 | 6 | 5 | . | . | 8 | 20 | 6 | 5 |
29 | Banwell | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 45 | . | . | . | . | 12 | 15 | . | . | . | . | . | . | . | . | . | . | 8 | 45 | . | . |
32½ | Clevedon R, (Yatt) | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 52 | 10 | 20 | . | . | 12 | 22 | 1 | 38 | . | . | 4 | 20 | 6 | 40 | . | . | 8 | 52 | 6 | 46 |
36½ | Nailsea | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 0 | 10 | 28 | . | . | . | . | 1 | 46 | . | . | . | . | 6 | 50 | . | . | 9 | 0 | 6 | 50 |
BRISTOL, arrival | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 25 | 10 | 50 | . | . | 12 | 50 | 2 | 10 | . | . | 4 | 50 | 7 | 20 | 12 | 50 | 9 | 25 | 7 | 20 | |
44½ | ,,departure | . | . | . | . | . | . | 7 | 0 | 7 | 40 | 8 | 40 | 10 | 0 | 11 | 0 | 12 | 0 | 1 | 0 | 2 | 30 | 4 | 0 | 5 | 0 | 7 | 40 | . | . | . | . | . | . |
49¼ | Keynsham | . | . | . | . | . | . | . | . | 7 | 50 | . | . | 10 | 10 | . | . | 12 | 10 | . | . | 2 | 40 | 4 | 10 | . | . | 7 | 50 | . | . | . | . | . | . |
51¼ | Slatford | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 15 | . | . | 12 | 16 | . | . | . | . | 4 | 16 | . | . | . | . | . | . | . | . | . | . |
54½ | Tiverton | . | . | . | . | . | . | . | . | 8 | 0 | . | . | . | . | . | . | 12 | 22 | . | . | . | . | 4 | 22 | . | . | 8 | 0 | . | . | . | . | . | . |
56 | BATH | . | . | . | . | . | . | 7 | 25 | 8 | 5 | 9 | ? | 10 | 28 | 11 | 25 | 12 | 30 | 1 | 25 | 2 | 57 | 4 | 30 | 5 | 25 | 8 | 10 | 1 | 20 | 3 | 30 | 10 | 45 |
61 | Box | . | . | . | . | . | . | 7 | 36 | — | — | 9 | 18 | — | — | 11 | 40 | — | — | 1 | 40 | 3 | 8 | — | — | 5 | 37 | — | — | . | . | . | . | . | . |
64½ | Corsham | . | . | . | . | . | . | 7 | 49 | . | . | 9 | 28 | . | . | 11 | 52 | . | . | 1 | 50 | 3 | 22 | . | . | 5 | 50 | . | . | . | . | . | . | . | . |
69 | CHIPPENHAM | . | . | . | . | . | . | 8 | 2 | . | . | 9 | 40 | . | . | 12 | 5 | . | . | 2 | 2 | 3 | 34 | . | . | 6 | 2 | . | . | 1 | 50 | 4 | 20 | 11 | 30 |
80 | WOOTN BASSET | . | . | . | . | . | . | . | . | . | . | 10 | 4 | . | . | 12 | 30 | . | . | . | . | 3 | 58 | . | . | . | . | . | . | . | . | 5 | 0 | 12 | 20 |
103¾ Cirencester | . | . | . | . | . | . | 7 | 50 | . | . | 9 | 30 | . | . | 12 | 0 | . | . | 1 | 35 | 3 | 20 | . | . | 5 | 40 | . | . | 1 | 40 | 5 | 40 | 1 | 40 | |
94 Minety | . | . | . | . | . | . | 8 | 15 | . | . | . | . | . | . | 12 | 22 | . | . | 2 | 0 | 3 | 50 | . | . | 6 | 5 | . | . | . | . | 6 | 5 | . | . | |
90 Purton | . | . | . | . | . | . | 8 | 23 | . | . | 10 | 5 | . | . | . | . | . | . | 2 | 10 | 4 | 0 | . | . | 6 | 15 | . | . | . | . | 6 | 15 | . | . | |
85¾ | SWINDON Jn. Arr. | . | . | . | . | . | . | 8 | 37 | . | . | 10 | 18 | . | . | 12 | 45 | . | . | 2 | 30 | 4 | 10 | . | . | 6 | 30 | . | . | 2 | 25 | 6 | 30 | 2 | 25 |
,,depart | . | . | . | . | 7 | 30 | 8 | 47 | . | . | 10 | 28 | . | . | 12 | 55 | . | . | 2 | 40 | 4 | 20 | . | . | 6 | 40 | . | . | 2 | 35 | 6 | 50 | 2 | 40 | |
91½ | Shrivenham | . | . | . | . | 7 | 42 | . | . | . | . | 10 | 40 | . | . | 1 | 8 | . | . | . | .4 | 32 | . | . | . | . | . | . | . | . | 7 | 15 | . | . | |
99 | Farringdon Road | . | . | . | . | 7 | 58 | . | . | . | . | 10 | 55 | . | . | . | . | . | . | 3 | 5 | . | . | . | . | 7 | 8 | . | . | 3 | 0 | 7 | 45 | . | . |
106½ | STEVENTON | . | . | . | . | 8 | 12 | 9 | 27 | . | . | 11 | 10 | . | . | 1 | 37 | . | . | 3 | 20 | 5 | 0 | . | . | 7 | 23 | . | . | 3 | 18 | 8 | 15 | 4 | 0 |
115¼ | Wallingford Road | . | . | . | . | 8 | 30 | 9 | 46 | . | . | . | . | . | . | 1 | 55 | . | . | . | . | 5 | 18 | . | . | . | . | . | . | 3 | 36 | 8 | 45 | 4 | 30 |
118¼ | Goring | . | . | . | . | 8 | 38 | . | . | . | . | 11 | 32 | . | . | . | . | . | . | . | . | 5 | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
121½ | Pangbourne | . | . | . | . | 8 | 46 | 9 | 57 | . | . | . | . | . | . | . | . | . | . | 3 | 50 | . | . | . | . | 7 | 52 | . | . | . | . | 9 | 5 | . | . |
127 | READING | 7 | 30 | . | . | 9 | 0 | 10 | 10 | . | . | 11 | 50 | . | . | 2 | 20 | . | . | 4 | 5 | 5 | 43 | . | . | 8 | 8 | . | . | 4 | 0 | 9 | 30 | 5 | 10 |
132 | Twyford | 7 | 40 | . | . | 9 | 10 | 10 | 20 | . | . | . | . | . | . | 2 | 35 | . | . | . | . | 5 | 55 | . | . | 8 | 20 | . | . | . | . | 10 | 10 | . | . |
140¼ | MAIDENHEAD | 7 | 56 | . | . | 9 | 30 | 10 | 34 | . | . | 12 | 20 | . | . | . | . | 3 | 45 | 4 | 35 | 6 | 12 | 7 | 30 | 8 | 36 | . | . | 4 | 29 | . | . | 6 | 0 |
144¾ | SLOUGH | 8 | 6 | 9 | 0 | 9 | 40 | 10 | 44 | 11 | 30 | 12 | 30 | . | . | 3 | 5 | 4 | 0 | 4 | 45 | 6 | 22 | 7 | 45 | 8 | 48 | . | . | 4 | 40 | 10 | 50 | 6 | 30 |
149¾ | West Drayton | 8 | 18 | 9 | 10 | 9 | 53 | . | . | 11 | 40 | . | . | . | . | . | . | 4 | 10 | . | . | . | . | 7 | 55 | . | . | . | . | 4 | 52 | . | . | 6 | 50 |
153¾ | Southall | 8 | 28 | 9 | 19 | 9 | 53 | . | . | 11 | 40 | . | . | . | . | . | . | 4 | 19 | . | . | . | . | 8 | 5 | . | . | . | . | . | . | T | . | . | . |
155½ | Hanwell | 8 | 33 | 9 | 24 | 10 | 9 | . | . | 11 | 54 | . | . | . | . | . | . | 4 | 24 | . | . | . | . | 8 | 10 | . | . | . | . | . | . | . | . | . | . |
157¼ | Ealing | 8 | 38 | 9 | 28 | 10 | 14 | . | . | 11 | 58 | . | . | . | . | . | . | 4 | 28 | . | . | . | . | 8 | 15 | . | . | . | . | . | . | . | . | . | . |
162¾ | PADDINGTON | 8 | 55 | 9 | 45 | 10 | 30 | 11 | 25 | 12 | 15 | 1 | 10 | . | . | 3 | 50 | 4 | 45 | 5 | 30 | 7 | 5 | 8 | 30 | 9 | 30 | . | . | 5 | 25 | 12 | 0 | 7 | 40 |
'On Sundays—From Taunton to Paddington, mail at 6¾ a.m, 12 3-0 (mail to Bristol), & 11 15 p.m mail; from Taunton to Bath at 2 15 and 5½ p.m; from Bristol to Bath at 7 40 a.m. ; from Bristol to the Swindon Junction, at 6 30 p.m.; from Cirencester to Paddington, at 9 25 a.m., 3 20 and 1 40 am; from the Swindon Junctions Paddington, at 7, a.m. ; from Maidenhead to Paddington at 7 30 p.m; from Slough to Paddington, at 5 p.m From Reading 8 p.m.
Post horses ar ekept in readiness at the principal stations, and upon sufficient notice being given at Paddington, or at the Bull and Mouth office, St Martin's-le-Grand would be sent to bring carriages from any part of London to the station at a charge of 9s. west of St Martin's Lane, and 10s. 6.d. beyond it, both including post boy. |
GREAT WESTERN TABLE OF FARES. | |||||||||||||||||||||||||||||
Paddington to | Passangers | Carriages | Horses | Bristol to | Passengers | Carriages | Horses | ||||||||||||||||||||||
1st Class |
2nd Class |
3rd Class |
4 whl |
2 whl |
Each | Pair, same property |
1st Class |
2nd Class |
3rd Class |
4 whl |
2 whl |
Each | Pair, same property | ||||||||||||||||
Ealing | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | Paddington | 30 | 0 | 21 | 0 | 12 | 6 | 58 | 0 | 18 | 0 | 53 | . | 73 | . |
Hanwell | 2 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | Ealing | 20 | 0 | 21 | 0 | . | . | . | . | . | . | . | . | . | . |
Southall | 2 | 6 | 1 | 3 | 0 | 9 | . | . | . | . | . | . | . | . | Hanwell | 28 | 0 | 20 | 0 | . | . | . | . | . | . | . | . | . | . |
West Drayton | 3 | 6 | 1 | 6 | 1 | 0 | . | . | . | . | 8 | 0 | 13 | 0 | Southall | 27 | 6 | 20 | 0 | 12 | 0 | . | . | . | . | . | . | . | . |
Slough | 4 | 6 | 2 | 6 | 1 | 6 | 11 | 0 | 8 | 0 | 9 | 0 | 14 | 0 | W. Drayton | 27 | 0 | 19 | 6 | 11 | 6 | . | . | . | . | 51 | 0 | 71 | 0 |
Maidenhead | 5 | 6 | 3 | 6 | 2 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 16 | 0 | Slough | 25 | 6 | 18 | 6 | 11 | 0 | 51 | 0 | 15 | 0 | 49 | 0 | 67 | 0 |
Twyford | 7 | 0 | 5 | 0 | 2 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 16 | 0 | Maidenhead | 24 | 6 | 17 | 6 | 16 | 6 | 51 | 0 | 15 | 0 | 46 | 0 | 63 | |
Reading | 8 | 0 | 5 | 6 | 3 | 0 | 20 | 0 | 15 | 0 | 16 | 0 | 28 | 0 | Twyford | 23 | 0 | 16 | 0 | 10 | 0 | 47 | 0 | 38 | 0 | 42 | 0 | 58 | 0 |
Pangbourne | 9 | 6 | 6 | 6 | 3 | 6 | 24 | 18 | 0 | 29 | 0 | 32 | 0 | Reading | 22 | 0 | 15 | 6 | 9 | 6 | 40 | 0 | 32 | 0 | 35 | 0 | 50 | ||
Goring | 10 | 6 | 7 | 6 | . | . | . | . | . | . | . | . | . | . | Pangbourne | 21 | 0 | 14 | 6 | 9 | 6 | 40 | 0 | 32 | 0 | 35 | . | 50 | . |
Wallingford Road | 11 | 6 | 8 | 0 | 4 | 6 | 28 | 0 | 21 | 0 | 24 | 0 | 40 | 0 | Goring | 19 | 6 | 14 | 0 | . | . | . | . | . | . | . | . | . | . |
Steventon | 12 | 6 | 8 | 6 | 5 | 0 | 32 | 0 | 21 | 0 | 28 | 0 | 48 | 0 | Wallingford Road | 18 | 6 | 13 | 0 | 8 | 0 | 36 | 0 | 29 | 0 | 32 | 0 | 46 | 0 |
Farrringdon Road | 14 | 0 | 10 | 0 | 6 | 0 | 36 | 0 | 27 | 0 | 32 | 0 | 52 | Steventon | 17 | 6 | 12 | 6 | 7 | 6 | 32 | 0 | 26 | 0 | 28 | 0 | 42 | 0 | |
Shirvenham | 17 | 0 | 12 | 0 | 7 | 6 | 39 | 0 | 29 | 0 | 35 | 0 | 55 | 0 | Farringdon Road | 16 | 0 | 11 | 0 | 6 | 6 | 28 | 0 | 23 | 0 | 25 | 0 | 37 | 0 |
Swindon | 20 | 0 | 14 | 0 | 9 | 0 | 42 | 0 | 32 | 0 | 38 | 0 | 58 | 0 | Shirvenham | 13 | 0 | 9 | 0 | 5 | 0 | 24 | 0 | 20 | 0 | 22 | 0 | 32 | 0 |
Purton | 21 | 6 | 15 | 0 | . | . | . | . | . | . | . | . | . | . | Swindon | 10 | 0 | 7 | 0 | 3 | 6 | 20 | 0 | 17 | 0 | 19 | 0 | 27 | 0 |
Minety | 23 | 0 | 16 | 0 | 10 | 0 | 45 | 0 | 35 | 0 | 41 | 0 | 61 | 0 | Purton | 10 | 6 | 7 | 6 | . | . | . | . | . | . | . | . | . | . |
CIRENCESTER | 23 | 0 | 18 | 0 | 11 | 0 | 48 | 0 | 38 | 0 | 44 | 0 | 64 | 0 | Minety | 11 | 0 | 8 | 0 | 4 | 0 | 20 | 0 | 17 | 0 | 19 | 0 | 27 | 0 |
Wotton Basset | 22 | 0 | 15 | 6 | 9 | 6 | 44 | 0 | 34 | 0 | 40 | 0 | 60 | 0 | CIRENCESTER | 12 | 6 | 9 | 0 | 4 | 6 | 22 | 0 | 18 | 0 | 20 | 0 | 20 | 0 |
Chippenham | 24 | 6 | 17 | 6 | 10 | 6 | 47 | 0 | 37 | 0 | 43 | 0 | 63 | 0 | Wotton Basset | 8 | 0 | 5 | 6 | 3 | 0 | 16 | 0 | 11 | 0 | 15 | 0 | 22 | 0 |
Corsham | 25 | 6 | 18 | 6 | . | . | . | . | . | . | . | . | . | . | Chippenham | 5 | 6 | 3 | 6 | 2 | 0 | 12 | 0 | 10 | 0 | 11 | 0 | 17 | 0 |
Box | 26 | 6 | 19 | 6 | . | . | . | . | . | . | . | . | . | . | Corsham | 4 | 6 | 2 | 6 | . | . | . | . | . | . | . | . | . | . |
BATH | 27 | 6 | 19 | 6 | 11 | 6 | 53 | 0 | 43 | 0 | 48 | 0 | 68 | 0 | Box | 3 | 6 | 2 | 0 | . | . | . | . | . | . | . | . | . | . |
Tiverton | 28 | 6 | 20 | 0 | . | . | . | . | . | . | . | . | . | . | BATH | 2 | 6 | 1 | 6 | 1 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 12 | 0 |
Saltford | 29 | 0 | 20 | 0 | . | . | . | . | . | . | . | . | . | . | Tiverton | 2 | 3 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
Keynsham | 29 | 6 | 20 | 6 | . | . | . | . | . | . | . | . | . | . | Saltford | 2 | 0 | 1 | 0 | . | . | . | . | . | . | . | . | . | . |
BRISTOL | 30 | 0 | 21 | 0 | 12 | 6 | 58 | 0 | 48 | 0 | 53 | 0 | 73 | 0 | Keynsham | 1 | 6 | 0 | 9 | . | . | . | . | . | . | . | . | . | . |
Nailsea | 32 | 0 | 22 | 0 | 13 | 0 | . | . | . | . | . | . | . | . | Nailsea | 2 | 0 | 1 | 0 | 0 | 9 | . | . | . | . | . | . | . | . |
Clevedon Road | 33 | 0 | 22 | 6 | 13 | 6 | 61 | 0 | 51 | 0 | 56 | 0 | 76 | 0 | Clevedon Road | 3 | 6 | 1 | 6 | 1 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 12 | 0 |
Banwell | 34 | 0 | 23 | 6 | . | . | . | . | . | . | . | . | . | . | Banwell | 4 | 0 | 2 | 6 | . | . | . | . | . | . | . | . | . | . |
Weston Super Mare | 35 | 0 | 24 | 0 | 14 | 6 | 64 | 0 | 54 | 0 | 59 | 0 | 79 | 0 | Weston Super Mare | 5 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 16 | 0 |
Highbridge | 36 | 6 | 25 | 6 | 15 | 0 | 68 | 0 | 57 | 0 | 63 | 0 | 83 | Highbridge | 6 | 0 | 4 | 6 | 3 | 0 | 16 | 0 | 12 | 0 | 14 | 0 | 24 | 0 | |
Bridgewater | 38 | 0 | 26 | 6 | 16 | 0 | 72 | 0 | 60 | 0 | 65 | 0 | 85 | 0 | Bridgewater | 8 | 0 | 5 | 6 | 3 | 6 | 20 | 0 | 15 | 0 | 16 | 0 | 28 | 0 |
Taunton | 11 | 0 | 28 | 6 | 17 | 0 | 78 | 0 | 63 | 0 | 71 | 0 | 92 | 0 | Taunton | 11 | 0 | 7 | 6 | 4 | 6 | 26 | 6 | 20 | 0 | 22 | 0 | 35 | 0 |
The up Sunday evening Goods train will leave Cirencester at 3 20 instead of 5 40 p.m. and the down Goods from Swindon will leave at 1 12 p., instead of 9 or 10 57 a.m. |