Bradshaw's Monthly Railway and Steam Navigation Guide (XVI)/South Eastern
SOUTH EASTERN AND DOVER. | |||||||||||||||||||||||||||||||||||||||
Mls | Down trains | 2 | 3 | 4 | 5 | 6 | Fares | Mls. | Up trains | 1 | 2 | 3 | 4 | 5 | Fares | ||||||||||||||||||||||||
1 cls | 2 cls | 1 cls | 2 cls | ||||||||||||||||||||||||||||||||||||
a.m | p.m | p.m | p.m | p.m | s. | d. | s. | d. | a.m | a.m | p.m | p.m | p.m | .. | .. | ||||||||||||||||||||||||
0 | LONDON | 9 | 30 | 11 | 30 | 1 | 30 | 4 | 0 | 5 | 30 | Ashford | 6 | 30 | 9 | 45 | 12 | 40 | 4 | 0 | 7 | 30 | .. | .. | |||||||||||||||
3 | New Cross | 9 | 45 | 11 | 45 | 1 | 45 | 4 | 15 | 5 | 45 | 5 | Pluckley | 6 | 45 | 10 | 0 | .. | 4 | 15 | .. | .. | .. | ||||||||||||||||
10¼ | Croydon | 10 | 5 | .. | 2 | 5 | 4 | 35 | 6 | 5 | 2 | 3 | 1 | 9 | 10 | HEADCORN | 7 | 0 | 10 | 15 | .. | 4 | 15 | .. | .. | .. | |||||||||||||
21 | Reigate | 10 | 33 | 12 | 25 | 2 | 33 | 5 | 3 | 6 | 33 | 4 | 8 | 3 | 4 | 13 | Staplehurst | 7 | 10 | 10 | 25 | 1 | 20 | 4 | 40 | .. | .. | .. | |||||||||||
26 | Godstone | 10 | 47 | .. | 2 | 47 | 5 | 17 | 6 | 47 | 5 | 4 | 3 | 8 | 16 | Marden | 7 | 20 | 10 | 35 | .. | 4 | 50 | .. | .. | .. | |||||||||||||
31 | Edenbridge | 11 | 1 | 12 | 45 | 3 | 1 | 5 | 31 | 7 | 1 | 5 | 6 | 4 | 0 | 21 | Maidstone Road | 7 | 35 | 10 | 50 | 1 | 50 | 5 | 5 | 8 | 27 | .. | .. | ||||||||||
36 | Penshurst | 11 | 15 | .. | 3 | 15 | 5 | 45 | 7 | 15 | 6 | 6 | 4 | 6 | 26 | TUNBRIDGE | 7 | 53 | 11 | 8 | 1 | 58 | 5 | 23 | 8 | 45 | .. | .. | |||||||||||
40 | TUNBRIDGE | 11 | 32 | 1 | 10 | 3 | 32 | 6 | 2 | 7 | 32 | 7 | 6 | 5 | 0 | 30 | Penshurst | 8 | 7 | 11 | 22 | .. | 5 | 37 | .. | .. | .. | ||||||||||||
45 | Maidstone Road | 11 | 46 | 1 | 25 | 3 | 46 | 6 | 16 | 7 | 46 | 7 | 6 | 5 | 0 | 35 | Edenbridge | 8 | 22 | 11 | 37 | 2 | 20 | 5 | 52 | .. | .. | .. | |||||||||||
50 | Marden | 12 | 0 | 25 | 4 | 0 | 6 | 30 | 8 | 0 | 8 | 0 | 5 | 6 | 40 | Godstone | 8 | 37 | 11 | 52 | .. | 6 | 7 | .. | .. | .. | |||||||||||||
53 | Staplehurst | 12 | 10 | 1 | 45 | 4 | 10 | 6 | 40 | 8 | 10 | 9 | 0 | 6 | 0 | 45 | Reigate | 8 | 52 | 12 | 7 | 2 | 43 | 6 | 22 | 9 | 23 | .. | .. | ||||||||||
56 | HEADCORN | 12 | 20 | .. | 4 | 20 | 6 | 50 | 8 | 20 | 10 | 0 | 7 | 0 | 55¾ | Croydon | 9 | 17 | 12 | 32 | .. | 6 | 47 | .. | .. | .. | |||||||||||||
61 | Pluckley | 12 | 35 | .. | 4 | 35 | 7 | 5 | 8 | 35 | 11 | 6 | 7 | 6 | 63 | New Cross | 9 | 35 | 12 | 50 | 3 | 20 | 7 | 5 | 10 | 15 | .. | .. | |||||||||||
66 | Ashford | 12 | 50 | 2 | 25 | 4 | 50 | 7 | 20 | 8 | 50 | 13 | 6 | 8 | 6 | 66 | LONDON | 9 | 46 | 1 | 0 | 3 | 30 | 7 | 15 | 10 | 25 | .. | .. | ||||||||||
On Sundays. - From London to Ashford 9.a.m, 2 p.m, 6.p.m, From Ashford to London 7 30 a.m. 1 30 and 6 p.m. Third class passengers will be conveyed to New Cross only, by the up trains Nos.1 and 4 , and by each of the sunday trains | |||||||||||||||||||||||||||||||||||||||
IRELAND DUBLIN AND KINGSTOWN | |||||||||||||||||||||||||||||||||||||||
BELFAST TO PORTADOWN. From Belfast to Portadown 8 and 10* in the morning, 2, 4½*, and 6½* in the afternoon. Belfast to Lisburn 12* |