Chronological Table and Index of the Statutes/Chronological Table/1826-7
Appearance
Year, statute, and chapter. | Subject-matter. | How repealed or otherwise determined, wholly or in part |
---|---|---|
7 & 8 Geo. 4 (1826–7). | ||
c. 1. | Supply | Rep., Stat. Law Rev. Act, 1873. |
c. 2. | Exchequer bills | Rep., Stat. Law Rev. Act, 1873. |
c. 3. | Importation | Rep., Stat. Law Rev. Act, 1873. |
c. 4. | Mutiny | Rep., Stat. Law Rev. Act, 1873. |
c. 5. | Marine mutiny | Rep., Stat. Law Rev. Act, 1873. |
c. 6. | Postage | Rep., 7 Will. 4. & 1 Vict. c. 32. s. 1. |
c. 7. | Duties on personal estates, &c. | Rep., Stat. Law Rev. Act, 1873. |
c. 8. | Pensions | Rep., 2 & 3 Will. 4. c. 40. s. 35. |
c. 9. | Ounce thread manufacture | Rep., Stat. Law Rev. Act, 1873. |
c. 10. | Duke and Duchess of Clarence's annuity | Rep., Stat. Law Rev. Act, 1873 |
c. 11. | Payment of creditors, Scotland | Rep., Stat. Law Rev. Act, 1873 |
c. 12. | Public works loans, Ireland | Rep., Stat. Law Rev. Act, 1873 |
c. 13. | Indemnity | Rep. 34 & 35 Vict. c. 48. |
c. 14. | Quartering of soldiers | Rep., Stat. Law Rev. Act, 1873. |
c. 15. | Bill of Exchange | Rep. as to I., 9 Geo. 4. c. 24. s. 1. |
c. 16. | Supply | Rep., Stat. Law Rev. Act, 1873. |
c. 17. | Distress. | |
c. 18. | Spring guns prohibition | Rep., 24 & 25 Vict. c. 95. s. 1. |
c. 19. | Passenger vessels | Rep., Stat. Law Rev. Act, 1873. |
c. 20. | Bankrupt, S. | |
c. 21. | Postage | Rep., 7 Will. 4. & 1 Vict. c. 32. s. 1. |
c. 22. | Insolvent debtors, Ireland | Rep., Stat. Law Rev. Act, 1873. |
c. 23. | Roads, &c., Ireland | Rep., Stat. Law Rev. Act, 1873 |
c. 24. | Turnpike | Rep. in part— 9 Geo. 4. c. 77. s. 4. Stat. Law Rev. Act, 1873. |
c. 25. | Relief of spiritual persons and others from penalties, &c. | Rep., Stat. Law Rev. Act, 1873. |
c. 26. | Youghal (rectory). | |
c. 27. | Criminal statutes, England, repeal | Rep., Stat. Law Rev. Act, 1873. |
c. 28. (Criminal Law.) |
Act of Parliament : Autrefois Convict : Benefit of Clergy: Capital Punishment : Criminal Trial : Felony : Hard Labour : Jury : Pardon : Prisoner : Punishment : Sea : Treason. | Rep., Stat. Law Rev. Act, 1873. |
c. 29. | Larceny, England | Rep., 24 & 25 Vict. c. 95. s. 1. |
c. 30. | Malicious injuries to property, England | Rep., 24 & 25 Vict. c. 95. s. 1. |
c. 31. | Constable (high) : Hundred | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 32. | Destruction of dwelling houses, Ireland | Rep., 9 Geo. 4. c. 53. s. 1. |
c. 33. | Millbank penitentiary | Rep., 6 & 7 Vict. c. 26. s. 1. |
c. 34. | Ministers' money, Ireland | Rep., Stat. Law Rev. Act, 1861. |
c. 35. | Highways (Holyhead Roads) | Rep. in part— 9 Geo. 4. c. 75. s. 9. 11 Geo. 4. & 1 Will. 4. c. 67. s. 2. |
c. 36. | Deserted children, Ireland | Rep., Stat. Law Rev. Act, 1873. |
c. 37. | Corrupt practices at elections | Rep., 17 & 18 Vict. c. 102. s. 1. (temp.) |
c. 38. | Presentments by constables | Rep., Stat. Law Rev. Act, 1873. |
c. 39. | Rates of carriage of goods | Rep., Stat. Law Rev. Act, 1873. |
c. 40. | Glass duties | Rep., 1 & 2 Vict. c. 44. s. 93. |
c. 41. | Exchequer bills | Rep., Stat. Law Rev. Act, 1873. |
c. 42. | Supply | Rep., Stat. Law Rev. Act, 1873. |
c. 43. | Church of Ireland | Rep. in part— 11 & 12 Vict. c.41. s. 1. 14 & 15 Vict. c. 71. |
c. 44. | Judge of Prerogative Court, &c., Ireland | Rep., Stat. Law Rev. Act, 1873. |
c. 45. | Articles of clerkship, &c., inrolment | Rep., Stat. Law Rev. Act, 1873. |
c. 46. | General Register House, Edinburgh | Rep., Stat. Law Rev. Act, 1861. |
c. 47. | Public works loans | Rep., 38 & 39 Vict. c. 89. s. 57. |
c. 48. | Regulation of alehouses | Rep., Stat. Law Rev. Act, 1873. |
c. 49. | Game certificates | Rep., 23 &24 Vict. c. 90. s. 19. |
c. 50. | Militia pay | Rep., Stat. Law Rev. Act, 1873. |
c. 51. | Exchequer, equity side, Ireland, &c. | Rep., Stat. Law Rev. Act, 1873. |
c. 52. | Malt | Rep. in part— 11 Geo.4. & 1 Will.4.c.l7. (various sects.) 7 Will. 4. & 1 Vict. c. 49. s. 3. 23 & 24 Vict. c. 113. s.34. 27 & 28 Vict. c. 56. s. 9. Stat. Law Rev. Acts, 1873, 1874. |
c. 53. (Excise.) |
Act of Parliament: Borough, Municipal : Constable (parish) : | Rep. in part— 4 & 5 Will. 4. c. 51. ss. 4, 10, 15, 18, 26. 4 & 5 Vict. c. 20. ss. 8-13, 23, 25. 31 & 32 Vict. c. 73. Stat. Law Rev. Acts, 1873, 1874. Rep., 36 & 37 Vict. c. 88. s. 30. |
c. 54. | Slave trade suppression, Sweden | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 55. | Stamps (commissioners, management) | Rep., 3 & 4 Will. 4. c. 50. s. 2. |
c. 56. | Customs | Rep., Stat. Law Rev. Act, 1873. |
c. 57. | Corn | Rep., 9 Geo. 4. c. 60. s. 1. |
c. 58. | Corn | Rep., Stat. Law Rev. Act, 1873. |
c. 59. | Manor courts, Ireland | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 60. | Composition for tithes, Ireland | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 61. | Butter, I. | Rep., Stat. Law Rev. Act, 1874. |
c. 62. | Sale of clergy reserves, Canada | Rep., Stat. Law Rev. Act, 1873. |
c. 63. | Mutiny Act amendment | Rep., 12 & 13 Vict. c. 78. s. 1. |
c. 64. | Taxation of costs on private Bills | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 65. | Admiralty : House of Commons (members). | Rep., Stat. Law Rev. Act, 1861. |
c. 66. | Crown lands | Rep., Stat. Law Rev. Act, 1874. |
c. 67. | Petty sessions, Ireland | Rep., Stat. Law Rev. Act, 1873. |
c. 68. | Land revenues of the Crown, Ireland | Rep., 6 & 7 Will. 4. c. 75. s. 16. |
c. 69. | Distresses, Ireland | Rep., Stat. Law Rev. Act, 1873. |
c. 70. | Exchequer bills & appropriation | Rep. in part— 32 & 33 Vict. c. 83. s. 20. Stat. Law Rev. Act, 1874. |
c. 71. | Courts: Execution | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 72. | Ecclesiastical Commission | Rep., Stat. Law Rev. Act, 1873. |
c. 73. | Administration of justice, New South Wales, &c. | Rep., 36 & 37 Vict. c. 88. s. 30. |
c. 74. | Slave trade suppression, Brazil | Rep. in part, Stat. Law Rev. Act, 1873. |
c. 75. | Justice of the Peace : Land Tax Commissioners. |