Handbook of Meteorology/Appendix
REFERENCE TABLES
C. G. S. UNITS
The construction and evolution of the system of electrical units now in general use began in Europe where the metric system originated. Two of the basic units, the centimeter and the gram, are metric units; the second of time is universally employed in time measurements.
The meter, 3.2808 feet = 39.37 inches, is theoretically the one ten-millionth part of the earth’s quadrant; actually it is the length of a metal rod differing from the theoretical value by about three-fourths of a millimeter. The prefixed multiples, deka-, hecto-, kilo- and mega- are in ten-fold ratio. They indicate respectively 10, 100, 1000 and 1,000,000. The prefixed decimal divisions, deci-, centi-, milli- and micro- indicate tenths, hundredths, thousandths and millionths.
The C. G. S. units are generally used in the United States in chemical and in abstract physical determinations. On account of their inconvenient magnitudes their use has not extended to mechanics; and for this reason the employment of them is strenuously resisted by manufacturers in every line.
Units of the C. G. S. System. — The centimeter, the one-hundredth part of the meter, is the unit of length. 1 cm = 0.0328 foot.
The gram, the unit of mass, is the weight of 1 cu cm of pure water under standard conditions. 1 g = 0.0022 pound = 15.432 grains. The weight of a cubic centimeter of a substance also represents its specific gravity.
The square centimeter is the unit of area. 1 sq cm or cm2 = 0.001076 sq ft = 0.1 550 sq in. The cubic centimeter is the unit of volume. 1 cc = 0.0000353 cu ft = 0.061 cu in.
The unit of density is numerically the same as the specific gravity. It is the rate of 1 gram per cubic centimeter.
The unit of velocity is the velocity of 1 centimeter per second; 1 cm per second = 0.0328 foot per second = 0.0224 m. per hour.
The unit of acceleration is the rate of a unit of velocity per second or 1 centimeter per second, per second.
The unit of force, 1 dyne, is the force which imparts to 1 gram a velocity of 1 centimeter per second, per second. It is sometimes expressed in the term poundals; 1 dyne = 0.0000722 poundal. The acceleration of gravity of a falling body varies in different latitudes because the earth is spheroidal and not globular in form. In latitude 45° , the latitude to which results commonly are reduced, the acceleration is 980.621 centimeters per second, per second. If the relative value at latitude 45° be taken as a unit, the relative value at the equator will be 0.9974; at the pole 1.0027.
The unit of pressure is 1 dyne per square centimeter. The megadyne is a more convenient unit and generally is used. The megadyne is commonly called 1 bar. Barometric pressure is read in kilobars and its subdivisions in millibars. 1 bar = 1000 millibars = 0.001 kilobar. 1 kilobar = 0.03386 inch; 1 inch = 33.864 millibars; 1 millimeter = 1.333 millibars. The barometric pressure at 29.53 inches =1000 millibars, which is equivalent to an altitude of 338 feet above mean sea level. The dyne may be conceived as the pressure upon the hand—that is, the weight—of a piece of very thin tissue paper 1 centimeter square.
The unit of rainfall is 1 millimeter. For all practical purposes, the reduction of hundredths of an inch in rainfall to millimeters of rainfall is effected, by moving the decimal point two places to the right and dividing by 4. Thus, if the catchment of a storm is 2.40 inches; the division gives 60 millimeters. A more accurate result will be obtained by using 3.94 as the divisor. Multiplying by .04 reduces millimeters of rainfall to inches of rainfall.
The practical unit of wind velocity is 1 meter per second—that is, 100 times the C. G. S. unit.
The practical unit of wind force is 1 kilodyne per unit of area.
The practical unit of wind pressure is the millibar. Wind force is not always exactly proportional to the area.
The practical unit of radiation is the gram calorie (in distinction from the great calorie) or the warmth required to raise 1 gram of water 1° C in temperature.
The erg, the unit of work, is the amount of work done when a mass of 1 gram moves a distance of 1 centimeter, against a resistance of 1 dyne. A more practical unit is the joule, or 10,000,000 ergs.
The unit of time is the second, of which the mean solar day contains 86,400.
Units of Magnetism and Electricity.—Magnetism may be either positive or negative. Bodies charged with the same kind of magnetism repel each other; charged with opposite kinds, they attract. Commercial magnets are usually marked, the letter N or a dash being stamped upon the north-seeking pole. The convenient unit of magnetism is one which attracts or repels an equal quantity at a distance of 1 centimeter.
The absolute unit of current flowing through a centimeter of wire acts with a force of 1 dyne on a unit of magnetism 1 centimeter distant from every point of the wire.
An ampere, the practical unit of current, is the electromotive force of 1 volt against a resistance of 1 ohm. It is the tenth part of the absolute unit. An ordinary dry cell gives a current of about 2 amperes, a Daniels wet cell, 1 ampere. Dry cells differ somewhat in strength.
A volt, conversely, is the electromotive force, or “electric pressure,” which, flowing in a conductor having a resistance of 1 ohm, will yield 1 ampere of current. The ordinary dry cell, when fresh, has an electromotive force of about 2 volts.
The ohm is the unit of resistance. For all practical purposes it is the resistance of 50 meters of copper wire 1 millimeter in diameter. Theoretically it was intended to be the resistance of a wire in which 1 ampere of current in 1 second would generate the amount of heat equivalent to 10,000,000 ergs.
The watt is the unit of power. At the rate of 10,000,000 ergs per second, a current of 1 ampere having the pressure of 1 volt has a value of 1 watt. A common candle has the heating equivalent of about 60 watts. One horse power, the power required to lift 33,000 pounds 1 foot high in a minute of time, is rated about 746 watts.
A coulomb is the unit of quantity. It is the quantity of electricity transferred by a current of 1 ampere in one second.
The farad is the unit of capacity. The capacity of a condenser is theoretically the electricity that can be stored in it by a cell of known electromotive force. For purposes of exact measurement the cell should have an electromotive force equal to 1 unit absolute measure. It is practically a condenser which, charged with 1 coulomb of current, has a difference of potential of 1 volt.
Chemical Formulas
Freezing Mixtures.—Salt, 1 part; snow at 32°, 2 parts, produce a zero mixture.
Calcium chloride, 2 parts; snow at 32°, 1 part, produce a temperature of −40° F.
Potassium hydrate (concentrated) at 32° and snow at 32°, equal parts, produce a temperature of −30° F.
Ammonium chloride, potassium nitrate and water at 32°, equal parts, produce a temperature of −10° F.
The temperature produced by these mixtures is approximate only. The first mentioned may vary not more than 3 degrees; usually the variation is not more than 1 degree; a variation of as much as 10 degrees may occur in the second. As a rule, the larger the volume of the mixture the better the result.
Chemical Hygroscopes.—Various chemical salts are sensitive to the moisture of the air; some of them change color with the absorption or the discharge of moisture. Cobaltic chloride is the basis of most of the commercial hygroscopes of this character. A solution consisting of 5 grains of cobaltic chloride, 50 grains of gelatine and 1 fluid ounce of water is a good porportion. There must be a complete emulsification of the gelatine. A strip of unsized paper wet with the emulsion is normally pink in moist air, violet in moderately moist air, and blue in dry air. When the winter fires are on in dwellings, the strip of paper is persistently blue. Ordinarily it does not begin to turn until the moisture of the air is about 75 per cent.
Ozone Test Papers.—Qualitative tests for ozone are often desirable. The following solution is highly regarded. Distilled water, 1 oz; starch, 25 grains; potassium iodide, 4 grains. Dissolve the potassium iodide in a small part of the water; boil the starch in the remaining part; mix and shake thoroughly. Moisten strips of unsized white paper and suspend them in the thermometer shelter or in shaded open air. Usually an exposure of from 3 hours to 10 hours is required. The ozone decomposes the potassium iodide, thereby turning the paper blue in color. This is probably the best test.
A slip of paper moistened with a solution of manganous sulphate is turned brown by ozone. The reaction oxidizes the manganous to manganic sulphate.
A paper strip smeared thinly with lead sulphide is more or less bleached by ozone, the sulphide being oxidized to a sulphate, which is white. This test is characteristic if the sulphide is smeared upon black paper.
Storm Glasses. — The so-called “storm-glass” which is sold under several fanciful names, consists of a solution just beyond the point of precipitation inclosed in a thin glass tube about 7 inches long and half an inch in diameter. The solution consists of camphor, 10 parts; potassium nitrate (saltpeter) 5 parts; ammonium chloride (sal ammoniac) 5 parts; 95 per cent alcohol 105 parts; and distilled water 45 parts. The virtue of the solution depends on the fact that neither the solution nor the precipitation is complete; the proportion of alcohol must be regulated to prevent more than a small part of the chemical salts from precipitation. The glass must be thin enough and elastic enough to yield slightly to changes in atmospheric pressure. About 1 inch of air space in the tube adds to the sensitiveness of precipitation. An increase in pressure causes the precipitation to extend nearly to the top of the solution; a decrease causes increased solution and a settling to the bottom of the tube. With a very low barometer the precipitated matter sinks to the bottom and becomes gelatinous. Increase of pressure is followed by the formation of minute crystals that grow in size. The only weather changes indicated are those foretold by a rising or by a falling barometer.
Table 1—Miscellaneous Equivalents
Linear Equivalents
|
Square Equivalents
|
Cubic Equivalents
|
Capacity
Weight
|
Work Equivalents
|
Precipitation
Atmospheric Equivalents
|
Velocity
|
Miscellaneous
|
Inches | 0 | 1 in | 2 in | 3 in | 4 in | 5 in | 6 in | 7 in | 8 in | 9 in |
---|---|---|---|---|---|---|---|---|---|---|
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |
0 | 2.54 | 5.08 | 7.62 | 10.16 | 12.70 | 15.24 | 17.78 | 20.32 | 22.86 | |
10 | 25.40 | 27.94 | 30.48 | 33.02 | 35.56 | 38.10 | 40.64 | 43.18 | 45.72 | 48.26 |
20 | 50.80 | 53.34 | 55.88 | 58.42 | 60.96 | 63.50 | 66.04 | 68.58 | 71.12 | 73.66 |
30 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 | 99.06 |
40 | 101.60 | 104.14 | 106.68 | 109.22 | 111.76 | 114.30 | 116.84 | 119.38 | 121.92 | 124.46 |
50 | 127.00 | 129.54 | 132.08 | 134.62 | 137.16 | 139.70 | 142.24 | 144.78 | 147.32 | 149.86 |
60 | 152.40 | 154.94 | 157.48 | 160.02 | 162.56 | 165.10 | 167.64 | 170.18 | 172.72 | 175.26 |
70 | 177.80 | 180.34 | 182.88 | 185.42 | 187.96 | 190.50 | 193.04 | 195.58 | 198.12 | 200.66 |
80 | 203.20 | 205.74 | 208.28 | 210.82 | 213.36 | 215.90 | 218.44 | 220.98 | 223.52 | 226.06 |
90 | 228.60 | 231.14 | 233.68 | 236.22 | 238.76 | 241.30 | 243.84 | 246.38 | 248.92 | 251.46 |
100 | 254.00 | 256.54 | 259.08 | 261.62 | 264.16 | 266.70 | 269.24 | 271.78 | 274.32 | 276.86 |
Centi- meters |
0 | 1 cm | 2 cm | 3 cm | 4 cm | 5 cm | 6 cm | 7 cm | 8 cm | 9 cm |
---|---|---|---|---|---|---|---|---|---|---|
in | in | in | in | in | in | in | in | in | in | |
0 | 0.394 | 0.788 | 1.182 | 1.576 | 1.970 | 2.364 | 2.758 | 3.152 | 3.546 | |
10 | 3.940 | 4.334 | 4.728 | 5.122 | 5.516 | 5.910 | 6.304 | 6.698 | 7.092 | 7.486 |
20 | 7.880 | 8.274 | 8.668 | 9.062 | 9.456 | 9.850 | 10.244 | 10.638 | 11.032 | 11.426 |
30 | 11.820 | 12.214 | 12.608 | 13.002 | 13.396 | 13.790 | 14.184 | 14.578 | 14.972 | 15.366 |
40 | 15.760 | 16.154 | 16.548 | 16.942 | 17.336 | 17.730 | 18.124 | 18.518 | 18.912 | 19.306 |
50 | 19.700 | 20.094 | 20.488 | 20.882 | 21.276 | 21.670 | 22.064 | 22.458 | 22.852 | 23.246 |
60 | 23.640 | 24.034 | 24.428 | 24.822 | 25.216 | 25.610 | 26.004 | 26.398 | 26.792 | 27.186 |
70 | 27.580 | 27.974 | 28.368 | 28.762 | 29.156 | 29.550 | 29.944 | 30.338 | 30.732 | 31.126 |
80 | 31.520 | 31.914 | 32.308 | 32.702 | 33.096 | 33.490 | 33.884 | 34.278 | 34.672 | 35.066 |
90 | 35.460 | 35.854 | 36.248 | 36.642 | 37.036 | 37.430 | 37.824 | 38.218 | 38.612 | 39.006 |
100 | 39.400 | 39.794 | 40.188 | 40.582 | 40.976 | 41.370 | 41.764 | 42.158 | 42.552 | 42.946 |
1 inch= 2.540005 centimeters; 1 centimeter = 0.397 inch.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 16.39 | 32.77 | 49.16 | 65.55 | 81.94 | 98.32 | 114.71 | 131.10 | 147.48 | |
10 | 163.87 | 180.26 | 196.65 | 213.03 | 229.42 | 245.81 | 262.19 | 278.58 | 294.97 | 311.35 |
20 | 327.74 | 344.13 | 360.52 | 376.90 | 393.29 | 409.68 | 426.06 | 442.45 | 458.84 | 475.23 |
30 | 491.61 | 508.00 | 524.39 | 540.77 | 557.16 | 573.55 | 589.94 | 606.32 | 622.71 | 639.10 |
40 | 655.48 | 671.87 | 688.26 | 704.65 | 721.03 | 737.42 | 753.81 | 770.19 | 786.58 | 802.97 |
50 | 819.36 | 835.74 | 852.13 | 868.52 | 884.90 | 901.29 | 917.68 | 934.06 | 950.45 | 966.84 |
60 | 983.23 | 999.61 | 1016.0 | 1032.4 | 1048.8 | 1065.2 | 1081.5 | 1097.9 | 1114.3 | 1130.7 |
70 | 1147.1 | 1163.5 | 1179.9 | 1196.3 | 1212.6 | 1229.0 | 1245.4 | 1261.8 | 1278.2 | 1294.6 |
80 | 1311.0 | 1327.4 | 1343.7 | 1360.1 | 1376.5 | 1392.9 | 1409.3 | 1425.7 | 1442.1 | 1458.5 |
90 | 1474.8 | 1491.2 | 1507.6 | 1524.0 | 1540.4 | 1556.8 | 1573.2 | 1589.5 | 1605.9 | 1622.3 |
100 | 1638.7 | 1655.1 | 1671.5 | 1687.9 | 1704.3 | 1720.6 | 1737.0 | 1753.4 | 1769.8 | 1786.2 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 0.0610 | 0.1220 | 0.1831 | 0.2441 | 0.3051 | 0.3661 | 0.4272 | 0.4882 | 0.5492 | |
10 | 0.6102 | 0.6713 | 0.7323 | 0.7933 | 0.8543 | 0.9154 | 0.9764 | 1.0374 | 1.0984 | 1.1595 |
20 | 1.2205 | 1.2815 | 1.3425 | 1.4035 | 1.4646 | 1.5256 | 1.5866 | 1.6476 | 1.7087 | 1.7697 |
30 | 1.8307 | 1.8917 | 1.9528 | 2.0138 | 2.0748 | 2.1358 | 2.1969 | 2.2579 | 2.3189 | 2.3799 |
40 | 2.4409 | 2.5020 | 2.5630 | 2.6240 | 2.6850 | 2.7461 | 2.8071 | 2.8681 | 2.9291 | 2.9902 |
50 | 3.0512 | 3.1122 | 3.1732 | 3.2343 | 3.2953 | 3.3563 | 3.4173 | 3.4784 | 3.5394 | 3.6004 |
60 | 3.6614 | 3.7224 | 3.7835 | 3.8445 | 3.9055 | 3.9665 | 4.0276 | 4.0886 | 4.1496 | 4.2106 |
70 | 4.2717 | 4.3327 | 4.3937 | 4.4547 | 4.5158 | 4.5768 | 4.6378 | 4.6988 | 4.7598 | 4.8209 |
80 | 4.8819 | 4.9429 | 5.0039 | 5.0650 | 5.1260 | 5.1870 | 5.2480 | 5.3091 | 5.3701 | 5.4311 |
90 | 5.4921 | 5.5532 | 5.6142 | 5.6752 | 5.7362 | 5.7973 | 5.8583 | 5.9193 | 5.9803 | 6.0413 |
100 | 6.1024 | 6.1634 | 6.2244 | 6.2854 | 6.3465 | 6.4075 | 6.4685 | 6.5295 | 6.5906 | 6.6516 |
1 cubic inch = 16.3872 cubic centimeters; 1 cubic centimeter 0.061023 cubic inch.
Miles | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
kilom | kilom | kilom | kilom | kilom | kilom | kilom | kilom | kilom | kilom | |
0 | 1.609 | 3.219 | 4.828 | 6.437 | 8.047 | 9.656 | 11.265 | 12.875 | 14.484 | |
10 | 16.093 | 17.703 | 19.312 | 20.921 | 22.531 | 24.140 | 25.750 | 27.359 | 28.968 | 30.578 |
20 | 32.187 | 33.796 | 35.406 | 37.015 | 38.624 | 40.234 | 41.843 | 43.452 | 45.062 | 46.671 |
30 | 48.280 | 49.890 | 51.499 | 53.108 | 54.718 | 56.327 | 57.936 | 59.546 | 61.155 | 62.764 |
40 | 64.374 | 65.983 | 67.592 | 69.202 | 70.811 | 72.420 | 74.030 | 75.639 | 77.249 | 78.858 |
50 | 80.467 | 82.077 | 83.686 | 85.295 | 86.905 | 88.514 | 90.123 | 91.733 | 93.342 | 94.951 |
60 | 96.561 | 98.170 | 99.779 | 101.39 | 103.00 | 104.61 | 106.22 | 107.83 | 109.44 | 111.04 |
70 | 112.65 | 114.26 | 115.87 | 117.48 | 119.09 | 120.70 | 122.31 | 123.92 | 125.53 | 127.14 |
80 | 128.75 | 130.36 | 131.97 | 133.58 | 135.18 | 136.79 | 138.40 | 140.01 | 141.62 | 143.23 |
90 | 144.84 | 146.45 | 148.06 | 149.67 | 151.28 | 152.89 | 154.50 | 156.11 | 157.72 | 159.33 |
100 | 160.93 | 162.54 | 164.15 | 165.76 | 167.37 | 168.98 | 170.59 | 172.20 | 173.81 | 175.42 |
Kilom | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
mi | mi | mi | mi | mi | mi | mi | mi | mi | mi | |
0 | 0.6214 | 1.2427 | 1.8641 | 2.4855 | 3.1069 | 3.7282 | 4.3496 | 4.9710 | 5.5923 | |
10 | 6.2137 | 6.8351 | 7.4565 | 8.0778 | 8.6992 | 9.3206 | 9.9419 | 10.563 | 11.185 | 11.806 |
20 | 12.427 | 13.049 | 13.670 | 14.292 | 14.913 | 15.534 | 16.156 | 16.777 | 17.398 | 18.020 |
30 | 18.641 | 19.263 | 19.884 | 20.505 | 21.127 | 21.748 | 22.369 | 22.991 | 23.612 | 24.233 |
40 | 24.855 | 25.476 | 26.098 | 26.719 | 27.340 | 27.962 | 28.583 | 29.204 | 29.826 | 30.447 |
50 | 31.069 | 31.690 | 32.311 | 32.933 | 33.554 | 34.175 | 34.797 | 35.418 | 36.040 | 36.661 |
60 | 37.282 | 37.904 | 38.525 | 39.146 | 39.768 | 40.389 | 41.010 | 41.632 | 42.253 | 42.875 |
70 | 43.496 | 44.117 | 44.739 | 45.360 | 45.981 | 46.603 | 47.224 | 47.846 | 48.467 | 49.088 |
80 | 49.710 | 50.331 | 50.952 | 51.574 | 52.195 | 52.817 | 53.438 | 54.059 | 54.681 | 55.302 |
90 | 55.923 | 56.545 | 57.166 | 57.788 | 58.409 | 59.030 | 59.652 | 60.273 | 60.894 | 61.516 |
100 | 62.137 | 62.758 | 63.380 | 64.001 | 64.623 | 65.244 | 65.865 | 66.487 | 67.108 | 67.729 |
1 mi. = 1.609347 kilometers; 1 kilometer = 0.62137 mile.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 0.305 | 0.610 | 0.914 | 1.219 | 1.524 | 1.829 | 2.134 | 2.438 | 2.743 | |
10 | 3.048 | 3.353 | 3.658 | 3.962 | 4.267 | 4.572 | 4.877 | 5.182 | 5.486 | 5.791 |
20 | 6.096 | 6.401 | 6.706 | 7.010 | 7.315 | 7.620 | 7.925 | 8.230 | 8.534 | 8.839 |
30 | 9.144 | 9.449 | 9.754 | 10.058 | 10.363 | 10.668 | 10.973 | 11.278 | 11.582 | 11.887 |
40 | 12.192 | 12.497 | 12.802 | 13.106 | 13.411 | 13.716 | 14.021 | 14.326 | 14.630 | 14.935 |
50 | 15.240 | 15.545 | 15.850 | 16.154 | 16.459 | 16.764 | 17.069 | 17.374 | 17.678 | 17.983 |
60 | 18.288 | 18.593 | 18.898 | 19.202 | 19.507 | 19.812 | 20.117 | 20.422 | 20.726 | 21.031 |
70 | 21.336 | 21.641 | 21.946 | 22.250 | 22.555 | 22.860 | 23.165 | 23.470 | 23.774 | 24.079 |
80 | 24.384 | 24.689 | 24.994 | 25.298 | 25.603 | 25.908 | 26.213 | 26.518 | 26.822 | 27.127 |
90 | 27.432 | 27.737 | 28.042 | 28.346 | 28.651 | 28.956 | 29.261 | 29.566 | 29.870 | 30.175 |
100 | 30.480 | 30.785 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 3.281 | 6.562 | 9.842 | 13.123 | 16.404 | 19.685 | 22.966 | 26.247 | 29.527 | |
10 | 32.808 | 36.089 | 39.370 | 42.651 | 45.932 | 49.212 | 52.493 | 55.774 | 59.055 | 62.336 |
20 | 65.617 | 68.897 | 72.178 | 75.459 | 78.740 | 82.021 | 85.302 | 88.582 | 91.863 | 95.144 |
30 | 98.425 | 101.71 | 104.99 | 108.27 | 111.55 | 114.83 | 118.11 | 121.39 | 124.67 | 127.95 |
40 | 131.23 | 134.51 | 137.79 | 141.08 | 144.36 | 147.64 | 150.92 | 154.20 | 157.48 | 160.76 |
50 | 164.04 | 167.32 | 170.60 | 173.88 | 177.16 | 180.45 | 183.73 | 187.01 | 190.29 | 193.57 |
60 | 196.85 | 200.13 | 203.41 | 206.69 | 209.97 | 213.25 | 216.53 | 219.82 | 223.10 | 226.38 |
70 | 229.66 | 232.94 | 236.22 | 239.50 | 242.78 | 246.06 | 249.34 | 252.62 | 255.90 | 259.19 |
80 | 262.47 | 265.75 | 269.03 | 272.31 | 275.59 | 278.87 | 282.15 | 285.43 | 288.71 | 291.99 |
90 | 295.27 | 298.56 | 301.84 | 305.12 | 308.40 | 311.68 | 314.96 | 318.24 | 321.52 | 324.80 |
100 | 328.08 |
1 foot = 0.3048006 meter; 1 meter = 3.280833 feet.
Inches | .0 | .01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .09 |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
0.0 | 0.00 | 2.54 | 5.08 | 7.62 | 10.16 | 12.70 | 15.24 | 17.78 | 20.32 | 22.86 |
0.1 | 0.25 | 2.79 | 5.33 | 7.87 | 10.41 | 12.95 | 15.49 | 18.03 | 20.57 | 23.11 |
0.2 | 0.51 | 3.05 | 5.59 | 8.13 | 10.67 | 13.21 | 15.75 | 18.29 | 20.83 | 23.37 |
0.3 | 0.76 | 3.30 | 5.84 | 8.38 | 10.92 | 13.46 | 16.00 | 18.54 | 21.08 | 23.62 |
0.4 | 1.02 | 3.56 | 6.10 | 8.64 | 11.18 | 13.72 | 16.26 | 18.80 | 21.34 | 23.88 |
0.5 | 1.27 | 3.81 | 6.35 | 8.89 | 11.43 | 13.97 | 16.51 | 19.05 | 21.59 | 24.13 |
0.6 | 1.52 | 4.06 | 6.60 | 9.14 | 11.68 | 14.22 | 16.76 | 19.30 | 21.84 | 24.38 |
0.7 | 1.78 | 4.32 | 6.86 | 9.40 | 11.94 | 14.48 | 17.02 | 19.56 | 22.10 | 24.64 |
0.8 | 2.03 | 4.57 | 7.11 | 9.65 | 12.19 | 14.73 | 17.27 | 19.81 | 22.35 | 24.89 |
0.9 | 2.29 | 4.83 | 7.37 | 9.91 | 12.45 | 14.99 | 17.53 | 20.07 | 22.61 | 25.15 |
Proportional Parts
in | in | in | in | in | in | in | in | in | in | in | in |
1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 20.00 | 30.00 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
25.40 | 50.80 | 76.20 | 101.60 | 127.00 | 152.40 | 177.80 | 203.20 | 228.60 | 254.00 | 508.00 | 762.00 |
in | in | in | in | in | in | in | in | in | in |
0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.007 | 0.008 | 0.009 | 0.010 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
0.025 | 0.051 | 0.076 | 0.102 | 0.127 | 0.152 | 0.178 | 0.203 | 0.229 | 0.254 |
Milli- meters |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
in | in | in | in | in | in | in | in | in | in | |
0 | 0.0000 | 0.0394 | 0.0787 | 0.1181 | 0.1575 | 0.1969 | 0.2362 | 0.2756 | 0.3150 | 0.3543 |
10 | 0.3937 | 0.4331 | 0.4724 | 0.5118 | 0.5512 | 0.5906 | 0.6299 | 0.6693 | 0.7087 | 0.7480 |
20 | 0.7874 | 0.8268 | 0.8661 | 0.9055 | 0.9449 | 0.9843 | 1.0236 | 1.0630 | 1.1024 | 1.1417 |
30 | 1.1811 | 1.2205 | 1.2598 | 1.2992 | 1.3386 | 1.3780 | 1.4173 | 1.4567 | 1.4961 | 1.5354 |
40 | 1.5748 | 1.6142 | 1.6535 | 1.6929 | 1.7323 | 1.7717 | 1.8110 | 1.8504 | 1.8898 | 1.9291 |
50 | 1.9685 | 2.0079 | 2.0472 | 2.0866 | 2.1260 | 2.1654 | 2.2047 | 2.2441 | 2.2835 | 2.3228 |
60 | 2.3622 | 2.4016 | 2.4409 | 2.4803 | 2.5197 | 2.5591 | 2.5984 | 2.6378 | 2.6772 | 2.7165 |
70 | 2.7559 | 2.7953 | 2.8346 | 2.8740 | 2.9134 | 2.9528 | 2.9921 | 3.0315 | 3.0709 | 3.1102 |
80 | 3.1496 | 3.1890 | 3.2283 | 3.2677 | 3.3071 | 3.3465 | 3.3858 | 3.4252 | 3.4646 | 3.5039 |
90 | 3.5433 | 3.5827 | 3.6220 | 3.6614 | 3.7008 | 3.7402 | 3.7795 | 3.8189 | 3.8583 | 3.8976 |
Proportionate Parts
mm | mm | mm | mm | mm | mm | mm | mm |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
in | in | in | in | in | in | in | in |
3.937 | 7.874 | 11.811 | 15.748 | 19.685 | 23.622 | 27.559 | 31.496 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
in | in | in | in | in | in | in | in | in | in |
0.0039 | 0.0079 | 0.0118 | 0.0157 | 0.0197 | 0.0236 | 0.0276 | 0.0315 | 0.0354 | 0.0394 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 |
in | in | in | in | in | in | in | in | in | in |
0.0004 | 0.0008 | 0.0012 | 0.0016 | 0.0020 | 0.0024 | 0.0028 | 0.0031 | 0.0035 | 0.0039 |
31.00 | 1049.8 | 30.80 | 1043.1 | 30.60 | 1036.3 | 30.40 | 1029.5 | 30.20 | 1022.8 | 30.00 | 1016.0 | 29.80 | 1009.2 |
30.99 | 1049.5 | 30.79 | 1042.7 | 30.59 | 1036.0 | 30.39 | 1029.2 | 30.19 | 1022.4 | 29.99 | 1015.6 | 29.79 | 1008.9 |
30.98 | 1049.2 | 30.78 | 1042.4 | 30.58 | 1035.6 | 30.38 | 1028.8 | 30.18 | 1022.1 | 29.98 | 1015.3 | 29.78 | 1008.5 |
30.97 | 1048.8 | 30.77 | 1042.1 | 30.57 | 1035.3 | 30.37 | 1028.5 | 30.17 | 1021.7 | 29.97 | 1015.0 | 29.77 | 1008.2 |
30.96 | 1048.5 | 30.76 | 1041.7 | 30.56 | 1034.9 | 30.36 | 1028.2 | 30.16 | 1021.4 | 29.96 | 1014.6 | 29.76 | 1007.9 |
