History of Gardner, Massachusetts/Valuation, etc.
Jump to navigation
Jump to search
Valuation, &c.
Valuation of the Town for the year 1858, | $826,475 |
No. of Polls, | 654 |
No. of Voters, | 500 |
Amount of Money raised in 1858, exclusive of Highway Tax.
Town Grant, | $6,700.00 | |
County Tax, | 886.31 | |
State Tax, | 371.00 | |
Overlayings, | 266.94 | |
Total, | ——— | $8,226.65 |
The following is a List of Persons paying Twenty Dollars and upwards.
Alexander, Eastman, | $20 17 |
Adams, Ezekiel, | 21 39 |
Brick, Elijah, | 44 41 |
Baker, Ezra, | 67 60 |
Baker, Joseph, | 27 92 |
Baker, Richard, | 24 10 |
Bancroft, Smyrna W., | 81 88 |
Bancroft, Amasa, | 78 77 |
Bush, Charles W., | 48 23 |
Brick, Alfred H., | 36 39 |
Britton, Charles A., | 20 37 |
Bent, A. Allen, | 21 91 |
Bradford, Lewis H., | 37 56 |
Brown, Jonathan, | 44 92 |
Brinkman, John, | 20 48 |
Coolidge, Artemas, | 21 39 |
Cowee, Joel, | 33 68 |
Collester, Rugg & Co., | 51 27 |
Collester, Maro, | 23 49 |
Clark, Alonzo B., | 20 07 |
Canterbury, Ira, | 27 10 |
Comee, widow Sarah, | 28 10 |
Conant, Calvin, | 20 85 |
Cobleigh, Luke, | 28 03 |
Derby, Philander, | 32 73 |
Dodd, W. W. & G. W., | 20 38 |
Davis, G. W., Heirs of, | 27 80 |
Edgell, John, | 96 03 |
Ellsworth, George F., | 20 99 |
Eaton, Peter, | 45 13 |
Eaton, John, | 34 78 |
Foster, Elijah W., | 29 64 |
Fairbanks, Sardis, | 33 88 |
Fairbanks, Levi | 32 34 |
Green, Charles, | 62 01 |
Graham, Lewis H., | 38 10 |
Goodspeed, Daniel J., | 24 91 |
Greenwood, Edward, | 46 94 |
Greenwood, Walter, | 66 14 |
Greenwood, Walter, Trustee of Baptist Society, | 40 80 |
Greenwood & Wright, | 190 68 |
Guild, Willard G., | 24 43 |
Gates, Samuel G., | 24 98 |
Gates, Marcius A., | 24 56 |
Gates, Horace, | 27 94 |
Glazier, Thomas E., | 60 09 |
Heywood, Seth, | 195 79 |
Heywood Chair Mfg. Co. | 291 18 |
Heywood, L., & Co., | 26 65 |
Heywood, widow Mary, | 30 60 |
Heywood, Levi, | 388 09 |
Hogan & Co., | 57 12 |
Howe, N. B., | 48 43 |
Howe, Simeon, | 21 04 |
Hill, Wm. B., Admr. of the est. of Geo. Howe, | 25 91 |
Howe, Ebenezer, | 23 94 |
Howe, Joseph P., | 23 59 |
Hill, Henry C., | 139 16 |
Hager, George B., | 38 23 |
Hinds, Abijah, | 29 75 |
Hodgman, George, | 21 77 |
Jackson, Elisha S., | 34 61 |
Jackson, Josiah A., | 20 92 |
Kendall, Hubbard, estate of, | 25 24 |
Kendall, Benjamin T., | 53 95 |
Kendall, Orison, | 29 40 |
Kelton, George, | 25 91 |
Lynde, Wm. S., | 95 91 |
Lovewell, Leonard, | 52 33 |
Lovewell, Isaac, | 23 63 |
Lawrence, Henry, | 32 93 |
Merriam, Albert, | 29 81 |
Morse, C. W., | 21 37 |
Moore, John M., | 20 59 |
Nichols & Baker, | 24 74 |
Parker, David, | 208 89 |
Parker & Heywood, Trustees of Sarah Heywood, | 61 20 |
Pierce, S. K., | 125 94 |
Pierce, Jonas, | 58 04 |
Partridge, Seneca, | 66 03 |
Perley, Asa, | 24 40 |
Peabody, John H., | 21 59 |
Rugg & Osgood, | 53 04 |
Richardson, Francis, | 57 54 |
Richardson, Asa, | 36 80 |
Ray, Heman, | 28 18 |
Ray, Amos, | 26 78 |
Stevens, S. W. A., | 30 68 |
Stevens Abel S., | 22 23 |
Sawin, L. H., | 54 05 |
Sawin, John, | 48 64 |
Stone, Benjamin, | 47 32 |
Shumway, Charles A., | 24 45 |
Scollay, Charles, | 23 54 |
Smith, Asa F., | 20 01 |
South Gardner Mfg. Co., | 229 50 |
Temple, Seth H., | 42 40 |
Temple C C., | 23 54 |
Travers, E. C. J. & O. A., | 36 83 |
Thompson, Hollis, | 24 82 |
Wood, Asaph, | 100 99 |
Wood, Abel S., | 71 99 |
Wood, Nelson P., | 21 80 |
Whitney, Amasa, | 98 18 |
Whitney, Joseph, 2d, | 24 19 |
Whitney, J. & I., | 44 61 |
Whitney, J. & J. A., | 31 07 |
White, A. & Co., | 47 37 |
Wright, Joseph, | 21 85 |
Wright, Edward, | 21 04 |
Willis, Andrew W., | 29 39 |
Non-Residents. | |
Taylor, Stephen, | $28 76 |
Murdock, E., Sawyer, and others, | 61 21 |
Whitney, Seth, | 22 18 |
Stone, Leonard, | 20 40 |