History of Knox Church Dunedin/Lists and Tables
LIST OF THE COMMUNICANTS
At the First Celebration of the Lord's Supper, Knox Church,
June 17, 1860.
The total number of communicants was 308. Of these 125 are believed to be still living
(April 1892). They are distinguished by an asterisk (*).
*Adam, John
Adam, Mrs
Allan, Robert S.
Anderson, Agnes
*Anderson, David
*Anderson, Mrs David
Allan, James
Anderson, George
Anderson, Mrs George
*Allan, Mrs James
Allan, Elizabeth
*Begg, Alexander C.
Bain, James
*Bain, Mrs
Brebner, Alex.
Brebner, Mrs
*Brown, John
*Brown, Mrs
Brown, Margaret
*Burnside, John
*Burnside, Mrs
*Barr, Archibald
*Barr, Mrs
*Brown, James
Brown, Mrs
*Borrie, John
Brown, Daniel
Brown, Mrs
*Boyd, Mrs James
Brown, Mrs Ebenezer
Bryce, Thomas
*Bryce, Mrs
Boag, Barbara
Brown, John
Begg, Mrs R. L.
*Crawford, Peter
*Crawford, Mrs
Campbell, Ann
Christie, James
Christie, Robert
Christie, Mrs
Cargill, Captain W.
Cargill, Mrs W.
*Cargill, E. B.
Cargill, Mrs E. B.
Curle, John
Curle, Mrs
Crawford, George
Crawford, Mrs
Chapman, Wm.
Chapman, Mrs
Currie, Archibald
*Calder, Elizabeth
Calder, Catherine
Currie, Robert
*Craig, William
*Cassels, Thomas
*Cassels, Mrs
Currie, John
Chapman, Janet
*Campbell, Peter
*Campbell, Harriet
Craig, Elizabeth
Duthie, Robert
*Duthie, Mrs
Dow, John
Duncan, John
*Duncan, Mrs
Dow, Mrs
*Dick, Thomas
Dick, Mrs
Dunlop, Mrs
*Douglas, Jane
Douglas, Charles
Douglas, Mrs
Dow, James
*Dickison, John
*Dickison, Mrs
Dickison, William
Edwards, Silvester
Falconer, Francis
*Ferguson, Donald
*Ferguson, Mrs
*Ford, Alex.
*Ford, Mrs
Falconer, Mrs
*Forsyth, David
*Ford, George
*Ford, Mrs
Fleming, Thomas
Fleming, Mrs
*Graham, Catherine
Gillies, John
*Gillies, James
Gillies, T. B.
Gillies, Mrs
*Gillies, Isabella
Gowans, William
Green, Miss
*Glen, Robert
Glen, Mrs
Gavin, James
Gilchrist, Janet
Hunter, James
Hunter, Mrs
Hepburn, Andrew
Hepburn, Mrs
Henderson, Donald
*Henderson, Mrs
*Hutton, William
*Hutton, Mrs
*Hewitson, Andrew
*Hewitson, Mrs
Harris, John Hyde
Harris, Mrs
Hood, Rev. Robt.
*Hood, Miss
Hepburn, George
Hepburn, Mrs
Hepburn, Wm.
Hynd, Christina
Heenan, Denis
Heenan, Mrs
*Herriot, Samuel
*Herriot, Wm. Geo.
Healy, John
*Healy, Mrs
Hay, James
Hay, Mrs
Hedley, Margaret
*Howie, John
Howie, Mrs
Harkness, Francis
Howlison, Robert
Hepburn, Geo,, jun.
Henderson, Wm.
*Jones, James
* Jones, Mrs
Johnston, Mrs J. R.
Justice, Wm.
*Justice, Mrs
Jenkinson, Robert
*Johnston, Elizabeth
Johnston, John
Johnston, Mrs
*Jolly, Wm.
*Jolly, Mrs
Kay, David
Kettle, C. H,
*Kettle, Mrs
King, Jas.
*King, Mrs
Kinnimont, Andrew
Kay, Mr
Kay, Mrs
*Kay, John, jun.
*Logan, John
*Logan, Mrs
*Logan, Mary
Logan, Agnes R.
*Lyon, Wm.
Lindsay, Peter, sen.
Lindsay, Mrs
Lindsay, Peter, jun.
Lindsay, John
Langlands, Wm.
*Langlands, Mrs
Miller, Robert
Miller, Mrs
Mathieson, James
Mathieson, Mrs
*Moodie, Thomas
Manson, James
Miller, Mrs
Miller, David
Miller, Mrs
*Miller, Mrs D., jun.
Mollison, John
Mollison, Mrs
*Mason, David
*Mason, Mrs
*Meikle, Ann
Mitchell, John
Mitchell, Mrs
*Morton, Wm.
*Milne, David
*Milne, Mrs
Murdoch, Robert
Marchbanks, David
*Marchbanks, Mrs
Miller, J. Maxwell
*Murray, Robert
Moffat, Mrs Jane
*Miller, George
Maxwell, Mary
McFadyen, Hugh
*McFadyen, Mrs
*McGruther, James
*McGruther, Mrs
McGoun, Mrs
*McGoun, Duncan
McLeod, John
*McLeod, Mrs
*McIndoe, James
*McIndoe, Mrs
*Macfarlane, Duncan
*Macfarlane, Mrs
McDowall, Mrs
*McLelland, Wm.
McLelland, Mrs
McLelland, Miss
*McIver, Farquhar
*McIver, Mrs
*McNaughton, Alex.
McNaughton, Mrs
*McGregor, Peter
*McGregor, Mrs
McKay, George
Mcintosh, John
McGillivray, Robert
McGillivray, Mrs
McMillan, Mrs J.
Macfarlane, John
McIver, William
Nicol, Walter
*Napier, Christina
*Napier, Jessie
*Orr, John
Ostler, Robert
*Ostler, Mrs
Paterson, John
Paterson, Mrs
*Paterson, James
Paterson, Mrs
Polson, George
Polson, Mrs
Purdie, Dr Wm.
Purdie, Mrs
Purdie, Miss
*Russell, Charles
*Russell, Mrs
Robertson, Andrew
Robertson, Mrs
Russell, Mary Ann
Robertson, Donald
Robertson, Mrs
*Robertson, Charles
Russell, Andrew
Russell, Mrs
Ross, Jane
Ross, Charles
Ross, Mrs
Robertson, Margaret
Reoch, Rebecca
Reoch, Mary Ann
Robertson, John
Sinclair, George
Sinclair, Mrs
*Sinclair, Ann
Simpson, John
Simpson, Mrs
*Strain, Mrs
*Somerville, John
*Somerville, Mrs
Swanson, Andrew
Swanson, Mrs
Scott, James
*Scott, Mrs
Street, Chas. H.
*Street, Mrs
Sounness, Jas., jun.
*Sounness, Mrs
*Short, Robert
*Short, Mrs
*Stenhouse, James
*Stenhouse, Mrs
*Strachan, Mary Ann
Simpson, Andrew
*Stuart, Rev. D. M.
Stuart, Mrs D. M.
Smith, Wm.
Somerville, Jane
*Sandeman, David
Sandeman, Mrs
*Stewart, John
*Stewart, Mrs
Stewart, Betty
Smith, Edward
Simpson, Margt. S.
*Sinclair, Agnes
*Sinclair, Mary
*Ternent, Andrew
*Ternent, Mrs
Thomson, Thomas
*Thomson, Mrs
Thomson, Grace
*Tennant, John
Turner, William
Turner, Mrs
Wilkie, James
*Wilkie, Mrs
Wilson, James
Wilson, Mrs
Wilson, Robert
Wright, Charles
Wilson, James
*Waddell, James
*Waddell, Mrs Marion
LIST OF ELDERS
OF
KNOX CHURCH, DUNEDIN.
From the Constitution of the Session in 1860 to April 1892.
Date of Ordination or Induction. |
Name. | Date of Removal. |
Cause of Removal. | |
August, 1860 | William Cargill | August, | 1860 | Death |
{{{1}}}„ | John Gillies | July | 1871 | Death |
{{{1}}}„ | John Hyde Harris | June | 1870 | Resignation |
{{{1}}}„ | George Hepburn | Dec. | 1883 | Death |
{{{1}}}„ | Robert Hood | 1868 | Transferred to Kaikorai | |
{{{1}}}„ | James Wilkie | Sept. | 1873 | Death |
Feby,. 1862 | Edward Bowes Cargill | March | 1868 | Transferred to St. Andrews |
{{{1}}}„ | James Brown | Dec. | 1864 | Resignation |
{{{1}}}„ | Hannibal Gilbert | Dec. | 1863 | Left Dunedin |
{{{1}}}„ | Charles Henry Kettle | June | 1862 | Death |
{{{1}}}„ | Hugh Kirkpatrick | July | 1891 | Death |
{{{1}}}„ | John Mcintosh | Sept. | 1863 | Left Dunedin |
{{{1}}}„ | Charles Henry Street | Sept. | 1872 | Resignation |
July, 1866 | John Borrie | Sept. | 1880 | Left Dunedin |
{{{1}}}„ | Robert Dalgleish | March | 1880 | Resignation |
{{{1}}}„ | Frederick W. Falconer | Oct. | 1875 | Left Dunedin |
{{{1}}}„ | Alexander Gillies | March | 1869 | Death |
{{{1}}}„ | John Grant | June | 1881 | Resignation |
{{{1}}}„ | John Hislop | Dec. | 1877 | Left Dunedin |
{{{1}}}„ | Andrew Hyslop | March | 1873 | Resignation |
{{{1}}}„ | John Reith | Dec. | 1878 | Resignation |
{{{1}}}„ | Edmund Smith | Oct. | 1872 | Resignation |
{{{1}}}„ | Alexander Stewart | |||
Dec., 1871 | Edward Bowes Cargill | |||
{{{1}}}„ | Robert S. Gardner | July | 1873 | Left Dunedin |
{{{1}}}„ | Colin McK. Gordon | |||
{{{1}}}„ | Alexander Rennie | June | 1889 | Death |
Jany., 1874 | David Ferguson | |||
{{{1}}}„ | John C. Hodges | April | 1875 | Left Dunedin |
{{{1}}}„ | Hon. W. Downie Stewart | |||
{{{1}}}„ | John A. Torrance | |||
May, 1876 | William Norrie | June | 1878 | Left Dunedin |
{{{1}}}„ | Arthur Scoullar | Feby. | 1883 | Resignation |
{{{1}}}„ | Duncan Wright | March | 1892 | Left Dunedin |
August, 1878 | Robert Chisholm | |||
{{{1}}}„ | Wiliam B. Harlow | |||
{{{1}}}„ | James T. Mackerras | |||
{{{1}}}„ | Charles McQueen | |||
{{{1}}}„ | William Salmond, D.D. | April | 1886 | Resignation |
Jany., l881 | Robert S. Gardner | |||
{{{1}}}„ | William Macdonald, LL.D. | May | 1890 | Death |
{{{1}}}„ | John Reid | |||
{{{1}}}„ | Robert Short | Feb. | 1885 | Left Dunedin |
May, 1884 | William Douglas | Aug. | 1891 | Death |
{{{1}}}„ | James M. Fraser | |||
{{{1}}}„ | Wm. D. Sutherland | |||
{{{1}}}„ | Clement White | | ||
August, 1886 | William Dymock | |||
{{{1}}}„ | John Hislop, LL.D. | |||
{{{1}}}„ | Edmund Smith | |||
{{{1}}}„ | George M. Thomson | |||
April, 1888 | Andrew Cameron | |||
{{{1}}}„ | John Dunlop, D.D. | |||
{{{1}}}„ | George Dutch | |||
{{{1}}}„ | Robert Glendining | |||
{{{1}}}„ | John Reith | Sept. | 1891 | Left Dunedin |
{{{1}}}„ | John Roberts, C.M.G. | |||
August, 1889 | Walter Hislop | |||
{{{1}}}„ | William Hutchison | |||
{{{1}}}„ | William Simpson | |||
{{{1}}}„ | Daniel Smith | |||
{{{1}}}„ | William T. Todd | |||
March, 1892 | Robert Brown | |||
{{{1}}}„ | George Lyon Denniston | |||
{{{1}}}„ | Alexander Herdman |
LIST OF DEACONS
OF
KNOX CHURCH, DUNEDIN.
From the Constitution of the Deacons' Court in 1860 to April 1892.
Date of Ordination or Induction. |
Name. | Date of Removal. |
Cause of Removal. | |
August, 1860 | Edward Bowes Cargill | Feby. | 1862 | Elected elder |
{{{1}}}„ | Thomas B. Gillies | Resignation | ||
{{{1}}}„ | Charles H. Kettle | Feby. | 1862 | Elected elder |
{{{1}}}„ | John Logan | July | 1873 | |
{{{1}}}„ | Robert Short | Nov. | 1864 | Resignation |
{{{1}}}„ | Charles H. Street | Feby. | 1862 | Elected elder |
April, 1862 | Archibald Barr | Nov. | 1863 | Resignation |
{{{1}}}„ | John Borrie | July | 1866 | Elected elder |
{{{1}}}„ | John Cargill | 1868 | Resignation | |
{{{1}}}„ | William R. Douglas | Nov. | 1864 | Resignation |
{{{1}}}„ | Robert Gillies | Feb. | 1869 | Resignation |
{{{1}}}„ | J. Tythe Hart | July | 1863 | Resignation |
{{{1}}}„ | P. W. Hutton | March | 1868 | Transferred to St. Andrews |
{{{1}}}„ | Edmund Smith | July | 1866 | Elected elder |
Jany., l865 | Robert Chisholm | Nov. | 1868 | Resignation |
{{{1}}}„ | F. W. Falconer | July | 1866 | Elected elder |
{{{1}}}„ | William T. Glasgow | June | 1879 | Left Dunedin |
{{{1}}}„ | John Grant | July | 1866 | Elected elder |
{{{1}}}„ | John Hislop | July | 1866 | Elected elder |
{{{1}}}„ | Andrew Hyslop | July | 1866 | Elected elder |
{{{1}}}„ | Thomas Moodie | |||
{{{1}}}„ | John Reid | Feby. | 1871 | Left Dunedin |
{{{1}}}„ | Alexander Stewart | July | 1866 | Elected elder |
{{{1}}}„ | John Tennant | August | 1873 | Resignation |
Sept., 1868 | Thomas Douglas | Dec. | 1869 | Left Dunedin |
{{{1}}}„ | James Irvine | Sept. | 1869 | Resignation |
{{{1}}}„ | Robert S. Gardner | Dec. | 1871 | Left Dunedin |
{{{1}}}„ | Colin McK. Gordon | Dec. | 1871 | Elected elder |
{{{1}}}„ | James H. Milligan | Jany. | 1869 | Left Dunedin |
{{{1}}}„ | John Simpson | Resignation | ||
{{{1}}}„ | David Smeaton | August | 1873 | Retired |
{{{1}}}„ | John A. Torrance | Jany. | 1874 | Elected elder |
Nov., 1869 | Hon. W. Downie Stewart | Jany. | 1874 | Elected elder |
{{{1}}}„ | George Dutch | April | 1888 | Elected elder |
{{{1}}}„ | Alexander Rennie | Dec. | 1871 | Elected elder |
{{{1}}}„ | Arthur Scoullar | May | 1876 | Elected elder |
{{{1}}}„ | William Simpson | August | 1873 | Resignation |
{{{1}}}„ | George Young | May | 1873 | Resignation |
Sept., 1872 | William Baird | Sept. | 1878 | Retired |
{{{1}}}„ | Thomas Cassells | August | 1875 | Left Dunedin |
{{{1}}}„ | Adam Johnstone | May | 1874 | Death |
{{{1}}}„ | James T. Mackerras | August | 1878 | Elected elder |
{{{1}}}„ | Charles McQueen | August | 1878 | Elected elder |
Sept., 1873 | William B. Harlow | August | 1878 | Elected elder |
{{{1}}}„ | George Young | Sept. | 1879 | Retired |
{{{1}}}„ | Alexander Burt | |||
{{{1}}}„ | Walter Hislop | August | 1889 | Elected elder |
Oct., 1874 | Robert Short | Jany. | 1881 | Elected elder |
Sept., 1875 | George Grant | Sept. | 1878 | Retired |
{{{1}}}„ | James Lothian | Sept. | 1878 | Retired |
Oct., 1876 | Robert Chisholm | August | 1878 | Elected elder |
Sept., 1877 | William N. Blair | June | 1884 | Left Dunedin |
{{{1}}}„ | William Wallace | July | 1880 | Retired |
{{{1}}}„ | John Roberts, C.M.G. | April | 1888 | Elected elder |
Sept., 1878 | George M. Thomson | August | 1886 | Elected elder |
{{{1}}}„ | Robert S. Sparrow | |||
{{{1}}}„ | Clement White | May | 1884 | Elected elder |
{{{1}}}„ | Gilbert Anderson | August | 1884 | Left Dunedin |
{{{1}}}„ | William Lambert | April | 1884 | Left Dunedin |
Oct., 1879 | Robert S. Gardner | Jany. | 1881 | Elected elder |
Dec., 1879 | Patrick G. Pryde | |||
July, 1881 | James Wilkie | April | 1891 | Death |
{{{1}}}„ | Donald M. Stuart | May | 1886 | Resignation |
{{{1}}}„ | George L. Denniston | March | 1892 | Elected elder |
{{{1}}}„ | Alexander Bartleman | |||
{{{1}}}„ | John H. Morrison | |||
July, 1882 | John Macfarlane, jun. | |||
{{{1}}}„ | James M. Fraser | May | 1884 | Elected elder |
{{{1}}}„ | James Thomson | Sept. | 1883 | Left Dunedin |
July, 1884 | Edmund Smith | August | 1886 | Elected elder |
{{{1}}}„ | William Simpson | August | 1889 | Elected elder |
{{{1}}}„ | John Stewart | May | 1886 | Death |
{{{1}}}„ | John Campbell | |||
{{{1}}}„ | James Mann | |||
July, 1886 | William T. Todd | August | 1889 | Elected elder |
{{{1}}}„ | Thomas Young | |||
{{{1}}}„ | Colin Macandrew | |||
{{{1}}}„ | Daniel Smith | August | 1889 | Elected elder |
July, 1888 | James C. Thomson | |||
{{{1}}}„ | Edmund R. Smith | |||
{{{1}}}„ | George McCarter | |||
{{{1}}}„ | Henry Guthrie | |||
{{{1}}}„ | Robert McNab | March | 1890 | Left Dunedin |
July, 1889 | William Cowie | |||
{{{1}}}„ | John McPherson | |||
{{{1}}}„ | Frederick Smith | April | 1892 | Left the district |
{{{1}}}„ | William A. Stout | |||
April, l892 | John Anderson | |||
{{{1}}}„ | George Calder | |||
{{{1}}}„ | Robert A. Johnston | |||
{{{1}}}„ | Willam D. Main | |||
{{{1}}}„ | Simon Macdonald | |||
{{{1}}}„ | John McLeod | |||
{{{1}}}„ | John S. Nugent | |||
{{{1}}}„ | Francis Shaw | |||
{{{1}}}„ | William Stevenson | |||
{{{1}}}„ | Robert Sutherland | |||
{{{1}}}„ | William Wright |
Note.—The names of deacons re-elected on the expiry of their respective terms of office are not repeated.
TABLE showing the money raised by Knox Church Congregation in each year from the outset (1859), till December 31, 1891:—
Year. | Ordinary Collections. |
Special Collections and Sundry Receipts. |
Seat Rents. | Missions— Association, Sabbath Schools, and Collections. |
Sustenation Fund. |
Buildings— Manse, Old and New Churches, Organ, &c. |
Totals. | ||||||||||||||
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | |
1859-60 | 195 | 13 | 11 | 86 | 7 | 11 | 119 | 1 | 0 | 14 | 16 | 0 | 84 | 14 | 2 | 1703 | 17 | 0 | 2204 | 10 | 0 |
1861 | 469 | 13 | 2 | 18 | 15 | 0 | 283 | 19 | 6 | 58 | 6 | 8 | 315 | 11 | 6 | 423 | 14 | 10 | 1570 | 0 | 8 |
1862 | 640 | 11 | 10 | 75 | 7 | 5 | 332 | 15 | 0 | 52 | 14 | 0 | 340 | 10 | 11 | 38 | 16 | 6 | 1481 | 4 | 8 |
1863 | 649 | 4 | 11 | 106 | 17 | 10 | 334 | 12 | 0 | 1 | 0 | 0 | 370 | 11 | 9 | 543 | 17 | 0 | 2006 | 3 | 6 |
1864 | 575 | 18 | 0 | 48 | 8 | 4 | 297 | 13 | 6 | 3 | 11 | 8 | 311 | 3 | 0 | 320 | 6 | 4 | 1557 | 0 | 10 |
1865 | 549 | 19 | 0 | 59 | 13 | 0 | 336 | 10 | 0 | … | … | … | 336 | 17 | 6 | 122 | 10 | 2 | 1405 | 9 | 8 |
1866 | 605 | 18 | 4 | 153 | 12 | 0 | 337 | 6 | 0 | 49 | 6 | 0 | 348 | 8 | 6 | 5 | 4 | 0 | 1499 | 14 | 10 |
1867 | 619 | 14 | 8 | 163 | 15 | 0 | 338 | 6 | 0 | 62 | 19 | 11 | 370 | 5 | 7 | … | … | … | 1555 | 1 | 2 |
1868 | 593 | 18 | 5 | 178 | 14 | 11 | 340 | 5 | 6 | 67 | 5 | 1 | 359 | 17 | 0 | … | … | … | 1540 | 0 | 11 |
1869 | 605 | 18 | 8 | 181 | 10 | 8 | 348 | 10 | 0 | 131 | 19 | 6 | 416 | 5 | 0 | … | … | … | 1684 | 3 | 10 |
1870 | 538 | 19 | 10 | 154 | 9 | 1 | 345 | 16 | 0 | 126 | 14 | 8 | 376 | 18 | 6 | … | … | … | 1542 | 17 | 8 |
1871 | 559 | 16 | 1 | 156 | 18 | 5 | 342 | 1 | 0 | 112 | 1 | 4 | 411 | 0 | 1 | 10 | 0 | 0 | 1591 | 16 | 11 |
1872 | 497 | 2 | 7 | 237 | 0 | 2 | 350 | 1 | 0 | 119 | 3 | 9 | 408 | 17 | 10 | … | … | … | 1612 | 5 | 4 |
1873 | 486 | 10 | 9 | 218 | 4 | 4 | 349 | 2 | 0 | 152 | 12 | 8 | 417 | 11 | 5 | … | … | … | 1624 | 1 | 2 |
1874 | 523 | 19 | 6 | 189 | 12 | 2 | 356 | 11 | 0 | 211 | 9 | 0 | 494 | 8 | 0 | … | … | … | 1775 | 19 | 8 |
1875 | 637 | 13 | 4 | 143 | 1 | 11 | 346 | 11 | 0 | 149 | 18 | 6 | 610 | 10 | 1 | 90 | 14 | 6 | 1978 | 9 | 4 |
1876 | 710 | 19 | 8 | 176 | 19 | 11 | 694 | 16 | 6 | 145 | 17 | 0 | 561 | 14 | 0 | 3060 | 14 | 6 | 5351 | 1 | 7 |
1877 | 764 | 19 | 2 | 202 | 13 | 5 | 667 | 2 | 9 | 141 | 5 | 10 | 571 | 0 | 4 | 674 | 5 | 1 | 3021 | 6 | 7 |
1878 | 797 | 7 | 4 | 223 | 3 | 1 | 865 | 2 | 6 | 153 | 3 | 6 | 558 | 18 | 6 | 1941 | 9 | 6 | 4539 | 4 | 5 |
1879 | 777 | 19 | 3 | 183 | 17 | 11 | 889 | 4 | 0 | 169 | 7 | 7 | 536 | 6 | 9 | 330 | 7 | 8 | 2887 | 3 | 2 |
1880 | 879 | 5 | 2 | 175 | 8 | 2 | 861 | 1 | 9 | 139 | 17 | 7 | 584 | 15 | 5 | 196 | 18 | 0 | 2837 | 6 | 1 |
1881 | 715 | 14 | 2 | 205 | 14 | 1 | 778 | 8 | 9 | 112 | 2 | 0 | 560 | 4 | 0 | 348 | 19 | 0 | 2721 | 2 | 0 |
1882 | 739 | 11 | 9 | 197 | 18 | 0 | 760 | 8 | 6 | 146 | 8 | 10 | 530 | 2 | 0 | 145 | 18 | 0 | 2520 | 7 | 1 |
1883 | 753 | 5 | 0 | 247 | 5 | 2 | 738 | 15 | 0 | 150 | 11 | 1 | 602 | 6 | 6 | 153 | 12 | 1 | 2645 | 14 | 10 |
1884 | 822 | 3 | 5 | 220 | 19 | 11 | 779 | 1 | 0 | 111 | 9 | 4 | 548 | 6 | 1 | 119 | 17 | 0 | 2601 | 16 | 9 |
1885 | 809 | 13 | 2 | 199 | 3 | 2 | 786 | 1 | 3 | 178 | 2 | 8 | 549 | 15 | 2 | 194 | 12 | 5 | 2717 | 7 | 10 |
1886 | 768 | 13 | 8 | 151 | 3 | 6 | 759 | 15 | 3 | 154 | 17 | 8 | 475 | 1 | 6 | 166 | 1 | 3 | 2475 | 12 | 10 |
1887 | 622 | 0 | 11 | 134 | 10 | 3 | 779 | 10 | 9 | 95 | 2 | 11 | 360 | 16 | 7 | [1]2349 | 4 | 2 | 4341 | 5 | 7 |
1887-88 | 797 | 14 | 6 | 210 | 2 | 0 | 764 | 3 | 11 | 134 | 2 | 5 | 482 | 3 | 4 | 92 | 19 | 4 | 2481 | 5 | 6 |
1888-89 | 780 | 11 | 9 | 263 | 5 | 6 | 787 | 9 | 6 | 200 | 7 | 11 | 491 | 1 | 2 | 598 | 1 | 11 | 3120 | 17 | 9 |
1889-90 | 910 | 4 | 7 | 145 | 6 | 11 | 756 | 1 | 6 | 209 | 19 | 9 | 413 | 1 | 3 | 414 | 5 | 5 | 2848 | 19 | 5 |
1890-91 | 1056 | 10 | 7 | 134 | 12 | 7 | 791 | 7 | 3 | 231 | 7 | 11 | 428 | 2 | 1 | 1172 | 14 | 8 | 3814 | 15 | 1 |
[2]1891 | 217 | 16 | 5 | 24 | 10 | 4 | … | … | … | 13 | 15 | 11 | 52 | 18 | 0 | 1347 | 12 | 1 | 1656 | 12 | 9 |
Totals … | 21,675 | 3 | 6 | 5,269 | 2 | 1 | 17,617 | 10 | 8 | 3,801 | 18 | 3 | 14,280 | 12 | 6 | 16,566 | 12 | 5 | 79,210 | 5 |
TABLE
Object. | Total Receipts for Special Purposes. |
Total Receipts as shown in preceding Table. | ||||
£ | s. | d. | £ | s. | d. | |
Ordinary Collections | 21,675 | 3 | 6 | |||
Seat Rents | 17,617 | 10 | 8 | |||
*Missions | 3,801 | 18 | 3 | |||
*Sustentation Fund | 14,280 | 12 | 6 | |||
Buildings | 16,566 | 12 | 5 | |||
Special Collections— | ||||||
Taranaki Refugees | 70 | 10 | 6 | |||
*Church Extension | 1035 | 2 | 3 | |||
*Otago Ministers' Passage-money | 660 | 4 | 5 | |||
*Aged and Infirm Ministers' Fund | 670 | 14 | 11 | |||
*Synod and Presbytery | 28 | 5 | 7 | |||
Bethel Mission | 119 | 0 | 9 | |||
Benevolent Institution | 1007 | 12 | 1 | |||
Patients' and Prisoners' Aid | 171 | 0 | 9 | |||
Congregational Poor | 660 | 2 | 4 | |||
Sabbath Schools | 235 | 7 | 0 | |||
Students' Scholarship | 92 | 0 | 0 | |||
Bible Society | 13 | 15 | 0 | |||
Congregational Library | 85 | 2 | 11 | |||
Female Refuge | 38 | 10 | 2 | |||
Pastor Chiniquy | 12 | 15 | 5 | |||
Dr Macgregor and Dr Rainy's Expenses | 22 | 0 | 0 | |||
The Church Choir | 10 | 0 | 0 | |||
Mr D. Wright's Mission | 14 | 15 | 11 | |||
Walker street Mission | 21 | 17 | 4 | |||
Anderson's Bay Church Building | 11 | 0 | 0 | |||
Wakarido. | 25 | 0 | 0 | |||
Blueskindo. | 14 | 15 | 0 | |||
Dr Stuart's Portrait | 76 | 16 | 0 | |||
Rents and Sundries | 154 | 14 | 2 | |||
5269 | 2 | 1 | ||||
Total | 79,210 | 19 | 5 |
* These receipts, with a few trifling exceptions, were handed over to the Synod's funds.
The information furnished in this and the preceding table has reference only to the sources of income. In a number of instances the sums shown are far from representing the whole of the amounts actually expended on behalf of the objects specified, because these sums have been largely augmented by payments from the ordinary congregational revenue, which is almost wholly derived from seat rents and the ordinary collections. This explanation applies more particularly to expenditure on the old and the new buildings and their sites, Sabbath Schools, library, congregational poor fund, and students' scholarship scheme. The sum of £2000 received from the Synod in aid of the New Church building fund is not included in the two tables, nor are any other smaller sums received from the Synod on account of buildings.