This page needs to be proofread.
C C
TYPHOON ELLEN 02-09 AUGUST 1959
POSITION AND FORECAST VERIFICATION DATA
DTG | STORM POSITION | 12 HR ERROR DEG. DISTANCE |
24 HR ERROR DEG. DISTANCE | |
---|---|---|---|---|
LAT. | LONG. | |||
020600Z | 19.1N | 138.1E | ---- | ---- |
021200Z | 20.1N | 137.3E | ---- | ---- |
021800Z | 21.ON | 136.5E | ---- | ---- |
030000Z | 21.9N | 135.7E | 157-141 | ---- |
030600Z | 22.7N | 134.7E | 006-55 | ---- |
031200Z | 23.3N | 133.5E | 143-61 | 146-216 |
031800Z | 23.8N | 132.3E | 097-85 | 045-188 |
040000Z | 24.ON | 131.0E | 035-108 | 095-115 |
040600Z | 24.3N | 130.2E | 338-70 | 083-137 |
041200Z | 24.8N | 129.4E | 330-62 | 019-160 |
0418002 | 25.4N | 128.8E | 315-86 | 323-133 |
050000Z | 26.2N | 128.6E | 158-46 | 300-125 |
050600Z | 27.8N | 128.2E | 234-117 | 278-145 |
051200Z | 28.7N | 127.6E | 225-55 | 219-123 |
051800Z | 29.3N | 127.3E | 339-53 | 245-165 |
060000Z | 29.8N | 127.1E | 002-91 | 264-117 |
060600Z | 30.3N | 126.9E | 360-122 | 330-141 |
061200Z | 30.8N | 126.9E | 004-107 | 359-210 |
061800Z | 31.6N | 127.4E | 007-54 | 349-194 |
070000Z | 31.6N | 128.2E | 353-32 | 351-212 |
070600Z | 30.8N | 128.7E | 015-115 | 360-234 |
071200Z | 30.6N | 129.2E | 008-87 | 007-210 |
071800Z | 30.8N | 130.0E | 250-82 | 013-234 |
080000Z | 31.5N | 131.1E | 068-33 | 347-84 |
080600Z | 32.3N | 132.3E | 245-65 | 241-158 |
081200Z | 33.3N | 133.7E | 220-37 | 233-145 |
081800Z | 34.2N | 135.3E | 317-28 | 235-175 |
090000Z | 34.9N | 137.1E | ---- | 228-43 |
0906002 | 35.4N | 138.9E | ---- | ---- |
091200Z | 36.0N | 141.3E | ---- | ---- |
AVERAGE 12 HOUR FORECAST ERROR74.7 NM
AVERAGE 24 HOUR FORECAST ERROR158.8 NM
62