BEETHOVEN.
539
No. | Description. | Composed. | Original Publisher. | Dedicated to |
---|---|---|---|---|
157 | 12 Variations on 'See, the conquering hero,' PF. and C. (G). | Aut. in Gesellschaft d.M.F. Library, Vienna. | Artaria, Vienna, 1797. | Princess Lichnowsky. |
158 | 7 Variations on 'Bei Männern,' PF. and C. (E♭). | Jan. 1, 1802.—Aut. F. Amerling, Vienna. | Mollo, Vienna, ann. Ap. 3, 1892. | Count von Browne. |
159 | Variations on a theme by Count Waldstein, PF. 4 hands (C). | . . . . . . | Simrock, Bonn, 1794. | |
160 | Air with [6] Variations on Goethe's 'Ich denke dein,' PF. 4 hands (D). | 1800. | Kunst und Industrie Comptoir, Vienna, Jan. 1805. | Countess Josephine Deym and Countess Theresa Brunswick. |
161 | 3 Sonatas, PF. (E♭ F minor, D). | 'These Sonatas and the Dressler Variations my first work,' L. v. B. | Bossler, Spire, 1783. | Elector Maximilian Frederic of Cologne. |
162 | Sonata [called Easy], PF. (C), two movements only, the second completed by F. Ries. | . . . . . . | Dunst, Frankfort, 1880. | Eleonora von Breunlng. |
163 | 2 Sonatinas, PF. (G, F). Not certainly Beethoven's | . . . . . . | J. A. Böhme, Hamburg, after 1827. | |
164 | Rondo, Allegretto, PF. (A). | . . . . . . | Bossler, Spire, 1784. | |
165 | Minuet, PF.(E♭). | 1783(?). | Bureau des Arts et d'Industrie, Vienna, Jan. 1805. | |
166 | Prelude, PF. (F minor). | 1785(?). | Do. Jan. 1805. | |
167 | 6 Minuets, PF. (C, G, E♭, B♭, D, C). Perhaps written for Orch. | . . . . . . | Artaria, Vienna, March 1796. | |
168 | 7 Ländler dances (all in D). | . . . . . . | Artaria, Vienna, 1799. | |
169 | 6 Ländler dances (all in D but No. 4 in D minor), also for VV. and C. | 1802. | Artaria, Vienna, Sept. 1802. | |
170 | Andante [favori] PF. (F), said to have been intended for Op. 53. | 1804(?) | Bureau des Arts et d'Industrie, Vienna, May 1806. | |
171 | 6 Allemandes, PF. and V. No. 6, in G, for PF. | . . . . . . | L. Malsch Vienna July 1814. | |
172 | Ziemlich lebhaft, PF. (C minor). | Aug. 14, 1818, written by request. | Berlin Musikzeitung, Dec. 8, 1824. | |
173 | Bagatelle, PF. (A minor), 'Für Elise am 27 April zur Erinnerung von L. v. Bthvn.' | Aut. in the papers of Frau Therese von Drossdick geb. Mallatte. | In Nohl's 'Neue Briefe Beethovens,' 1867, p. 28. | |
174 | Andante maestoso (C), arranged from the sketch for a Quintet and called 'Beethovens letzter musikalische Gedanke.' | Nov. 1826(?) | A. Diabelli, Vienna, 1840. | |
175 | 10 Cadences to Beethoven's PF. Concertos in C, B♭, C minor, G and D (arrt. of Violin Concerto, see Op. 61). Also 2 to Mozart's PF. Concerto in D minor. | Auts. of 10. Breitkopf & Härtel. | Breitkopf & Härtel, Leipzig, Compl. Edition. No 11 had appeared in the Vienna 'Zeitschrift für Kunst' Jan. 23, 1836. | |
176 | [9] Variations and a March by Dressler, Harpsichord (Clavecin), (C minor). | 1780(?) said by B. to be his first work, with the Sonatas, No. 161. | Götz, Mannheim, early in 1783. | Countess Wolf-Metternich. |
177 | 24 Variations on Rghini's air 'Vieni (sic. I. e. 'Venni') amore,' Harpsichord (Clavecin) (D). | 1790. | Traeg, Vienna, 1801. | |
178 | [13] Variations on Dittersdorfs air 'Es war einmal,' PF. (A). | 1792(?). | Simrock, Bonn, early 1794. | |
179 | [9]Variatlons on Paisiello's air 'Quant' è più bello,' PF. (A). | 1795. | Traeg, Vienna. Dec. 1795. | Prince C. von Lichnowsky. |
180 | [6] Variations on Paisiello's duet 'Nel cor più,' PF. (G). | 1795(?) 'Perdute per la—ritrovate par L. v. B.' | Traeg, Vienna, March 1796. | |
181 | 12 Variations on minuet [a la Viganò] from Haibel's ballet 'Le nozze disturbate,' PF. (C). | 1795(?) | Artaria, Vienna, Feb. 1796. | |
182 | 12 Variations on the Russian dance from Paul Wranizky's 'Waldmädchen,' for Clavecin or Pianoforte. | 1796 or 7. | Artaria, Vienna, Apr. 1797. | Countess von Browne. |
183 | 6 easy Variations on a Swiss air, Harpsichord or Harp (F). | Revised copy, Simrock of Bonn. | Simrock, Bonn, 1798. | |
184 | 8 Variations on Grétry's air 'Une fièvre brûlante,' PF. | . . . . . . | Traeg, Vienna, Nov. 1798. | |
185 | 10 Variations on Salieri's air 'La Stessa, la Stessissima,' Clavecin or PF. | 1799. | Artaria, Vienna, Mar. 1799. | Countess Babette de Keglevics. |
186 | 7 Variations on Winter's quartet 'Kind willst du,' PF. (F). | . . . . . . | Mollo, Vienna, Dec. 1799. | |
187 | 8 Variations on Süssmayr's trio 'Tändeln und scherzen,' PF. (F). | 1799. | F. A. Hoffmeister. Dec. 1799. | Countess von Browne. |
188 | 6 very easy Variations on an original theme, PF. (G). | 1800(?) | Traeg, Vienna. Dec. 1801. | |
189 | [7] Variations on 'God save the King,' PF. (C). | . . . . . . | Bureau des Arts et d'Industrie, Vienna, March 1804. | |
190 | [5] Variations on 'Rule Britannia,' PF. (D). | . . . . . . | Bureau des Arts et d'Industrie, Vienna, June 1804. | |
191 | 32 Variations, PF. (C minor). | 1806(?) | Bureau des Arts et d'Industrie, Vienna, April 1807. | |
192 | [8] Variations on 'Ich hab' ein kleines Hüttchen nur,' PF. (B♭). | 1794(?) | Dunst, Frankfort, 1831. |
3. WORKS FOR VOICES.
193 | Bass Solo, Chorus, Orch. 'Germania!' Finale for Treitschke's Singspiel 'Gute Nachricht.' | First performance April 11, 1814. | Hoftheater Musik-Verlage, Vienna, June 1814, PF. arrangement. | |
194 | Bass solo, Chorus, Orch. 'Es ist vollbracht.' Finale to Treitschke's Singspiel ' Die Ehrenpforten.' | First performance July 15, 1815. | Sterner, Vienna, July 24, 1815, PF. arrangement. | |
195 | 'Miserere' and 'Amplius.' Dirge at B.'s funeral . Chorus of 4 eq. voices and 4 trombones. Adapted by Seyfried from two of 3 MS. Equali for trombones, written at Linz, Nov. 2, 1812. | Nov. 2, 1812.—Aut. Haslinger. | Haslinger, Vienna, June 1827. |