Cornwall and Scilly.
19
A Table of the ſeveral Bearings and Diſtances of Scilly, coming into the Engliſh Channel, in Reſpect of Latitude, Depth of Water, and Ground.
Lat. | Dep. | Sorts of Ground. | Scilly bears. | Dif. | |
---|---|---|---|---|---|
• | Fat. | Le. | |||
48 | 50 | 73 | Pepper Sand, black and yellow. | E. by N. | 15 |
52 | 77 | Red Sand, with Shells. | N. N. W. | 33 | |
49 | 10 | 48 | Black Sand. | N. E. by E. | 6 |
85 | Sand and Owſe. | N. E. by E. | 22 | ||
15 | 60 | Some black Sand. | E. N. E. | 7 | |
65 | Broken Shells, with white and red Sand. | N. | 12 | ||
72 | Owſe like Muſtard Seed, with broken Shells. | E. N. E. | 7 | ||
80 | Rocky Ground. | E. N. E. | 20 | ||
103 | Fine white Sand. | E. N. E. | 55 | ||
20 | 55 | White and red Sand, with Shells. | N. E. by E. | 10 | |
57 | Small red Sand. | N. E. by N. | 10 | ||
40 | 54 | Moor Shells. Lizard N.E. diſtant 18 Leagues. | N. W. by N. | 7 | |
65 | Branny Sand, ſmall Stones, and Herring Bones. | N. E. | 10 | ||
43 | 65 | Branny Sand, with ſome Pieces of Shells. | N. E. by E. | 13 | |
47 | 60 | Stony Ground. | N. W. | 7 | |
65 | White Sand on the Eaſt Part of the Bank. | N. | 10 | ||
68 | Red Sand, with white and black ſcollop Shells. | N. by E. | 18 | ||
102 | White Sand, entering on the Bank. | N. N. E. | 100 | ||
50 | 0 | 40 | Like broken Wheat or coarſe Bran. | W. by S. | 3½ |
64 | Branny Sand, with white and red Shells. | N. E. by E. | 25 | ||
72 | Black, red, and white Stones, with Owſe. | E. by N. | 24 | ||
75 | Fine white Sand, and glittering Shells. | W. by S. | 32 | ||
8 | 66 | Red and black Sand, with glittering Shells. | W. | 21 | |
10 | 58 | Branny Sand, with black and broken Shells. | N. W. | 4 | |
12 | 45 | White Sand, mix'd with Shells. | S. S. E. | 5 | |
50 | Coarſe Owſe. | S. S. E. | 6 | ||
53 | Coarſe Sand, and fine red Shells, | E. S. E. | 6 | ||
78 | Owſe Sand, with Queen Shells. | E. by S. | 8 | ||
20 | 50 | Branny Sand, like ground Wheat. | S. | 5 | |
25 | 44 | Shells and Sand like the Points of Needles. | N. W. by N. | 2½ | |
61 | Red and black Sand, with glittering Shells. | N. W. by N. | 4 | ||
63 | Fine white Sand, with ſome Owſe. | W. by N. | 13 |
C 2
Scilly