204
United Nations — Treaty Series
1970
Serial No. | Name or Description of Base | Mukim | Lot No. | Acreage | Form of Existing Title | |||
---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (e) | (f) | |||
36 | Phoenix Park | |||||||
H.Q. Unified Command and | ||||||||
Office of the Commissioner | ||||||||
General S.E. Asia | .... | II | 272 | 15.0.14.00 | Lease for 99 years from 15th June, 1948 | |||
to Minister of Works from Singapore Government. | ||||||||
37 | Telok Blanga | |||||||
Labrador Cable Hut | .... | I | 712 | 0.0.01.20 | Services Lands Board 999 year lease. | |||
38 | Changi | |||||||
R.A.F Base and Airfield | .... | XXXI | Various | 1,125.0.00 | Awaiting issue of 999 year lease to | |||
Various | Services Lands Board. | |||||||
Various | 536.0.00 | Crown land made available. | ||||||
1,661.0.00 | ||||||||
39 | Seletar | |||||||
R.A.F Base and Airfield | .... | XX | 325 | 1,464.0.00 | Services Lands Board 999 year lease. | |||
Foreshore and Seabed | .... | 326 | ||||||
327 | 346.3.08 | Crown Land made available. | ||||||
328 | ||||||||
1,810.3.08 | ||||||||
40 | Choa Chu Kang and | |||||||
Lim Chu Kang | ||||||||
R.A.F. Base and Airfield, Tengah | IX,X | Various | Awaiting issue of 999 year lease to | |||||
1,001.0.00 | Services Lands Board. | |||||||
IX,X | Various | (approx.) | Crown Land made available. |
- No. 10760