This page has been validated.
318
ALCOHOL AS A MEDICINE.
5416 | Pure Malt, a Liquid Food, a Tonic | 10.76 | 6.32 |
[1]5619 | King's Pure Malt | 9.52 | 6.60 |
5421 | A Nutritious Tonic, Pure Malt Extract | 10.88 | 6.24 |
5226 | Moris' Extract of Malt | 11.57 | 5.94 |
5258 | Nods' Extract of Malt | 9.31 | 6.55 |
5397 | Noris' Extract of Malt | 10.63 | 6.24 |
5485 | Noris' Extract of Malt | 10.50 | 6.63 |
5620 | Noris' Extract of Malt | 12.55 | 5.90 |
5229 | Pabst Malt Extract, The Best Tonic | 10.43 | 5.16 |
5230 | Hoff's Malt Extract (Tarrant's) | 11.33 | 8.88 |
5489 | Hoff's Malt Extract (Tarrant's) | 12.25 | 7.17 |
5231 | Johann Hoff'sches Malz-Extract, Gesundheit's Beir | 11.31 | 4.34 |
5491 | Johann Hoff'sches Malz-Extract, Gesundheit's Beir | 11.02 | 4.85 |
5621 | Johann Hoff'sches Malz-Extract, Gesundheit's Beir | 10.49 | 4.50 |
5408 | Johann Hoff'sches Malz-Extract, Gesundheit's Beir | 11.47 | 4.70 |
5340 | Haffenreffer & Co. Malt Wine | 11.02 | 6.65 |
5423 | Haffenreffer & Co. Malt Wine | 11.71 | 5.63 |
Liquid Bread, A Pure Extract of Malt | 6.78 | 6.63 | |
5395 | Durgin's Malt, Liquid Extract of Malt | 7.12 | 5.94 |
5433 | Durgin's Liquid Extract of Malt | 6.49 | 5.55 |
5396 | Wyeth's Liquid Malt Extract | 14.80 | 3.35 |
5488 | Wyeth's Liquid Malt Extract | 15.50 | 2.86 |
5622 | Wyeth's Liquid Malt Extract | 15.73 | 2.35 |
5406 | Wampole's Concentrated Extract of Malt | 9.84 | 9.86 |
5407 | Anheuser-Busch's Malt Nutrine | 15.98 | 3.00 |
5600 | Anheuser-Busch's Malt Nutrine | 15.82 | 2.25 |
5417 | Malt Extract (Sterilized), John L. Gleeson | 7.97 | 4.71 |
5422 | Malt Extract (Sterilized), Charles C. Hearn | 8.58 | 5.00 |
5436 | Burkhart Brewing Co.'s Malt Extract | 10.73 | 7.01 |
- ↑ The label on King's Malt states that for a strong, healthy person, with a good appetite, a pint with each meal and another on retiring at night will not be too much.