GENERAL DISTANCES—TRAVELLING ROUTES.
47
GENERAL DISTANCES.
FROM WASHINGTON TO THE METROPOLIS OR CHIEF TOWN OF EACH STATE: ALSO, FROM EACH METROPOLIS TO EACH OF THE OTHERS
*CAPITAL OR SEAT OF GOV. |
Washington | Portland | Portsmouth | Burlington | Boston | Providence | New Haven | New York | Newark | Philadelphia | Wilmington | Baltimore | Richmond | Newbern | Charleston | Savannah | Mobile | Natchez | New Orleans | Nashville | Louisville | Cincinnati | New Albany | Vandalia | St. Louis |
Washington, D. C.* | 542 | 491 | 515 | 432 | 394 | 301 | 225 | 215 | 136 | 103 | 38 | 122 | 337 | 544 | 662 | 1033 | 1116 | 1203 | 714 | 690 | 497 | 594 | 781 | 856 | |
Portland, Me. | 542 | 51 | 188 | 110 | 150 | 241 | 317 | 327 | 406 | 139 | 504 | 664 | 879 | 1086 | 1204 | 1575 | 1688 | 1745 | 1256 | 1132 | 958 | 1136 | 1242 | 1315 | |
Portsmouth, N. H. | 491 | 51 | 173 | 59 | 99 | 190 | 266 | 276 | 355 | 388 | 453 | 613 | 828 | 1035 | 1153 | 1524 | 1637 | 1694 | 1205 | 1081 | 907 | 1085 | 1191 | 1264 | |
Burlington, Vt. | 515 | 186 | 173 | 190 | 200 | 245 | 290 | 300 | 379 | 412 | 477 | 637 | 852 | 1059 | 1177 | 1548 | 1661 | 1748 | 1229 | 1075 | 925 | 1079 | 1180 | 1255 | |
Boston, Mass.* | 432 | 110 | 59 | 190 | 40 | 131 | 207 | 217 | 296 | 329 | 394 | 554 | 769 | 976 | 1094 | 1465 | 1578 | 1635 | 1146 | 1022 | 899 | 1026 | 1183 | 1253 | |
Providence, R. I.* | 394 | 150 | 99 | 200 | 40 | 93 | 169 | 179 | 258 | 291 | 356 | 516 | 731 | 938 | 1056 | 1427 | 1540 | 1597 | 1108 | 984 | 861 | 988 | 1145 | 1220 | |
New Haven, Ct.* | 301 | 241 | 190 | 245 | 131 | 93 | 76 | 86 | 165 | 198 | 263 | 423 | 638 | 845 | 963 | 1334 | 1447 | 1504 | 1015 | 891 | 768 | 895 | 1052 | 1127 | |
New York, N. Y. | 225 | 317 | 266 | 290 | 207 | 169 | 76 | 10 | 89 | 122 | 187 | 347 | 552 | 769 | 887 | 1258 | 1371 | 1428 | 939 | 815 | 741 | 819 | 976 | 1051 | |
Newark, N. J. | 215 | 327 | 276 | 300 | 217 | 179 | 86 | 10 | 79 | 112 | 197 | 357 | 562 | 779 | 897 | 1268 | 1361 | 1418 | 929 | 805 | 751 | 809 | 966 | 1041 | |
Philadelphia, Pa. | 136 | 406 | 355 | 379 | 296 | 258 | 165 | 89 | 70 | 33 | 98 | 258 | 473 | 680 | 798 | 1169 | 1282 | 1339 | 850 | 826 | 672 | 730 | 887 | 962 | |
Wilmington, Del. | 103 | 439 | 388 | 412 | 329 | 291 | 198 | 122 | 112 | 33 | 65 | 225 | 440 | 647 | 765 | 1136 | 1249 | 1306 | 817 | 693 | 600 | 697 | 854 | 929 | |
Baltimore, Md. | 38 | 504 | 453 | 477 | 394 | 356 | 263 | 187 | 197 | 98 | 65 | 160 | 375 | 582 | 700 | 1071 | 1184 | 1241 | 752 | 628 | 522 | 632 | 789 | 864 | |
Richmond, Va.* | 122 | 664 | 613 | 637 | 554 | 516 | 423 | 347 | 357 | 258 | 225 | 160 | 215 | 422 | 540 | 911 | 1024 | 1081 | 592 | 560 | 477 | 564 | 761 | 836 | |
Newbern, N. C. | 337 | 879 | 828 | 852 | 769 | 731 | 638 | 552 | 562 | 473 | 440 | 375 | 215 | 265 | 383 | 877 | 1015 | 1000 | 690 | 655 | 575 | 659 | 839 | 884 | |
Charleston, S. C. | 514 | 1086 | 1035 | 976 | 976 | 938 | 845 | 769 | 779 | 680 | 647 | 582 | 422 | 265 | 118 | 640 | 842 | 781 | 575 | 620 | 635 | 624 | 791 | 836 | |
Savannah, Ga. | 662 | 1204 | 1153 | 1177 | 1094 | 1056 | 963 | 887 | 897 | 798 | 765 | 700 | 540 | 383 | 118 | 522 | 737 | 689 | 535 | 637 | 662 | 641 | 771 | 796 | |
Mobile, Ala. | 1033 | 1575 | 1524 | 1548 | 1465 | 1427 | 1334 | 1258 | 1268 | 1169 | 1136 | 1071 | 911 | 877 | 640 | 522 | 225 | 155 | 475 | 670 | 740 | 674 | 682 | 670 | |
Natchez, Mis. | 1146 | 1688 | 1637 | 1666 | 1578 | 1540 | 1447 | 1371 | 1361 | 1282 | 1249 | 1184 | 1024 | 1015 | 842 | 737 | 225 | 143 | 515 | 715 | 795 | 219 | 655 | 690 | |
New Orleans, La.* | 1203 | 1745 | 1694 | 1718 | 1635 | 1597 | 1504 | 1428 | 1418 | 1339 | 1306 | 1241 | 1081 | 1000 | 781 | 689 | 155 | 143 | 593 | 781 | 865 | 785 | 753 | 732 | |
Nashville, Ten.* | 714 | 1256 | 1205 | 1229 | 1146 | 1408 | 1015 | 939 | 920 | 850 | 817 | 752 | 592 | 690 | 575 | 535 | 475 | 515 | 593 | 205 | 307 | 209 | 240 | 222 | |
Louisville, Ky. | 590 | 1132 | 1081 | 1075 | 1022 | 984 | 891 | 815 | 805 | 726 | 693 | 628 | 560 | 655 | 620 | 637 | 670 | 715 | 781 | 205 | 100 | 4 | 215 | 265 | |
Cincinnati, O. | 497 | 958 | 907 | 923 | 899 | 861 | 768 | 741 | 751 | 672 | 600 | 522 | 477 | 575 | 635 | 662 | 740 | 795 | 865 | 307 | 100 | 104 | 295 | 355 | |
New Albany, Ia. | 594 | 1136 | 1035 | 1079 | 1026 | 988 | 895 | 818 | 809 | 730 | 697 | 632 | 564 | 659 | 624 | 641 | 674 | 719 | 785 | 209 | 4 | 104 | 211 | 261 | |
Vandalia, Is. | 781 | 1242 | 1191 | 1180 | 1183 | 1140 | 1052 | 976 | 966 | 887 | 854 | 789 | 761 | 839 | 791 | 771 | 882 | 655 | 753 | 240 | 215 | 295 | 211 | 65 | |
St. Louis, Mi. | 856 | 1315 | 1264 | 1255 | 1258 | 1220 | 1127 | 1051 | 1041 | 962 | 929 | 864 | 836 | 884 | 836 | 796 | 670 | 690 | 723 | 222 | 265 | 355 | 261 | 65 |
GENERAL TRAVELLING ROUTES.
From Boston to St. Louis, Mo.
To | New York, | 228 | Miles |
Philadelphia, | 87 | 315 | |
Pittsburg, | 394 | 709 | |
Louisville, | 587 | 1296 | |
St. Louis, | 558 | 1854 |
From Boston to Augusta, Ga.
To | New York, | 228 | |
Charleston, | 900 | 1128 | |
Augusta, Ga. | 136 | 1264 |
From New York to New Orleans.
To | Charleston, | 900 | |
Augusta, | 136 | 1036 | |
Mobile, | 540 | 1576 | |
New Orleans, | 164 | 1740 |
From New York to St. Louis, Mo.
To | Albany, | 145 | |
Buffalo, | 363 | 508 | |
Detroit, | 317 | 825 | |
Chicago, Il., | 286 | 1111 | |
St. Louis, | 341 | 1452 |
New York to St. Augustine, Fl.
To | Charleston, | 900 | |
Savannah, | 108 | 1008 | |
St. Augustine | 309 | 1317 |
From New York to Quebec.
To | Albany, | 145 | |
Montreal, | 252 | 397 | |
Quebec, | 170 | 567 |
From Philadelphia to New Orleans.
To | Pittsburg, Pa., | 394 | |
New Orleans, | 2003 | 2397 |
From Philadelphia to Mobile.
To | Baltimore, | 115 | |
Washington, | 40 | 155 | |
Milton, N. C., | 247 | 402 | |
Yorkville, S. C., | 197 | 599 | |
Abbeville, | 106 | 705 | |
Milledgeville, | 115 | 820 | |
Columbus, | 133 | 953 | |
Mobile, Al., | 283 | 1261 |
From Philadelphia to Nashville, Ten.
To | Baltimore, | 115 | |
Wheeling, | 279 | 394 | |
Louisville, | 495 | 889 | |
Nashville, | 524 | 1413 |
From Philadelphia to Detroit.
To | Pittsburg, | 394 | |
Beaver, | 28 | 422 | |
L. Sandusky, | 199 | 621 | |
Detroit, | 102 | 723 |
From Philadelphia to Niagara Falls.
To | Easton, Pa., | 56 | |
Elmira, N. Y., | 158 | 214 | |
Canadaigua, | 70 | 284 | |
Niagara Falls, | 101 | 385 |