APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200090018-7
Company | Activities | Capital | Percent Government-Owned | Turnover | Employment |
---|---|---|---|---|---|
Public enterprises | 440.0[1] | 100.0 | 2,134.8 | 151,300 | |
Board of Telecommunications | Telephone, telegraph and telex services, radio and television transmission. | 164.6[1] | 100.0 | 586.0 | 42,600 |
State Railways | Railroad and road traffic | 78.5[1] | 100.0 | 509.5 | 45,900 |
Post Office (excl. Postal Bank) | Postal service | 16.4[1] | 100.0 | 523.8 | 38,400 |
Airport Administration | Civilian airport service | 10.3[1] | 100.0 | 26.2 | 1,300 |
State Power Board | Production and transmission of electric power | 153.3[1] | 100.0 | 271.6 | 8,900 |
State Forest Service | Forestry | 7.3[1] | 100.0 | 102.4 | 7,100 |
National Industries (defense) | Manufacture of arms, engineering, laundry service | 9.6[1] | 100.0 | 115.9 | 7,100 |
Business firms[2] | 791.5 | 2,390.5 | 64,917 | ||
AB Aerotransport | Holding company for Sweden's share of Scandinavian Airlines (SAS) | 27.7 | 50.0 | 3.1 | Insig |
AB Statens Skogsindustrier | Sawn timber and wallboard; forest products | 58.5 | 100.0 | 118.5 | 4,280 |
AB Atomenergi | Research and development of atomic energy | 2.9 | 100.0 | 24.8 | 1,106 |
Statens Bilinspektion | Motor vehicle testing | 0.9 | 52.0 | 22.8 | 1,538 |
AB Ceaverken | X-ray film and other photographic products | 2.1 | 100.0 | 4.5 | 172 |
AB Kabi | Pharmaceuticals | 8.8 | 65.0 | 24.6 | 1,015 |
Kalmar Verkstuds AB | Transport equipment, especially delivery vans | 0.2 | 90.3 | 16.8 | 1,077 |
Karlskrona Shipyard | Shipbuilding, engineering | 8.4 | 100.0 | 11.0 | 1,633 |
LKAB | Iron mining | 289.1 | 95.7 | 235.0 | 7,145 |
Norbottens Shipyard | Iron and steel manufacture | 37.3 | 100.0 | 70.4 | 3,423 |
SMT Maskiner AB | Numerically controlled machines | 2.9 | 100.0 | 11.2 | 743 |
AB Statsgruvar | Mining, mainly lead and zinc | 5.2 | 100.0 | 3.1 | 124 |
Uddevalla Shipyard | Shipbuilding | 5.0 | 50.0 | 53.3 | 2,841 |
Svenska Reproduktions AB | Printing and publishing, mainly maps | 2.1 | 100.0 | 7.3 | 435 |
Sveriges Centrala Restaurang AB | Hotel and catering service | 8.2 | 99.0 | 74.1 | 6,902 |
Svenska Tobacs AB | Manufacture and sale of tobacco products | 64.3 | 99.8 | 84.1 | 2,115 |
Systembulagel AB | Retailing wines, spirits, and strong beer (monopoly) | 14.5 | 100.0 | 601.8 | 1,990 |
AB Vin- & Spritcentralen | Import, production, and wholesale of wines, spirits, and strong beer (monopoly) | 3.0 | 97.8 | 83.3 | 986 |
Swedish State Lottery | Monthly money lottery (monopoly) | 1.2 | 100.0 | 79.6 | 65 |
Swedish Football Pools | Football pools | 29.9 | 100.0 | 88.5 | 76 |
Credit institutions[3] | 305.1 | 47.5 | 1,795 | ||
Swedish Credit Bank | Commercial banking | 58.8 | 99.9 | 20.8 | 1,752 |
Investment Bank of Sweden | Investment banking | 216.5 | 100.0 | 20.5 | 11 |
Swedish Export Credit | Export credit finance | 22.7 | 50.0 | 3.3 | 5 |
25
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200090018-7
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Capital entries refer to fixed investments only.
- ↑ The state controls a number of joint-stock companies, including 37 industrial firms, 7 transportation firms, 4 state monopolies, 7 credit institutions, and 12 other firms, owning 50% or more of their stock, in addition to the public-sector type organizations cited above.
- ↑ The turnover entry for credit institutions relates to net interest income.