This page has been validated.
Conversion Factors
To Convert From | To | Multiply By |
Acres | Hectares | 0.4046856 |
Acres | Kilometers, square | 0.004046856 |
Acres | Meters, square | 4046.856 |
Centimeters | Meters | 0.01 |
Centimeters, square | Meters, square | 0.0001 |
Degrees, Fahrenheit | Degrees, Celsius | subtract 32 and multiply by 5/9 |
Feet | Centimeters | 30.48 |
Feet | Meters | 0.3048 |
Feet | Kilometers | 0.0003048 |
Feet, cubic | Liters | 28.316847 |
Feet, cubic | Meters, cubic | 0.028316847 |
Feet, square | Centimeters, square | 929.0304 |
Feet, square | Meters, square | 0.09290304 |
Gallons, US liquid | Liters | 3.785412 |
Gallons, US liquid | Meters, cubic | 0.003785412 |
Grams | Ounces, troy | 0.032151 |
Grams | Pounds, troy | 0.002679 |
Hectares | Kilometers, square | 0.01 |
Hectares | Meters, square | 0.0001 |
Inches | Centimeters | 2.54 |
Inches | Meters | 0.0254 |
Inches, cubic | Milliliters | 16.387064 |
Inches, cubic | Liters | 0.016387064 |
Inches, cubic | Meters, cubic | 0.000016387064 |
Inches, square | Centimeters, square | 6.4516 |
Inches, square | Meters, square | 0.00064516 |
Kilograms | Ounces, troy | 32.15075 |
Kilograms | Pounds, troy | 2.679229 |
Kilograms | Tons, metric | 0.001 |
Kilometers, square | Hectares | 100 |
Liters | Milliliters | 1000 |
Liters | Meters, cubic | 0.001 |
Meters | Millimeters | 1000 |
Meters | Centimeters | 100 |
Meters | Kilometers | 0.001 |
Meters, cubic | Liters | 1000 |
Meters, cubic | Tons, register | 0.353147 |
Miles, nautical | Kilometers | 1.852 |
Miles, statute | Centimeters | 160934.4 |
Miles, statute | Meters | 1609.344 |
Miles, statute | Kilometers | 1.609344 |
Miles, square | Hectares | 258.9998 |
Miles, square | Kilometers, square | 2.589998 |
Ounces, avoirdupois | Grams | 28.349523 |
Ounces, avoirdupois | Kilograms | 0.028349523 |
Ounces, troy | Pounds, troy | 0.083333 |
Ounces, troy | Grams | 31.10348 |
Pints, liquid | Milliliters | 473.176473 |
Pints, liquid | Liters | 0.473176473 |
Pounds, avoirdupois | Grams | 453.59237 |
Pounds, avoirdupois | Kilograms | 0.45359237 |
Pounds, avoirdupois | Quintals | 0.00453592 |
Pounds, avoirdupois | Tons, metric | 0.000453592 |
Pounds, troy | Ounces, troy | 12 |
Pounds, troy | Grams | 373.241722 |
Quarts, dry | Liters | 1.101221 |
Quarts, dry | Dekaliters | 0.1101221 |
Quarts, liquid | Milliliters | 946.352946 |
Quarts, liquid | Liters | 0.946352946 |
Quintals | Tons, metric | 0.1 |
Tons, long | Kilograms | 0.047 |
Tons, long | Tons, metric | 0.016047 |
Tons, metric | Quintals | 10 |
Ton-miles, long | Ton-kilometers, metric | 1.635169 |
Ton-miles, short | Ton-kilometers, metric | 1.459972 |
Tons, register | Meters, cubic | 2.831685 |
Tons, short | Kilograms | 907.185 |
Tons, short | Tons, metric | 0.907185 |
Yards | Centimeters | 91.44 |
Yards | Meters | 0.9144 |
Yards, cubic | Liters | 764.5549 |
Yards, cubic | Meters, cubic | 0.7645549 |
Yards, square | Meters, square | 0.836127 |
xi