This page has been validated.
228
CHRONOLOGICAL TABLE
Year, statute, and chapter. | Subject-matter. | How repealed or otherwise determined, wholly or in part |
---|---|---|
5 & 6 Will. 4. (cont.) | ||
c. 66. | Customs | Rep., 8 & 9 Vict. c. 84. s. 2. |
c. 67. | Shannon navigation improvement | Rep., Stat. Law Rev. Act, 1874. |
c. 68. | Militia pay | Rep., Stat. Law Rev. Act, 1874. |
c. 69. | Inclosure : Mortmain : Poor (generally, guardians, relief, union, workhouse). | |
c. 70. | Debt, S. | Rep. in part, Stat. Law Rev. Act, 1874. |
c. 71. | Charities inquiries, England | Rep., Stat. Law Rev. Act, 1874. |
c. 72. | Excise, S. (Excise Incorporation Fund). | |
c. 73. | Bail, S. | |
c. 74. | Quaker: Tithes | Rep. in part, Stat. Law Rev. Act, 1874. |
c. 75. | Tithes. | |
c. 76. (Municipal Corporations) |
Admiralty : Advowson : Apprentice : Borough, Municipal : Cambridge University : Charities : Cinque Ports : Clerk of Justices of the Peace : Compound Householder: Constable (special) : Coroner : County of City : County Treasurer : Criminal Prosecution : Grand Jury : House of Commons (members, electors, election) : Intoxicating Liquors : Jury : Justice of the Peace : Oxford University : Penalty : Police : Prisoner : Sessions : Sheriff : Stipendiary Magistrate : Trade. | Rep. in part— 6 & 7 Will. 4. c. 103. s. 1. 6 & 7 Will. 4. c. 105. ss. 5, 10. 7 Will. 4. & 1 Vict. c. 78. ss. 4, 11. 6 & 7 Vict. c. 89. ss. 6, 7. 16 & 17 Vict. c. 79. s. 6. conditionally as to certain places, 18 & 19 Vict. c. 48. s. 5., but see 20 & 21 Vict. c. 1. 20 & 21 Vict. c. 50. s. 1. 21 & 22 Vict. c. 67. 24 & 25 Vict. c. 75. s. 5. 28 & 29 Vict. c. 126. s. 73. 32 & 33 Vict. c. 55. s. 1. 34 & 35 Vict. c. 48. 35 & 36 Vict. c. 33. s. 32. (temp.) 35 & 36 Vict. c. 60. s. 29. Stat. Law Rev. Acts, 1874, 1875. 38 & 39 Vict. c. 40. s. 12. (temp.) 40 &41 Vict. c. 69. s. 11. |
c. 77. | Glass duties | Rep., 1 & 2 Vict. c. 44. s. 93. |
c. 78. | House of Commons, S. (electors, registration, election). | Rep. in part— 35 & 36 Vict. c. 33. s. 32. (temp.) Stat. Law Rev. Act, 1874. |
c. 79. | Tithe instalments recovery, Ireland | Rep., Stat. Law Rev. Act, 1874. |
c. 80. | Appropriation | Rep., Stat. Law Rev. Act, 1874. |
c. 81. | Capital punishment abolition | Rep., Stat. Law Rev. Act, 1874. |
c. 82. | Offices in Court of Chancery, &c. | Rep., Stat. Law Rev. Act, 1874. |
c. 83. | Patent | Rep. in part, 2 & 3 Vict. c. 67. s. 1. |
c. 84. | Piers, I. | Rep. in part, Stat. Law Rev. Act, 1874.
|
6 & 7 Will. 4. (1836). | ||
c. 1. | Supply | Rep., Stat. Law Rev. Act, 1874. |
c. 2. | Exchequer bills | Rep., Stat. Law Rev. Act, 1874. |
c. 3. | Crown Lands (forests). | |
c. 4. | Capital punishment abolition | Rep., Stat. Law Rev. Act, 1874. |
c. 5. | Abolition of slavery | Rep., 35 & 36 Vict. c. 44. s. 26. |
c. 6. | Slave trade suppression, treaty with Spain. | Rep., 36 & 37 Vict. c. 88. s. 30. |
c. 7. | Indemnity | Rep., 34 & 35 Vict. c. 48. |
c. 8. | Mutiny | Rep., Stat. Law Rev. Act, 1874. |
c. 9. | Marine mutiny | Rep., Stat. Law Rev. Act, 1874. |
c. 10. | Stafford election, witnesses' indemnity | Rep., Stat. Law Rev. Act, 1874. |
c. 11. | Alien | Rep. in part, Stat. Law Rev. Act, 1874. |
c. 12. | Sessions (petty) | Rep. in part, 14 & 15 Vict. c. 55. s. 17. |
c. 13. (Irish Constabulary.) |
Constable, I. : Constabulary, I. : House of Commons (members) : House of Commons, I. (electors, election) : Stipendiary Magistrate, I. | Rep. in part— 9 & 10 Vict. c. 97. s. 1. 10 & 11 Vict. c. 100. s. 1. 37 & 38 Vict. c. 23. s. 1. Stat. Law Rev. Act, 1874. |
c. 14. | Bankruptcy, Ireland | Rep., 20 & 21 Vict. c. 60. s. 2. |
c. 15. | Seamen | Rep., 14 & 15 Vict. c. 102. s. 3. |
c. 16. | Abolition of slavery | Rep., Stat. Law Rev. Act, 1874. |
c. 17. | Administration of justice, West Indies | Rep., Stat. Law Rev. Act, 1874. |
c. 18. | Supply | Rep., Stat. Law Rev. Act, 1874. |
c. 19. | Durham : Sheriffs County Court | Rep. in part, Stat. Law Rev. Act, 1874. |