328
CHRONOLOGICAL TABLE.
Year, statute, and chapter. | Subject-matter. | How repealed or otherwise determined, wholly or in part |
---|---|---|
35 & 36 Vict. (cont.) | ||
c. 42. | Grand Jury, I. | |
c. 43. | Tramways. | |
c. 44. | Bank of England : Chancery Court : Cheque : National Debt Commissioners : Works and Public Buildings Commissioners. | Rep. in part, 38 & 39 Vict. c. 77. s. 30. |
c. 45. | America: Newfoundland. | |
c. 46. | Master and Servant. | |
c. 47. | Selkirk. | |
c. 48. | Boundaries, I. : County, I. | |
c. 49. | Ecclesiastical Commission. | |
c. 50. | Landlord and Tenant. | |
c. 51. | Judges. | Rep. in part– 37 & 38 Vict. c. 7. s. 5. 38 & 39 Vict. c. 3. s. 2. |
c. 52. | Grand Jury. | |
c. 53. | Metropolis (management, Victoria park). | |
c. 54. | School (public). | |
c. 55. | Ceylon. | |
c. 56. | Annuity (Lady Mayo). | |
c. 57. (Debtors, Ireland) |
Bankrupt, I. : Bankruptcy Court, I. : Borough, I. (municipal) : Chancery Court, I. : Common Law Courts, I. : False Pretences : Fraud, I. : Imprisonment, I. : Judges, I. : Judgment, I. : Justice of the Peace, I. : Penalty, I. : Process, I. | |
c. 58. (Bankruptcy, Ireland.) |
Affidavit, I. : Arrest, I. : Bankrupt, I. : Bankruptcy Court : Bankruptcy Court, I. : Company, I. : Fraud, I. : House of Commons (members, election) : Insolvency, I. : Jury, I. : Parliament : Rates : Stamps (duties) : Taxes, I. | |
c. 59. | Elementary education | Spent. |
c. 60. | Borough, Municipal : Corrupt Practices : Criminal Prosecution : House of Commons (members) : Justice of the Peace : Personation : Quo Warranto: Witness. | |
c. 61. | Steam Whistle. | |
c. 62. (Education, Scotland) |
Education, S. : School, S. : Schoolmaster, S. | Rep. in part, 36 & 37 Vict. c. 53. s. 5. |
c. 63. | Statute Law Revision. | |
c. 64. | Military manoeuvres | Spent. |
c. 65. | Bastard: Poor (relief) | Rep. in part, 36 & 37 Vict. c. 9. a. 2. |
c. 66. | Fortifications. | |
c. 67. | Greenwich Hospital. | |
c. 68. | Militia : National Debt : War Department. | |
c. 69. (Local Government Board, Ireland.) |
Act of Parliament : Borough, I. (municipal) : Local Government Board, I. : Poor, I. (union): Poor Law Commissioners, I. : Public Health, I. : Town, I. | Rep. in part, 37 & 38 Vict. c. 93. s. 45. |
c. 70. | Attorney General. | |
c. 71. | Public works loans | Rep., 38 & 39 Vict. c. 89. s. 57. |
c. 72. | Turnpike Trusts Arrangements. | |
c. 73. (Merchant Shipping.) |
Board of Trade : Emigration : Falsification : Merchant Shipping : Naval Reserve. | Rep. in part– 37 & 38 Vict. c. 51. s. 8. 39 & 40 Vict. c. 80. s. 45. |
c. 74. | Adulteration | Rep., 38 & 39 Vict. c. 63. s. 1. |
c. 75. | Affidavit, I. : Common Law Courts, I. |