Wavelength, nm |
Spectral tristimulus values of equal-energy | ||
---|---|---|---|
380 | 0.0002 | 0.0000 | 0.0007 |
385 | 0.0007 | 0.0001 | .0029 |
390 | .0024 | .0003 | .0105 |
395 | .0072 | .0008 | .0323 |
400 | .0191 | .0020 | .0860 |
405 | .0434 | .1140 | .1971 |
410 | .0847 | .0008 | .0323 |
415 | .1406 | .0145 | .6568 |
420 | .0245 | 0.214 | .9725 |
425 | .2647 | .0295 | 1.2825 |
430 | .3147 | .0387 | 1.5535 |
435 | .3577 | .0496 | 1.7985 |
440 | .3837 | .0621 | 1.9673 |
445 | .3867 | .0747 | .20273 |
450 | .3707 | .0895 | 1.9948 |
455 | .3430 | .1063 | 1.9007 |
460 | .3023 | .1282 | 1.7454 |
465 | .2541 | .1528 | 1.5549 |
470 | .1956 | .1852 | 1.3176 |
475 | .1323 | .2199 | 1.0302 |
480 | .0805 | .2536 | 0.7721 |
485 | .0411 | .2977 | .5701 |
490 | .0162 | .3391 | .4153 |
495 | .0051 | .3954 | .3024 |
500 | .0038 | .4608 | .2185 |
505 | .0154 | .5314 | .1592 |
510 | .0375 | .6067 | .1120 |
515 | .0714 | .6857 | .0822 |
520 | .1177 | .7618 | .0607 |
525 | .1730 | .8233 | .0431 |
530 | .2365 | .8752 | .0305 |
535 | .3042 | .9238 | .0206 |
540 | .3768 | .9620 | .0137 |
545 | .4516 | .9822 | .0079 |
550 | .5298 | .9918 | .0040 |
555 | .6161 | .9991 | .0011 |
560 | .7052 | .9973 | .0000 |
565 | .7938 | .9824 | .0000 |
570 | .8787 | .9555 | .0000 |
575 | .9512 | .9152 | .0000 |
580 | 1.0142 | .8689 | .0000 |
585 | 1.0743 | .8256 | .0000 |
590 | 1.1185 | .7774 | .0000 |
595 | 1.1343 | .7204 | .0000 |
600 | 1.1240 | .6583 | .0000 |
605 | 1.0891 | .5939 | .0000 |
610 | 1.0305 | .5280 | .0000 |
615 | 0.9507 | .4618 | .0000 |
620 | .8563 | .3981 | .0000 |
625 | .7549 | .3396 | .0000 |
630 | .6475 | .2835 | .0000 |
635 | .5351 | .2283 | .0000 |
640 | .4316 | .1798 | .0000 |
645 | .3437 | .1402 | .0000 |
650 | .2683 | .1076 | .0000 |
655 | .2043 | .0812 | .0000 |
660 | .1526 | .0603 | .0000 |
665 | .1122 | .0441 | .0000 |
670 | .0813 | .0318 | .0000 |
675 | .0579 | .0226 | .0000 |
680 | .0409 | .0159 | .0000 |
685 | .0286 | .0111 | .0000 |
690 | .0199 | .0077 | .0000 |
695 | .0138 | .0054 | .0000 |
700 | .0096 | .0037 | .0000 |
705 | .0066 | .0026 | .0000 |
710 | .0046 | .0018 | .0000 |
715 | .0031 | .0012 | .0000 |
720 | .0022 | .0008 | .0000 |
725 | .0015 | .0006 | .0000 |
730 | .0010 | .0004 | .0000 |
735 | .0007 | .0003 | .0000 |
740 | .0005 | .0002 | .0000 |
745 | .0004 | .0001 | .0000 |
750 | .0003 | .0001 | .0000 |
755 | .0002 | .0001 | .0000 |
760 | .0001 | .0000 | .0000 |
765 | .0001 | .0000 | .0000 |
770 | .0001 | .0000 | .0000 |
775 | .0000 | .0000 | .0000 |
780 | .0000 | .0000 | .0000 |
Totals | 23.3294 | 23.3323 | 23.3343 |
6