RECORDS AND CURIOSITIES.
409
1873.
Notts. | Glos. | Yorks. | Kent | Midd. | Lanc. | Sussex | Surrey | Won. | Lost. | Dwn. | |||||||||
Nottinghamshire | ... | ... | ... | ... | W | D | ... | ... | ... | ... | ... | ... | W | W | W | W | 5 | - | 1 |
Gloucestershire | ... | ... | ... | ... | W | W | ... | ... | ... | ... | ... | ... | W | D | W | D | 4 | - | 2 |
Yorkshire ... | L | D | L | L | ... | ... | ... | ... | L | ... | W | W | W | W | W | W | 6 | 4 | 1 |
Kent ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | ... | W | L | W | L | 3 | 2 | - |
Middlesex ... | ... | ... | ... | ... | W | ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | 2 | 1 | - |
Lancashire ... | ... | ... | ... | ... | L | L | L | ... | ... | ... | ... | ... | ... | ... | W | W | 2 | 3 | - |
Sussex ... | L | L | L | D | L | L | W | ... | ... | ... | ... | ... | ... | ... | W | D | 2 | 6 | 2 |
Surrey ... | L | L | L | D | L | L | L | W | W | L | L | L | L | D | ... | ... | 2 | 10 | 2 |
1874.
Yorks. | Glos. | Notts. | Kent | Lanc. | Midd. | Surrey | Sussex | Won. | Lost. | Dwn. | |||||||||
Yorkshire ... | ... | ... | L | L | W | W | ... | ... | W | L | W | D | W | W | W | W | 8 | 3 | 1 |
Gloucestershire | W | W | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | W | D | 4 | 1 | 1 |
Nottinghamshire | L | L | ... | ... | ... | ... | ... | ... | ... | ... | W | W | W | W | W | L | 5 | 3 | - |
Kent ... | ... | ... | ... | ... | ... | ... | ... | ... | D | W | ... | ... | ... | ... | ... | ... | 1 | - | 1 |
Lancashire ... | L | W | ... | ... | ... | ... | D | L | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 2 | 1 |
Middlesex ... | L | D | ... | ... | L | L | ... | ... | ... | ... | ... | ... | L | W | ... | ... | 1 | 4 | 1 |
Surrey ... | L | L | W | L | L | L | ... | ... | ... | ... | W | L | ... | ... | D | W | 3 | 6 | 1 |
Sussex ... | L | L | L | D | L | W | ... | ... | ... | ... | ... | ... | D | L | ... | ... | 1 | 5 | 2 |
1875.
Notts. | Sussex | Yorks. | Lanc. | Glos. | Surrey | Kent | Midd. | Won. | Lost. | Dwn. | |||||||||
Nottinghamshire | ... | ... | ... | ... | W | L | ... | ... | W | D | D | W | ... | ... | D | W | 4 | 1 | 3 |
Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | D | W | W | W | ... | ... | 4 | 1 | 1 |
Yorkshire ... | L | W | ... | ... | ... | ... | L | W | W | L | W | W | ... | ... | D | W | 6 | 3 | 1 |
Lancashire ... | ... | ... | ... | ... | W | L | ... | ... | ... | ... | ... | ... | W | W | ... | ... | 3 | 1 | - |
Gloucestershire | L | D | L | W | L | W | ... | ... | ... | ... | L | W | ... | ... | ... | ... | 3 | 4 | 1 |
Surrey ... | D | L | D | L | L | L | ... | ... | W | L | ... | ... | ... | ... | W | W | 3 | 5 | 2 |
Kent ... | ... | ... | L | L | ... | ... | L | L | ... | ... | ... | ... | ... | ... | ... | ... | - | 4 | - |
Middlesex ... | D | L | ... | ... | D | L | ... | ... | ... | ... | L | L | ... | ... | ... | ... | - | 4 | 2 |
1876.
Glos. | Yorks. | Notts. | Kent | Midd. | Sussex | Lanc. | Surrey | Won. | Lost. | Dwn. | |||||||||
Gloucestershire | ... | ... | W | D | W | W | ... | ... | ... | ... | W | D | ... | ... | W | D | 5 | - | 3 |
Yorkshire ... | L | D | ... | ... | D | L | ... | ... | W | D | ... | ... | W | W | W | W | 5 | 2 | 3 |
Nottinghamshire | L | L | D | W | ... | ... | ... | ... | D | D | ... | ... | L | W | W | W | 4 | 3 | 3 |
Kent ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | L | W | W | L | 3 | 3 | - |
Middlesex ... | ... | ... | L | D | D | D | ... | ... | ... | ... | ... | ... | ... | ... | W | Tie | 1 | 1 | 4 |
Sussex ... | L | D | ... | ... | ... | ... | W | L | ... | ... | ... | ... | W | L | L | W | 3 | 4 | 1 |
Lancashire ... | ... | ... | L | L | W | L | W | L | ... | ... | L | W | ... | ... | ... | ... | 3 | 5 | - |
Surrey ... | L | D | L | L | L | L | L | W | L | Tie | W | L | ... | ... | ... | ... | 2 | 8 | 2 |