1881.
Lanc. | Yorks. | Glos. | Notts. | Midd. | Kent | Surrey | Sussex | Won. | Lost. | Dwn. | |||||||||
Lancashire ... | ... | ... | W | W | W | D | W | D | ... | D | W | W | W | W | ... | ... | 8 | - | 3 |
Yorkshire ... | L | L | ... | ... | L | D | W | D | W | W | W | W | W | W | W | W | 9 | 3 | 2 |
Gloucestershire | L | D | W | D | ... | ... | D | L | W | D | ... | ... | W | L | ... | ... | 4 | 2 | 4 |
Nottinghamshire | L | D | L | D | D | W | ... | ... | L | D | ... | ... | W | L | W | W | 4 | 4 | 4 |
Middlesex ... | ... | D | L | L | L | D | W | D | ... | ... | ... | ... | W | W | ... | ... | 3 | 3 | 3 |
Kent ... | L | L | L | L | ... | ... | ... | ... | ... | ... | ... | ... | L | L | W | W | 2 | 6 | - |
Surrey ... | L | L | L | L | L | L | L | W | L | L | W | W | ... | ... | W | D | 4 | 9 | 1 |
Sussex ... | ... | ... | L | L | ... | ... | L | L | ... | ... | L | L | L | D | ... | ... | - | 7 | 1 |
1882.
Lanc. | Notts. | Yorks. | Midd. | Surrey | Glos. | Kent | Sussex | Won. | Lost. | Dwn. | |||||||||
Lancashire... | ... | ... | L | D | D | W | W | W | D | W | W | W | W | W | ... | ... | 8 | 1 | 3 |
Nottinghamshire | W | D | ... | ... | W | L | W | D | W | W | W | D | ... | ... | W | W | 8 | 1 | 3 |
Yorkshire ... | D | L | L | W | ... | ... | L | W | D | W | W | L | W | L | W | W | 7 | 5 | 2 |
Middlesex ... | L | L | L | D | W | L | ... | ... | L | W | W | W | W | ... | ... | ... | 5 | 5 | 1 |
Surrey ... | D | L | L | L | D | L | W | L | ... | ... | D | L | W | W | W | L | 4 | 7 | 3 |
Gloucestershire | L | L | L | D | L | W | L | L | D | W | ... | ... | ... | ... | ... | ... | 2 | 6 | 2 |
Kent ... | L | L | ... | ... | L | W | L | ... | L | L | ... | ... | ... | ... | W | D | 2 | 6 | 1 |
Sussex ... | ... | ... | L | L | L | L | ... | ... | L | W | ... | ... | L | D | ... | ... | 1 | 6 | 1 |
1883.
Yorks. | Notts. | Surrey | Midd. | Lanc. | Sussex | Kent | Glos | Won. | Lost. | Dwn. | |||||||||
Yorkhsire ... | ... | ... | D | L | W | D | W | D | W | W | L | W | W | W | D | W | 8 | 2 | 4 |
Nottinghamshire | D | W | ... | ... | W | D | D | D | L | D | W | D | ... | ... | W | D | 4 | 1 | 7 |
Surrey ... | L | D | L | D | ... | ... | W | L | L | W | W | W | D | D | W | W | 6 | 4 | 4 |
Middlesex... | L | D | D | D | L | W | ... | ... | ... | ... | ... | ... | W | W | W | D | 4 | 2 | 4 |
Lancashire... | L | L | W | D | W | L | ... | ... | ... | ... | ... | ... | W | L | W | L | 4 | 5 | 1 |
Sussex ... | W | L | L | D | L | L | ... | ... | ... | ... | ... | ... | W | L | ... | ... | 2 | 5 | 1 |
Kent ... | L | L | ... | ... | D | D | L | L | L | W | L | W | ... | ... | ... | ... | 2 | 6 | 2 |
Gloucesterhsire... | D | L | L | D | L | L | L | D | L | W | ... | ... | ... | ... | ... | ... | 1 | 6 | 3 |
1884.
Notts. | Yorks. | Surrey | Midd. | Lanc | Sussex | Kent | Glos. | Won. | Lost. | Dwn. | |||||||||
Nottnighamshire | ... | ... | W | W | W | D | W | W | ... | ... | W | W | ... | ... | W | W | 9 | - | 1 |
Yorkshire ... | L | L | ... | ... | D | D | D | D | W | L | W | L | W | W | W | W | 6 | 4 | 4 |
Surrey ... | L | D | D | D | ... | ... | L | W | W | L | W | W | L | D | W | D | 5 | 4 | 5 |
Middlesex ... | L | L | D | D | W | L | ... | ... | ... | ... | ... | ... | W | W | W | D | 4 | 3 | 3 |
Lancashire ... | ... | ... | L | W | L | W | ... | ... | ... | ... | ... | ... | L | W | D | L | 3 | 4 | 1 |
Sussex ... | L | L | L | W | L | L | ... | ... | ... | ... | ... | ... | D | W | W | W | 4 | 5 | 1 |
Kent ... | ... | ... | L | L | W | D | L | L | W | L | D | L | ... | ... | ... | ... | 2 | 6 | 2 |
Gloucestershire | L | L | L | L | L | D | L | D | W | L | L | ... | ... | ... | ... | ... | 1 | 8 | 3 |