458
CRICKET.
1881.
BATTING IN FIRST-CLASS MATCHES.
For not less than Fifteen Innings.
Completed Innings |
Runs | Most in an innnings |
Average. | ||
Mr. A. N. Hornby | 37 | 1531 | 188 | 41.14 | |
Mr. W. G. Grace | 21 | 792 | 182 | 37.15 | |
Mr. C. F. H. Leslie | 21 | 742 | 111 | * | 35. 7 |
Ulyett | 36 | 1197 | 112 | 33. 9 | |
Mr. W. W. Read | 29 | 931 | 160 | 32. 3 | |
Mr. C. T. Studd | 25 | 799 | 113 | 31.24 | |
Mr. L. C. Docker | 14 | 439 | 107 | 31. 5 | |
Mr. G. B. Studd | 21 | 647 | 106 | * | 30.17 |
Mr. A. G. Steel | 28 | 834 | 106 | * | 29.22 |
Mr. W. A. Bettesworth | 15 | 423 | 77 | 28. 3 | |
Mr. W. H. Patterson | 25 | 702 | 107 | * | 28. 2 |
Lockwood | 38 | 1060 | 109 | 27.34 | |
A. Shaw | 11 | 298 | 78 | * | 27. 1 |
Mr. J. Cranston | 12 | 317 | 63 | 26. 5 | |
Mr. E. M. Grace | 14 | 353 | 77 | 25. 3 | |
Mr. G. F. Vernon | 35 | 856 | 119 | 24.16 | |
Mr. A. P. Lucas | 25 | 612 | 142 | 24.12 |
The list comprises 14 amateurs find 3 professionals.
BOWLING IN FIRST-CLASS MATCHES.
Overs. | Maidens. | Runs. | Wickets. | Average | |
Hill | 337 | 154 | 435 | 43 | 10. 5 |
Nash | 456 | 223 | 557 | 52 | 10.37 |
Watson | 879 | 512 | 812 | 69 | 11.53 |
Barlow | 747 | 378 | 939 | 79 | 11.70 |
Peate | 1638 | 731 | 2088 | 162 | 12.144 |
Mr. A. G. Steel | 1257 | 537 | 1683 | 125 | 13.58 |
A. Shawl | 911 | 501 | 999 | 72 | 13.63 |
Jones | 568 | 311 | 664 | 45 | 14.34 |
Emmett | 569 | 254 | 861 | 60 | 14.21 |
Flowers | 473 | 210 | 686 | 46 | 14.42 |
Mycroft | 970 | 501 | 1343 | 90 | 14.83 |
Morley | 840 | 368 | 1227 | 80 | 15.27 |
Mr. C. T. Studd | 957 | 426 | 1284 | 79 | 16.20 |
Jas. Lillywhite | 843 | 393 | 1045 | 62 | 16.53 |
Bates | 1279 | 540 | 1883 | 114 | 16.59 |
G. G. Hearne | 771 | 360 | 1078 | 64 | 16.54 |
Midwinter | 810 | 265 | 918 | 51 | 18 |
Mr. W. G. Grace. | 511 | 194 | 879 | 45 | 19.24 |
Barratt | 911 | 332 | 1607 | 82 | 19.49 |
The list comprises 16 professionals and 3 amateurs.