464
CRICKET.
1886.
BATTING IN FIRST-CLASS MATCHES.
For not less than Twenty Innings.
Completed Innings |
Runs | Most in an innnings |
Average. | ||
Mr. W. W. Read | 43 | 1825 | 120 | 42.19 | |
Shrewsbury | 33 | 1404 | 227 | * | 42.18 |
Mr. W. G. Grace | 52 | 1846 | 170 | 35.26 | |
M. Read | 39 | 1364 | 186 | 34.38 | |
Lord Harris | 20 | 644 | 76 | 32. 4 | |
Abel | 42 | 1221 | 144 | 29. 3 | |
G. G. Hearne | 39 | 1125 | 126 | 28.33 | |
Mr. A. E. Stoddart | 23 | 640 | 116 | 27.19 | |
Mr. J. G. Walker | 30 | 819 | 79 | 27. 9 | |
Hall | 37 | 1005 | 92 | 27. 6 | |
W. Humphreys | 27 | 735 | 68 | * | 27. 6 |
Gunn | 28 | 752 | 83 | 26.24 | |
Sootton | 37 | 979 | 110 | * | 26.17 |
Mr. A. N. Hornby | 32 | 842 | 161 | 26.10 | |
Mr. G. F. Vernon | 21 | 549 | 160 | 26. 3 | |
Mr. W. H. Patterson | 20 | 517 | 124 | 25.17 | |
Bates | 43 | 1018 | 136 | 23.29 |
The list comprises 9 professionals and 8 amateurs.
BOWLING IN FIRST-CLASS MATCHES.
Overs. | Maidens. | Runs. | Wickets. | Average | |
Watson | 1188 | 701 | 1109 | 99 | 11.20 |
Emmett | 1339 | 677 | 1675 | 132 | 12.91 |
Attewell | 1295 | 736 | 1272 | 97 | 13.11 |
Barnes | 744 | 387 | 936 | 67 | 13.65 |
Bowley | 973 | 497 | 1219 | 88 | 13.75 |
Peate | 980 | 542 | 1027 | 70 | 14.47 |
Barlow | 1238 | 653 | 1525 | 105 | 14.55 |
Lohmann | 1715 | 809 | 2425 | 160 | 15.25 |
Mr. C. W. Rock | 975 | 449 | 1261 | 81 | 15.46 |
Beaumont | 883 | 441 | 1165 | 76 | 15.25 |
Briggs | 1176 | 612 | 1471 | 92 | 15.91 |
Wootton | 1618 | 715 | 2281 | 143 | 15.136 |
Flowers | 1046 | 556 | 1137 | 69 | 16.33 |
Bates | 826 | 420 | 1079 | 65 | 16.39 |
Woof | 732 | 354 | 945 | 52 | 18. 9 |
J. Hide | 1070 | 516 | 1435 | 76 | 18.67 |
A. Hearne | 879 | 448 | 1077 | 55 | 19.32 |
Mr. W. G. Grace | 1525 | 648 | 2439 | 122 | 19.121 |
Burton | 1115 | 494 | 1620 | 79 | 20.40 |
A. Hide | 871 | 460 | 1063 | 51 | 20.43 |
The list comprises 18 professionals and 2 amateurs.