466
CRICKET.
1888.
BATTING IN FIRST-CLASS MATCHES.
For not less than Twenty Innings.
Completed Innings |
Runs | Most in an innnings |
Average. | ||
Mr. W. W. Read | 39 | 1414 | 338 | 36.10 | |
Mr. W. G. Grace | 58 | 1886 | 215 | 32.30 | |
Abel | 42 | 1323 | 160 | 31.21 | |
M. Read | 31 | 786 | 109 | 25.11 | |
Mr. J. Eccles | 26 | 660 | 184 | 25.10 | |
Mr. J. Shuter | 33 | 834 | 95 | 25. 9 | |
Mr. K. J. Key | 35 | 875 | 108 | 25 | |
Mr. M. P. Bowden | 22 | 514 | 189 | * | 23. 8 |
Mr. C. J. M. Fox | 21 | 490 | 93 | 23. 7 | |
Mr. W. Newham | 33 | 746 | 138 | 22.20 | |
Mr. O. G. Radcliffe | 34 | 754 | 99 | 22. 6 | |
Mr. J. A. Dixon | 24 | 527 | 83 | 21.23 | |
Briggs | 41 | 872 | 126 | * | 21.11 |
Gunn | 45 | 920 | 91 | 20.20 |
The list comprises 10 amateurs and 4 professionals.
Overs. | Maidens. | Runs. | Wickets. | Average | |
Briggs | 1450 | 763 | 1679 | 160 | 10.79 |
A. Hearne | 687 | 339 | 786 | 73 | 10.56 |
Martin | 753 | 404 | 791 | 73 | 10.61 |
Lohmann | 1649 | 783 | 2280 | 209 | 10.190 |
Peel | 1648 | 830 | 2091 | 171 | 12.39 |
Burton | 847 | 370 | 1135 | 92 | 12.31 |
Woof | 607 | 313 | 680 | 55 | 12.20 |
Flowers | 824 | 451 | 857 | 66 | 12.65 |
Preston | 687 | 310 | 1094 | 81 | 13.41 |
Attewell | 1393 | 848 | 1235 | 91 | 13.52 |
Barlow | 684 | 348 | 889 | 65 | 13.44 |
Bowley | 644 | 346 | 824 | 59 | 13.57 |
Beaumont | 857 | 456 | 1124 | 80 | 14. 4 |
Wright | 1035 | 514 | 1233 | 86 | 14.29 |
A. Hide | 933 | 459 | 1188 | 81 | 14.54 |
Barnes | 1033 | 511 | 1434 | 97 | 14.76 |
Watson | 775 | 420 | 918 | 61 | 15. 3 |
Wootton | 674 | 308 | 855 | 54 | 15.45 |
Mr. S. M. J.Woods | 785 | 292 | 1464 | 87 | 16.72 |
Mr. F. G. J. Ford | 628 | 268 | 1075 | 61 | 17.38 |
Mr. W. G. Grace | 1097 | 503 | 1691 | 93 | 18.17 |
Mr. C. A. Smith | 638 | 268 | 1113 | 53 | 21 |
The list comprises 18 professionals and 4 amateurs.