Sitea | Content Pagesb | Registered Usersc | Active Usersd | Database Sizee |
---|---|---|---|---|
Wikipedia | 3,160,178 | 11,416,483 | 143,781 | 10.0 GB |
Wikimedia Commons | 94,283 | 984,709 | 21,127 | 1.5 GB |
Wikisource | 138,336 | 179,090 | 319 | 875.6 MB |
Wiktionary | 1,557,899 | 312,418 | 1,068 | 441.8 MB |
Meta-Wiki | 17,017 | 412,387 | 3,471 | 346.3 MB |
Wikibooks | 38,628 | 313,018 | 623 | 188.1 MB |
Wikiquote | 17,587 | 219,124 | 557 | 125.8 MB |
Wikinews | 16,197 | 183,048 | 286 | 79.7 MB |
Wikiversity | 11,808 | 194,352 | 427 | 56.0 MB |
Wikispecies | 208,839 | 144,062 | 175 | 45.8 MB |
NOTES TO TABLE 1:
a All references are to the English-language versions of the listed sites (so, the statistics for Wikipedia, for example, are those of en.wikipedia.org), with the exception of Wikimedia Commons. The Commons is a cross-language repository used by all Wikimedia Foundation sites to store graphic images, audio or video clips, and scanned page images that are intended for use at any Wikimedia Foundation site.
b The figures presented in the next three columns are taken from the Statistics page of each indicated site, which may be accessed by typing Special:Statistics into the Search box on each site’s home page. The data in these columns are current as of January 15, 2010.
c The figures in this column also come from the Statistics page of the indicated site and are current as of January 15, 2010. Although all the WMF sites permit editing by users who have not registered and created an account, certain practical advantages accrue from registration. The figures listed in this column represent the total