This page has been validated.
CONTENTS
Chapter | Page | |
---|---|---|
XII. | Great Men's Bodies—Continued
| |
Thomas Chalmers (1780–1847) | 330 | |
Chief Justice Shaw (1781–1861) | 334 | |
Chief Justice Gibson (1780–1853) | 335 | |
Cornelius Vanderbilt (1794–1877) | 337 | |
Henry Clay (1777–1852) | 340 | |
Daniel Webster (1782–1852) | 342 | |
Rufus Choate (1799–1859) | 348 | |
Abraham Lincoln (1809–1865) | 350 | |
William Ewart Gladstone (1809–1898) | 354 | |
Cyrus Hall McCormick (1809–1884) | 356 | |
Bismarck | 360 | |
Von Moltke (1800–1891) | 368 | |
Mr. Justice Miller (1816–1890) | 370 | |
Charles O'Conor (1804–1884) | 372 | |
Lord Tennyson (1809–1892) | 376 | |
Charles Dickens (1818–1870) | 379 | |
Collis P. Huntington | 381 | |
Ulysses S. Grant (1822–1885) | 383 | |
Sir Archibald L. Smith | 388 | |
Mr. Justice Denman | 390 | |
"Tom Brown of Rugby" | 391 | |
Sir Joseph Chitty | 392 | |
Lord Esher | 394 | |
Sir Richard Webster | 396 | |
James Coolidge Carter | 398 | |
John Pierpont Morgan | 400 | |
Charles Haddon Spurgeon (1834–1892) | 401 | |
Professor John Stuart Blackie (1809–1895) | 403 | |
Henry Ward Beecher (1813–1887) | 406 |
xiii