This page has been validated.
Types of the Dry Region.
Pressure.[1]
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. | Number of Years. |
Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | Inches. | ||
Carnarvon, Western Australia | 29.790 | 29.798 | 29.848 | 29.947 | 30.019 | 30.038 | 30.070 | 30.069 | 30.030 | 29.990 | 29.912 | 29.822 | 29.944 | 15 |
Nullagine, Western Australia | 29.690 | 29.711 | 29.787 | 29.906 | 29.992 | 30.042 | 30.056 | 30.024 | 29.944 | 29.874 | 29.772 | 29.704 | 29.875 | 13 |
Peak Hill, Western Australia | 29.702 | 29.726 | 29.808 | 29.929 | 30.023 | 30.064 | 30.079 | 30.051 | 29.968 | 29.898 | 29.792 | 29.710 | 29.896 | 14 |
Coolgardie, Western Australia | 29.866 | 29.900 | 29.937 | 30.106 | 30.096 | 30.111 | 30.024 | 30.103 | 30.024 | 29.974 | 29.913 | 29.858 | 29.999 | 15 |
Alice Springs, Northern Territory | 29.708 | 29.736 | 29.846 | 29.984 | 30.072 | 30.106 | 30.122 | 30.056 | 29.972 | 29.887 | 29.804 | 29.742 | 29.920 | 30 |
Broken Hill, New South Wales | 29.875 | 29.905 | 29.962 | 30.120 | 30.154 | 30.163 | 30.114 | 30.142 | 30.042 | 30.030 | 29.934 | 29.860 | 30.025 | 5 |
Types of the Dry Region.
Temperatures.[2]
Station. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. | Number of Years. |
° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ||
Carnarvon, Western Australia | 79.8 | 80.6 | 79.4 | 74.7 | 67.9 | 62.7 | 60.6 | 62.6 | 65.6 | 69.0 | 73.0 | 76.9 | 71.1 | 15 |
Nullagine, Western Australia | 89.8 | 88.6 | 84.2 | 77.3 | 68.5 | 61.1 | 59.3 | 63.9 | 71.0 | 78.2 | 85.8 | 88.8 | 76.4 | 14 |
Peak Hill, Western Australia | 87.6 | 86.2 | 82.1 | 74.0 | 63.8 | 56.5 | 54.7 | 58.9 | 65.0 | 71.8 | 80.3 | 86.2 | 72.3 | 14 |
Coolgardie, Western Australia | 77.5 | 76.0 | 71.6 | 65.4 | 57.6 | 52.3 | 50.8 | 53.4 | 58.4 | 63.6 | 70.9 | 76.2 | 64.5 | 16 |
Alice Springs, Northern Territory | 84.0 | 82.3 | 76.9 | 68.0 | 59.7 | 54.2 | 52.5 | 58.5 | 65.5 | 73.6 | 79.5 | 82.5 | 69.8 | 34 |
William Creek, South Australia | 82.7 | 82.5 | 76.1 | 67.2 | 59.2 | 53.9 | 52.2 | 56.2 | 62.4 | 70.3 | 77.1 | 81.4 | 68.4 | 24 |
Broken Hill, New South Wales | 78.4 | 77.9 | 71.8 | 63.9 | 56.6 | 51.0 | 49.2 | 52.8 | 58.4 | 65.8 | 73.0 | 76.6 | 64.6 | 21 |
31