This page has been validated.
Drought Years.
Alice Springs—Mean Air Pressure Departures from Normal.
Year. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. |
1881 | - .05 | - .00 | + .03 | - .00 | - .07 | + .01 | + .08 | + .06 | + .04 | + .00 | - .05 | - .00 | + .003 |
1884 | + .05 | - .01 | - .03 | + .01 | + .02 | - .02 | + .06 | - .06 | - .02 | + .03 | - .00 | - .03 | - .001 |
1885 | + .01 | + .03 | + .04 | + .07 | - .00 | + .10 | + .02 | - .01 | + .03 | + .08 | + .08 | + .02 | + .042 |
1888 | - .05 | + .01 | + .08 | + .04 | + .02 | + .04 | + .02 | + .02 | + .09 | + .10 | + .02 | + .03 | + .036 |
1895 | - .01 | + .00 | + .08 | - .02 | + .06 | + .04 | + .00 | + .00 | - .06 | + .02 | + .07 | - .03 | + .014 |
1896 | - .02 | - .04 | - .07 | - .03 | + .06 | - .01 | - .08 | + .07 | + .09 | - .00 | + .02 | + .01 | - .001 |
1897 | + .06 | + .03 | + .05 | + .00 | + .03 | - .02 | + .04 | + .01 | + .00 | - .08 | + .00 | - .02 | + .010 |
1899 | + .02 | + .01 | - .02 | - .05 | + .00 | + .01 | + .02 | + .05 | + .03 | + .03 | - .03 | + .05 | + .009 |
1902 | - .05 | + .02 | + .02 | + .03 | + .05 | + .06 | + .03 | - .08 | - .01 | + .01 | + .03 | + .02 | + .026 |
1907 | - .04 | + .04 | - .01 | - .00 | + .03 | - .02 | - .06 | - .04 | + .02 | - .04 | + .03 | - .02 | - .009 |
1911 | - .03 | - .02 | + .01 | - .06 | - .03 | + .05 | - .06 | - .03 | - .02 | + .04 | - .02 | + .00 | + .015 |
Drought Years.
Alice Springs—Mean Temperature Departures from Normal.
Year. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Year. |
1881 | + 3.7 | + 0.7 | - 0.4 | + 3.4 | + 7.4 | - 1.1 | - 0.4 | + 1.5 | - 1.0 | + 0.6 | + 1.7 | + 1.7 | + 1.5 |
1884 | + 2.1 | + 3.7 | + 3.3 | + 0.7 | - 2.3 | + 2.1 | - 1.8 | + 4.9 | + 2.8 | - 1.1 | + 0.1 | - 0.5 | + 1.2 |
1885 | + 0.4 | + 0.7 | - 6.1 | - 4.1 | + 4.9 | - 3.7 | - 0.7 | + 2.3 | + 3.2 | + 3.1 | - 0.3 | + 2.0 | + 0.1 |
1888 | + 5.0 | + 1.1 | - 2.3 | + 4.1 | - 0.1 | + 1.5 | - 0.3 | + 1.8 | - 1.8 | - 1.4 | + 3.8 | + 4.2 | + 1.3 |
1895 | - 7.0 | - 3.7 | - 1.3 | - 0.1 | - 2.1 | - 0.3 | - 2.6 | - 1.5 | - 0.4 | - 2.1 | - 2.7 | + 2.7 | - 1.7 |
1896 | + 1.8 | + 0.3 | + 4.9 | + 2.5 | - 1.5 | - 2.7 | + 0.4 | - 5.5 | - 3.3 | + 4.5 | - 0.2 | + 5.8 | + 0.6 |
1897 | + 0.6 | - 0.3 | - 0.3 | + 1.7 | - 1.0 | + 2.9 | + 1.6 | - 0.1 | + 0.0 | + 4.5 | + 1.7 | + 0.8 | + 1.0 |
1899 | - 6.4 | + 1.5 | + 0.9 | + 2.1 | - 1.9 | + 0.3 | - 3.7 | - 2.6 | + 2.4 | - 0.8 | + 1.9 | + 0.3 | - 0.5 |
1902 | + 3.6 | + 3.0 | + 0.3 | - 0.7 | - 0.1 | - 0.6 | + 2.2 | - 2.3 | + 2.8 | + 1.9 | - 0.4 | - 2.5 | + 0.5 |
1907 | - 1.6 | - 1.9 | - 0.5 | - 1.9 | - 1.4 | - 0.5 | + 3.0 | + 0.5 | - 1.8 | + 2.5 | - 4.5 | - 1.0 | - 0.7 |
1911 | - 0.5 | - 1.9 | - 2.1 | + 1.1 | + 2.1 | - 1.0 | + 2.3 | + 1.7 | - 0.6 | + 1.0 | + 0.8 | + 0.1 | + 0.3 |
44