This page has been validated.
Table 3 | |||||||||||
Law Enforcement Officers Feloniously Killed[1] | |||||||||||
Day of Week, 1993-2002 | |||||||||||
Day | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 636 | 70 | 80 | 74 | 61 | 71 | 61 | 42 | 51 | 70 | 56 |
Sunday | 69 | 10 | 8 | 7 | 5 | 9 | 5 | 4 | 6 | 8 | 7 |
Monday | 81 | 7 | 12 | 11 | 7 | 6 | 7 | 3 | 11 | 6 | 11 |
Tuesday | 97 | 8 | 18 | 12 | 7 | 7 | 16 | 6 | 3 | 12 | 8 |
Wednesday | 102 | 14 | 10 | 17 | 6 | 15 | 11 | 5 | 7 | 11 | 6 |
Thursday | 94 | 13 | 7 | 10 | 12 | 11 | 7 | 7 | 9 | 10 | 8 |
Friday | 110 | 10 | 18 | 9 | 12 | 13 | 10 | 9 | 7 | 14 | 8 |
Saturday | 83 | 8 | 7 | 8 | 12 | 10 | 5 | 8 | 8 | 9 | 8 |
Table 4 | |||||||||||
Law Enforcement Officers Feloniously Killed[2] | |||||||||||
Month, 1993-2002 | |||||||||||
Month | Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 636 | 70 | 80 | 4 | 61 | 71 | 61 | 42 | 51 | 70 | 56 |
January | 58 | 3 | 6 | 4 | 11 | 6 | 9 | 4 | 4 | 3 | 8 |
February | 53 | 12 | 10 | 3 | 3 | 8 | 1 | 3 | 3 | 7 | 3 |
March | 54 | 6 | 4 | 5 | 7 | 6 | 3 | 6 | 6 | 7 | 4 |
April | 58 | 4 | 5 | 20 | 1 | 9 | 4 | 5 | 3 | 3 | 4 |
May | 52 | 4 | 5 | 7 | 6 | 5 | 9 | 3 | 2 | 6 | 5 |
June | 42 | 6 | 8 | 2 | 2 | 1 | 7 | 3 | 6 | 6 | 1 |
July | 54 | 6 | 2 | 5 | 9 | 4 | 7 | 3 | 5 | 8 | 5 |
August | 63 | 6 | 8 | 9 | 2 | 9 | 6 | 1 | 4 | 9 | 9 |
September | 50 | 0 | 10 | 6 | 7 | 7 | 4 | 1 | 4 | 7 | 4 |
October | 59 | 10 | 5 | 7 | 7 | 8 | 2 | 9 | 6 | 3 | 2 |
November | 44 | 4 | 9 | 3 | 2 | 4 | 5 | 1 | 2 | 6 | 8 |
December | 49 | 9 | 8 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 3 |
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
13