This page has been validated.
Table 32 | |||||||||||
Law Enforcement Officers Feloniously Killed by Firearms | |||||||||||
Number Slain by Type of Firearm and Size of Ammunition, 1993-2002 | |||||||||||
Firearm Ammunition |
Total | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 591 | 67 | 79 | 62 | 57 | 68 | 58 | 41 | 47 | 61 | 51 |
Handgun | 443 | 51 | 67 | 43 | 50 | 50 | 40 | 25 | 33 | 46 | 38 |
.22 Caliber | 28 | 3 | 5 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | 2 |
.25 Caliber | 18 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 |
.32 Caliber | 9 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
.32-20 Caliber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.357 Magnum | 30 | 5 | 1 | 3 | 5 | 3 | 3 | 2 | 1 | 4 | 3 |
.38 Caliber | 65 | 11 | 12 | 6 | 6 | 11 | 6 | 4 | 4 | 2 | 3 |
.380 Caliber | 43 | 9 | 6 | 6 | 6 | 3 | 1 | 0 | 3 | 5 | 4 |
.40 Caliber | 34 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 5 | 5 | 7 |
.41 Magnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
.44 Magnum | 11 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
.45 Caliber | 36 | 3 | 2 | 4 | 3 | 4 | 5 | 1 | 4 | 6 | 4 |
.455 Caliber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.50 Caliber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7.62×25 Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 Millimeter | 136 | 11 | 27 | 12 | 11 | 13 | 14 | 12 | 8 | 17 | 11 |
9x18 Millimeter | 1 | 0 | 0 | 0 | l | 0 | 0 | 0 | 0 | 0 | 0 |
10 Millimeter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Size not reported | 25 | 4 | 6 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
Rifle | 112 | 13 | 8 | 14 | 6 | 12 | 17 | 11 | 10 | 11 | 10 |
.22 Caliber | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
.223 Caliber | 24 | 3 | 2 | 1 | 2 | 3 | 8 | 1 | 3 | 1 | 0 |
.243 Caliber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.25-06 Caliber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
.25-20 Caliber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.270 Caliber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
.30 Caliber | 13 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 |
.30-06 Caliber | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
.30-30 Caliber | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
.308 Caliber | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.44 Magnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
300 Magnum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.62x39 Millimeter | 41 | 0 | 1 | 10 | 0 | 5 | 6 | 9 | 1 | 6 | 3 |
7.62x54R Millimeter | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Size not reported | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shotgun | 36 | 3 | 4 | 5 | 1 | 6 | 1 | 5 | 4 | 4 | 3 |
.410 Gauge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Gauge | 29 | 3 | 3 | 4 | 0 | 4 | 1 | 5 | 3 | 4 | 2 |
16 Gauge | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 Gauge | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Size not reported | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
37