Prout's Brown | 15H11 |
Pueblo | 15C11 |
Rangoon | 15C12 |
Roman Sepia | 7A11 |
Russet Brown | 14I12 |
Russian Calf | 7C12 |
Sahara | 7E12 |
Sandalwood | 14A7 |
Santos | 15A9 |
Saravan | 6B11 |
Seminole | 14E10 |
Sherry [Brown] | 15C12 |
Siam | 15H11 |
Sienna Brown | 7E12 |
Stroller Tan | 14C9 |
Sudan Brown | 14L12 |
Suede | 14D8 |
Tanbark | 14B8 |
Teak [Brown] | 7E12 |
Terra Japonica | 7C11 |
Terrapin | 14B10 |
Tortoise Shell | 14G11 |
Trotteur Tan | 7E11 |
Tulip Wood | 7C11 |
Turtle | 7E12 |
Tuscan Brown | 7H12 |
Vandyke Brown | 7A11 |
Vassar Tan | 6A11 |
Verona Brown | 7A11 |
Wigwam | 14G10 |
Witchwood | 14A8 |
Zuni Brown | 7C11 |
Prochere | |
---|---|
Burnt Almond | 226 Or 5-b |
Congo Brown | 169 0 4-a |
Earth Brown | 177 0 5-a |
Sable | 225 Or 5-a |
Ridgway | |
Antique Brown | III 17k |
Argus Brown | III 13m |
Army Brown | XL 13′′′i |
Brussels Brown | III 15m |
Cinnamon-Brown | XV 15′k |
Mars Brown | XV 13′m |
Prout's Brown | XV 15′m |
Raw Umber | III 17m |
Rood’s Brown | XXVIII 11′′k |
Russet | XV 13'k |
Vandyke Brown | XXVIII 11′′m |
Verona Brown | XXIX 13′′ k |
Taylor, Knoche, Granville | |
Chestnut Brown gm | 4 ni |
Cocoa Brown g | 5 ni |
Dark Spice Brown m | 4 pi |
Deep Brown m | 4 pi |
Light Brown gm | 4 ng |
Light Spice Brown gm | 4 lg |
Maple gm | 4 ng |
Oak Brown m | 4 pi |
Rosewood Brown g | 5 ni |
Russet Brown m | 4 pi |
Saddle Tan gm | 4 ng |
Sandalwood gm | 4 lg |
Spice Brown gm | 4 ni |
Toast Tan gm | 4 lg |
Textile Color Card Association | |
Autumn Brown | 70107 |
Brown (USA) | 65016 |
Brown | 70119 |
Caramel Brown | 70120 |
Oakwood | 70094 |
Spicebrown | 70141 |
Toast Brown | 70140 |
Tobacco | 70095 |
Other sources | |
Brown | A |
Brown | S |
Brown | SC |
Dark Brown | S |
Dark Brown | SC |
Dark Reddish Brown | SC |
Deep Brown | S |
Earth Red (USA) | F 3020 |
Hinnuleus | B |
Latericius | B |
Moderate Brown | RC |
Olive Brown | S |
Orange Brown | S |
Red Brown | S |
Reddish Brown | SC |
Seal Brown (USA) | F1710 |
Sepiaceus | B |
Umbrinus | B |
59. DARK BROWN | |
---|---|
Maerz and Paul | |
Argentina | 8L6 |
Art Brown | 8L6 |
Domingo Brown | 8L9 |
Java | 8L10 |
Kolinsky | 8L11 |
Leaf Mold | 8L11 |
Maracaibo | 8L9 |
Mirador | 8L6 |
Nomad Brown | 8L10 |
Weathered Oak | 8L11 |
Taylor, Knoche, Granville | |
Chocolate Brown g | 4 pn |
Dark Brown g | 4 pn |
Dark Brown Mahogany g | 6 pn |
Dark Rose Brown g | 7 pn |
Dark Spice Brown g | 4 pi |
Deep Brown g | 4 pi |
Textile Color Card Association | |
Caramel Brown | 70120 |
Other sources | |
Anti-Corrosive Brown (MA) | F 2005 |
Brown | A |
Brown | PSP 54 |
Dark Reddish Brown | SC |
Very Dark Brown | SC |
60. LIGHT GRAYISH BROWN | |
---|---|
Maerz and Paul | |
Alesan | 12A6 |
Almond [Brown] | 13B6 |
Autumn Blonde | 14A7 |
Biscuit | 13B6 |
Buckskin | 14A6 |
Burlwood | 13A5 |
Café-au-lait | 12A6 |
Cream Beige | 13A6 |
Deauville Sand | 14A5 |
Doe | 13B6 |
Faon | 14A7 |
Fawn [Brown] | 14A7 |
French Nude | 12A6 |
Longchamps | 5A9 |
Manon | 6A9 |
Misty Morn | 5C7 |
Nougat | 13A5 |
Ormond | 14A4 |
Pawnee | 13B6 |
Pearlblush | 12A5 |
Rosetan | 12A5 |
Sandalwood | 14A7 |
Sandstone | 13A6 |
Seaside | 14A4 |
Siennese Drab | 14A6 |
Sorghum Brown | 6B9 |
Stucco | 14A5 |
Tawny Birch | 13A6 |
Wood Rose | 6B9 |
Ridgway | |
Benzo Brown | XLVI 13′′′′i |
Brownish Drab | XLV 9′′′′ |
Cinnamon-Drab | XLVI 13′′′′ |
Fawn Color | XL 13′′′ |
Light Brownish Drab | XLV 9′′′′b |
Light Cinnamon-Drab | XLVI 13′′′′b |
Taylor, Knoche, Granville | |
Fawn m | 4 ig |
Light Fawn gm | 4 ge |
Rose Beige gm | 4 ge |
Textile Color Card Association | |
Beige | 70104 |
Bisque | 70201 |
Putty | 70169 |
Other sources | |
Brown | S |
Brown | SC |
Desert Sand (QM) | F 1725 |
Dull Brown | A |
Griseo-Sepiaceus | B |
Hinnuleus | B |
Orange Brown | S |
Pinkish Gray | SC |
Reddish Gray | SC |
Sand (AN) | F 3025 |
Subvinoso-Griseus | B |
Vinoso-Griseus | B |
61. GRAYISH BROWN | |
---|---|
Maerz and Paul | |
Ascot Tan | 7C10 |
Autumn Blonde | 14A7 |
Beach Tan | 15A8 |
Beechnut | 15A7 |
Bister | 15C9 |
Bistre | 15C9 |
Brown Bay | 7E10 |
Brownstone | 7E10 |
Brown Stone | 7C10 |
Brown Sugar | 15H11 |
Brushwood | 15A7 |
Brussels Brown | 15E11 |
Caraibe | 15H11 |
Cashew Nut | 15A8 |
Castaneous | 7E10 |
Chestnut | 7E10 |
Chicle | 7C9 |
Chukker Brown | 15C8 |
Coconut | 7C10 |
Cowboy | 15E11 |
Dark Beaver | 15A9 |
Faon | 14A7 |
Fawn [Brown] | 14A7 |
Friar | 8L12 |
Gazelle [Brown] | 15C7 |
Gold Bronze | 15H12 |
Grouse | 15C7 |
Kermanshah | 7C10 |
Madrid | 15C10 |
Mandalay | 8L12 |
Marocain | 7C10 |
Marone | 7E10 |
Marron | 7E10 |
Marrone | 7E10 |
Mummy Brown | 15C8 |
Natal Brown | 7A10 |
New Bronze | 15E11 |
New Cocoa | 7A10 |
Nutmeg | 15A9 |
Pilgrim Brown | 8L12 |
Pinecone | 15C9 |
Pony Brown | 15A7 |
Praline | 15A9 |
Prout's Brown | 15H11 |
Racquet | 15C7 |
Saddle | 15C10 |
Sandalwood | 14A7 |
Santos | 15A9 |
Sarouk | 7C9 |
Sedge | 15A8 |
Siam | 15H11 |
Soapstone | 15A7 |
Soot Brown | 15C9 |
Tamarack | 15C8 |
Teakwood | 15C9 |
Vienna Brown | 15H12 |
Warm Sepia | 7C10 |
Winter Leaf | 15A8 |
Plochere | |
Nubian Brown | 282 RO 6-b |
Ridgway | |
Army Brown | XL 13′′′i |
Benzo Brown | XLVI 13′′′′i |
Bone Brown | X L13′′′m |
Deep Brownish Drab | XLV 9′′′′i |
Natal Brown | XL 13′′′k |
Vandyke Brown | XXVIII 11′′m |
Warm Sepia | XIX 13′′m |
Taylor, Knoche, Granville | |
Beaver m | 4 li |
Chocolate Brown m | 4 pn |
Dark Brown m | 4 pn |
Dark Rose Taupe g | 5 li |
Dark Spice Brown m | 4 pi |
Deep Brown m | 4 pi |
Rose Taupe g | 5 ig |
Taupe Brown g | 5 li |
Textile Color Card Association | |
Autumn Brown | 70107 |
Beaver | 70106 |
Other sources | |
Black Brown | S |
Brown | S |
Brown | SC |
Brunneo-Vinosus | B |
Canyon Brown (QM) | F 1715 |
Dark Brown | S |
Dark Brown | SC |
Dark Reddish Brown | SC |
Dark Reddish Gray | SC |
Dull Brown | A |
Earth Brown (USA) | F 3010 |
Grayish Brown | RC |
Griseo-Sepiaceus | B |
Hinnuleus | B |
Latericius | B |
Sepiaceus | B |
Umber Brown | S |
Vinoso-Griseus | B |
62. DARK GRAYISH BROWN | |
---|---|
Maerz and Paul | |
Afghan | 8H5 |
African Brown | 8H5 |
Amelie | 8H5 |
Armada | 8H6 |
Briarwood | 8J6 |
Chippendale | 8H5 |
Chocolate | 8H10 |
Chocolate Brown | 8H9 |
Falcon | 8J10 |
8L12 | |
Galleon | 8J9 |
Granada | 8H6 |
Hindu | 8J9 |
Horsechestnut | 8J5 |
Java Brown | 8J8 |
Liberia | 8J7 |
Mandalay | 8L12 |
Montella | 8J11 |
Morocco | 8J6 |
Morro | 8H6 |
Muskrat | 8J10 |
Norfolk | 8H10 |
Pilgrim Brown | 8L12 |
Rembrandt | 8H9 |
Solitaire | 8H6 |
Plochere | |
Charcoal | 329 Ro 6-a |
Nomad Brown | 233 Or 6-a |
Ridgway | |
Blackish Brown (3) | XLV 9′′′′m |
Taylor, Knoche, Granvillle | |
Chocolate g | 5 nl |
Chocolate Brown g | 4 pn |
Dark Brown g | 4 pn |
Textile Color Card Association | |
African Brown | 70096 |
Seal | 70108 |
Other sources | |
Black | SC |
Black Brown | S |
Brownish Black | RC |
48