4 HEALTH EFFECTS
Job or workspace factor | Work-related symptoms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eye, nose, or throat symptoms | Chest tightness or difficult breathing | Chills or fevers | Fatigue or sleepiness | Headache | Dry or itchy skin | Non-indoor-air-related symptoms | ||||||||||||||
OR[2] | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |||||||
New carpet within 15 ft of workstation | 3.0 | 1.0–8.8 | 14.2 | 3.2–63 | 1.2 | 0.1–15 | 1.4 | 0.4–4.4 | 2.6 | 0.8–9.2 | 0.5 | 0.0–6.0 | 2.8 | 0.8–9.5 | ||||||
Carpet—any in study space | 1.7 | 1.1–2.6 | 2.5 | 1.0–6.2 | 1.4 | 0.5–3.7 | 1.1 | 0.7–1.7 | 2.0 | 1.1–3.4 | 0.9 | 0.5–1.8 | 1.1 | 0.6–1.9 | ||||||
Cloth partitions—any in study space | 0.5 | 0.3–0.8 | 0.2 | 0.1–6.2 | 0.5 | 0.1–1.6 | 0.5 | 0.1–1.6 | 0.6 | 0.4–1.1 | 0.5 | 0.2–1.0 | 1.2 | 0.7–2.0 | ||||||
No windows within 15 ft of workstation | 1.6 | 1.1–2.3 | 1.6 | 0.8–3.2 | 2.4 | 1.1–5.6 | 1.5 | 1.0–2.5 | 2.1 | 1.3–3.3 | 1.6 | 0.9–2.7 | 1.3 | 0.8–2.1 | ||||||
Inability to see out of window from workstation | 0.8 | 0.5–1.3 | 0.8 | 0.3–1.7 | 0.4 | 0.2–1.2 | 1.6 | 1.0–2.5 | 1.0 | 0.6–1.7 | 1.1 | 0.6–2.1 | 1.0 | 0.6–1.7 |
Source: Mendell [1991].
60
Carbonless Copy Paper