This page has been validated.
Equivalent Weights of Papers of Various Sizes based on the Weight of Demy, 22½ in. × 17½ in.
Area in Square Inches. | Size of Paper. | Size in Inches. | ½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187½ | Pott | 15 × 12½ | .24 | .48 | .95 | 1.43 | 1.90 | 2.38 | 2.78 | 3.33 | 3.80 | 4.28 | 4.76 | 5.71 | 6.66 | 7.61 | 8.57 | 9.51 | 10.47 | 11.42 |
218⅝ | Foolscap, writing | 16½ × 13¼ | .28 | .56 | 1.11 | 1.66 | 2.22 | 2.78 | 3.33 | 3.88 | 4.44 | 5.00 | 5.55 | 6.66 | 7.77 | 8.88 | 9.99 | 11.10 | 12.21 | 13.32 |
229½ | Foolscap, printing | 17 × 13½ | .29 | .58 | 1.17 | 1.75 | 2.33 | 2.91 | 3.50 | 4.08 | 4.66 | 5.25 | 5.83 | 6.99 | 8.15 | 9.32 | 10.49 | 11.65 | 12.82 | 13.98 |
272⅞ | Pinched post | 18½ × 14¾ | .35 | .69 | 1.39 | 2.08 | 2.77 | 3.47 | 4.16 | 4.85 | 5.54 | 6.24 | 6.93 | 8.31 | 9.70 | 11.08 | 12.47 | 13.86 | 15.24 | 16.63 |
289⅜ | Post, writing | 19 × 15¼ | .37 | .74 | 1.47 | 2.21 | 2.94 | 3.68 | 4.42 | 5.15 | 5.89 | 6.62 | 7.36 | 8.83 | 10.30 | 11.77 | 13.24 | 15.15 | 16.66 | 18.18 |
298¾ | Post, printing | 19¼ × 15½ | .38 | .76 | 1.52 | 2.27 | 3.03 | 3.79 | 4.55 | 5.31 | 6.06 | 6.82 | 7.58 | 9.09 | 10.60 | 12.12 | 13.63 | 15.15 | 16.66 | 18.18 |
300 | Crown | 20 × 15 | .38 | .76 | 1.52 | 2.28 | 3.05 | 3.81 | 4.57 | 5.33 | 6.10 | 6.86 | 7.62 | 9.14 | 10.67 | 12.19 | 13.71 | 15.24 | 16.76 | 18.28 |
310 | Demy, writing | 20 × 15½ | .39 | .78 | 1.55 | 2.33 | 3.11 | 3.89 | 4.66 | 5.44 | 6.22 | 6.99 | 7.77 | 9.32 | 10.88 | 12.43 | 13.99 | 15.54 | 17.10 | 18.65 |
324⅝ | Foolscap, sheet-and-a-half | 24½ × 13¼ | .41 | .82 | 1.65 | 2.47 | 3.30 | 4.12 | 4.95 | 5.77 | 6.60 | 7.43 | 8.24 | 9.89 | 11.54 | 13.19 | 14.83 | 16.48 | 18.13 | 19.78 |
330 | Copy | 20 × 16½ | .42 | .84 | 1.68 | 2.51 | 3.35 | 4.19 | 5.03 | 5.87 | 6.70 | 7.54 | 8.38 | 10.05 | 11.73 | 13.40 | 15.08 | 16.76 | 18.43 | 20.11 |
346½ | Large post | 21 × 16½ | .44 | .88 | 1.76 | 2.64 | 3.52 | 4.40 | 5.28 | 6.16 | 7.04 | 7.92 | 8.80 | 10.56 | 12.32 | 14.08 | 15.84 | 17.60 | 19.36 | 21.12 |
375 | Double pott | 25 × 15 | .48 | .95 | 1.90 | 2.86 | 3.81 | 4.76 | 5.71 | 6.66 | 7.62 | 8.57 | 9.52 | 11.42 | 13.33 | 15.23 | 17.14 | 19.04 | 20.95 | 22.85 |
385 | Medium, writing | 22 × 17½ | .49 | .98 | 1.96 | 2.93 | 3.91 | 4.89 | 5.87 | 6.85 | 7.82 | 8.80 | 9.78 | 11.73 | 13.68 | 15.64 | 17.59 | 19.55 | 21.15 | 23.46 |
393¾ | Demy, printing | 23 × 18 | .50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 |
414 | Medium, printing | 23 × 18 | .53 | 1.05 | 2.10 | 3.15 | 4.20 | 5.26 | 6.31 | 7.36 | 8.41 | 9.46 | 10.51 | 12.61 | 14.71 | 16.82 | 18.92 | 21.02 | 23.13 | 25.23 |
437¼ | Double foolscap, writing | 26½ × 16½ | .56 | 1.11 | 2.22 | 3.31 | 4.44 | 5.55 | 6.66 | 7.77 | 8.88 | 9.99 | 11.10 | 13.32 | 15.54 | 17.76 | 19.98 | 22.20 | 24.43 | 26.65 |
456 | Royal, writing | 24 × 19 | .58 | 1.16 | 2.32 | 3.47 | 4.63 | 5.79 | 6.95 | 8.11 | 9.26 | 10.42 | 11.58 | 13.89 | 16.21 | 18.52 | 20.84 | 23.16 | 25.47 | 27.79 |
459 | Double foolscap, printing | 27 × 17 | .58 | 1.16 | 2.32 | 3.47 | 4.66 | 5.83 | 6.99 | 8.16 | 9.33 | 10.49 | 11.66 | 13.98 | 16.31 | 18.65 | 20.98 | 23.31 | 25.64 | 27.97 |
500 | Royal, printing | 25 × 20 | .63 | 1.27 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 | 12.70 | 15.23 | 17.77 | 20.31 | 22.85 | 25.39 | 27.93 | 30.47 |
519¾ | Super-royal, writing | 27 × 19¼ | .66 | 1.32 | 2.64 | 3.96 | 5.28 | 6.60 | 7.92 | 9.24 | 10.56 | 11.88 | 13.20 | 15.84 | 18.48 | 21.12 | 23.76 | 26.40 | 29.04 | 31.68 |
144