608
THE POPULAR SCIENCE MONTHLY.
ports have already been published should first be given in any treatment of the social statistics of cities, and the following table answers the purpose admirably well:
Population and Area of Fifty Cities, with Distribution of Population by Square Miles and Acres.
Cities. | Counties. | Population. | Area. | Population To | ||
Square miles. |
Acres | Each square mile. |
Each acre. | |||
New York | New York, N. Y. | 1,515,301 | 40·22 | 25,740·80 | 37,675·31 | 58·87 |
Chicago | Cook, Ill. | 1,099,850 | 160·57 | 102,764·80 | 6,849·66 | 10·70 |
Philadelphia | Philadelphia, Pa. | 1,046,964 | 129·39 | 82,809·60 | 8,091·54 | 12·64 |
Brooklyn | Kings, N. Y. | 806,343 | 26·46 | 16,934·40 | 30,474·04 | 47·62 |
St. Louis | Missouri | 451,770 | 61·35 | 39,264·00 | 7,363·81 | 11·51 |
Boston | Suffolk, Mass. | 448,477 | 35·28 | 22,579·20 | 12,711·93 | 19·86 |
Baltimore | Maryland | 434,439 | 28·38 | 18,163·20 | 15,307·93 | 23·92 |
San Francisco | San Francisco, Cal. | 298,997 | 15·46 | 9,894·40 | 19,340·04 | 30·22 |
Cincinnati | Hamilton, Ohio | 296,908 | 25·00 | 16,000·00 | 11,876·32 | 18·56 |
Cleveland | Cuyahoga, Ohio | 261,353 | 24·88 | 15,923·20 | 10,504·54 | 16·41 |
Buffalo | Erie, N. Y. | 255,664 | 39·04 | 24,985·60 | 6,548·77 | 10·23 |
New Orleans | Orleans, La. | 242,039 | 37·09 | 23,737·60 | 6,525·72 | 10·20 |
Detroit | Wayne, Mich. | 205,876 | 20·59 | 13,177·60 | 9,998·83 | 15·62 |
Milwaukee | Milwaukee, Wis. | 204,468 | 17·00 | 10,880·00 | 12,027·53 | 18·79 |
Washington | District of Columbia | 202,978 | 10·24 | 6,553·60 | 19,822·07 | 30·97 |
Newark | Essex, N. J. | 181,830 | 17·77 | 11,372·80 | 10,232·41 | 15·99 |
Minneapolis | Hennepin, Minn. | 16,4738 | 51·67 | 33,068·80 | 3,188·27 | 4·98 |
Omaha | Douglas, Neb. | 140,452 | 24·50 | 15,680·00 | 5,732·73 | 8·96 |
Rochester | Monroe, N. Y. | 133,896 | 15·60 | 9,984·00 | 8,583·08 | 13·41 |
St. Paul | Ramsey, Minn. | 133,156 | 51·42 | 32,908·80 | 2,589·58 | 4·05 |
Denver | Arapahoe, Col. | 106,713 | 15·49 | 9,913·60 | 6,889·15 | 10·76 |
Indianapolis | Marion, Ind. | 105,436 | 10·07 | 64,44·80 | 10,470·31 | 16·36 |
Worcester | Worcester, Mass. | 84,655 | 34·02 | 21,772·80 | 2,488·39 | 3·89 |
Toledo | Lucas, Ohio | 81,434 | 19·72 | 12,620·80 | 4,129·51 | 6·45 |
New Haven | New Haven, Conn. | 81,298 | 7·56 | 4,838·40 | 10,753·70 | 16·80 |
Lowell | Middlesex, Mass. | 77,696 | 11·15 | 7,136·00 | 6,968·25 | 10·89 |
Nashville | Davidson, Tenn. | 76,168 | 8·44 | 5,401·60 | 9,024·64 | 14·10 |
Fall River | Bristol, Mass. | 74,398 | 10·95 | 7,008·00 | 6,794·34 | 10·62 |
Cambridge | Middlesex, Mass. | 70,028 | 5·83 | 3,731·20 | 12,011·66 | 18·77 |
Camden | Camden, N. J. | 58,313 | 4·34 | 2,777·60 | 13,436·18 | 20·99 |
Trenton | Mercer, N. J. | 57,458 | 3·95 | 2,528·00 | 14,546·33 | 22·73 |
Lynn | Essex, Mass. | 55,727 | 10·64 | 6,809·60 | 5,237·50 | 8·18 |
Hartford | Hartford, Conn. | 53,230 | 14·66 | 9,382·40 | 3,630·97 | 5·67 |
Evansville | Vanderburg, Ind. | 50,756 | 4·42 | 2,828·80 | 11,483·26 | 17·94 |
Los Angeles | Los Angeles, Cal. | 50,395 | 27·60 | 17,664·00 | 1,825·91 | 2·85 |
Lawrence | Essex, Mass. | 44,654 | 6·67 | 4,268·80 | 6,694·75 | 10·46 |
Hoboken | Hudson, N. J. | 43,648 | 1·47 | 940·80 | 29,692·52 | 46·39 |
Dallas | Dallas, Texas | 38,067 | 7·68 | 4,915·20 | 4,956·64 | 7·74 |
Sioux City | Woodbury, Iowa | 37,806 | 30·90 | 19,776·00 | 1,223·50 | 1·91 |
Portland | Cumberland, Me. | 36,425 | 2·51 | 1,606·40 | 14,511·95 | 22·67 |
Holyoke | Hampden, Mass. | 35,637 | 3·98 | 2,547·20 | 8,954·02 | 13·99 |
Binghamton | Broome, N. Y. | 35,005 | 10·04 | 6,425·60 | 3,486·55 | 5·45 |
Duluth | St. Louis, Minn. | 33,115 | 3·23 | 2,067·20 | 10,252·32 | 16·02 |
Elmira | Chemung, N. Y. | 297·08 | 4·45 | 2,848·00 | 6,675·96 | 10·43 |
Davenport | Scott, Iowa | 26,872 | 4·41 | 2,822·40 | 6,093·42 | 9·52 |
Canton | Stark, Ohio | 26,189 | 6·80 | 4,352·00 | 3,851·32 | 6·02 |
Taunton | Bristol, Mass. | 25,448 | 47·40 | 30,336·00 | 536·88 | 0·84 |
La Crosse | La Crosse, Wis. | 25,090 | 8·19 | 5,241·60 | 3,063·49 | 4·79 |
Newport | Campbell, Ky. | 24,918 | 1·20 | 7,680·00 | 20,765·00 | 32·45 |
Rockford | Winnebago, Ill. | 23,584 | 6·37 | 4,076·80 | 3,702·35 | 5·78 |
The total population of the cities comprehended in the foregoing table is 10,095,370, The areas have been determined by actual