EFFECTS OF IMMIGRATION ON HOMICIDE
165
Table I.
City. | Year 1880. | Year 1890. | Year 1900. | Annual average per 100,000 for the |
Period. |
San Jose, Cal. | 15.91 | 55.37 | |||
Springfield, Ill. | 48.07 | ||||
Youngstown, O. | 30.00 | ||||
Lexington, Ky. | 12.00 | 23.18 | 40.07 | 1901-04 | |
San Francisco | 13.25 | 19.39 | 25.09 | 19.69 | 1899-03 |
Kansas, Kan. | 18.27 | 17.66 | 1904-05 | ||
Louisville, Ky. | 16.16 | 17.09 | 17.41 | 1900-05 | |
Charleston, S C. | 12.00 | 9.0 | 16.12 | 1901-04 | |
Trenton, N. J. | 10.44 | ||||
New York | 3.06 | 6.73 | 13.12 | 13.23 | 1898-03 |
New Orleans | 91.5 | 1.39 | |||
St. Louis | 7.06 | 11.30 | 1904-05 | ||
Omaha, Neb. | 12.10 | 9.75 | 1901-04 | ||
Cleveland, O. | 13.01 | 9.56 | 1903-04 | ||
Atlanta, Ga. | 19.05 | ||||
Chicago, Ill. | 2.79 | 4.45 | 9.30 | 1904 | |
Memphis, Tenn. | 9.30 | ||||
Newark, N. J. | 1.46 | 1.10 | 6.90 | 9.16 | 18.99-04 |
Denver, Col. | 8.21 | 1903-05 | |||
Baltimore, Md. | 6.90 | 8.21 | 7.74 | 1898-03 | |
Des Moines, la. | 13.38 | 9.98 | 7.65 | 1901-04 | |
Bridgeport, Conn. | 3.61 | 8.18 | |||
Jersey City | 8.28 | 7.36 | |||
Richmond, Va. | 7.37 | ||||
Cincinnati, O. | 6.66 | 4.01 | 4.29 | 6.00 | 1898-04 |
Hoboken, N. J. | 6.45 | 6.94 | |||
Washington | 7.37 | 6.09 | 5.56 | 1902-04 | |
Los Angeles, Cal. | 13.88 | 4.86 | 1901-04 | ||
Springfield, Mass. | 4. 2 | ||||
Philadelphia | 0.76 | 2.74 | 4.93 | 1899-04 | |
Indianapolis | 4.74 | ||||
Patterson, N. J. | 3.91 | 1.27 | 4.51 | 1901-04 | |
Savannah, Ga. | 4.66 | ||||
Hartford, Conn. | 13.15 | 2.17 | 1901-04 | ||
Buffalo, N. Y. | 13.15 | 2.17 | 1901-04 | ||
New Haven | 1.59 | 2.46 | 4.16 | 1902-04 | |
Scranton, Pa. | 2.18 | 2.65 | |||
Albany, N. Y. | .10 | ||||
Boston | 1.93 | 1.33 | 1.98 | 1904-05 | |
Milwaukee, Wis. | 0.86 | 0.97 | 1.05 | 1.77 | 1898-04 |
Providence | 0.95 | 2. 7 | 1.70 | 1901-04 | |
Rochester | 2.25 | 0.74 | 0.00 | 1.53 | 1900-03 |
Minneapolis | 2.13 | 0.49 | 1904 | ||
St. Paul | 1.50 |
Ratio of Arrests for Homicide per 100,000 of Population in Various Cities of the United States.[1]
The table following, compiled from the mortuary statistics of San Francisco, shows how large a proportion of the homicides committed occur among foreigners:
- ↑ The annual average ratios of arrests for homicide during the last period given are based upon the population statistics of 1900. Due allowance must therefore be made for increase of inhabitants in some cases.