320
Brown & Sharpe Mfg. Co.
INDEX MOVEMENTS OF SPIRAL HEAD
FOR
LONGITUDINAL GRADUATING ON A MILLING MACHINE
Movement of Table | Holes | Circle |
---|---|---|
.0042091 | 33 | 49 |
.0042152 | 29 | 43 |
.0042232 | 25 | 37 |
.0042338 | 21 | 31 |
.0042553 | 32 | 47 |
.0042685 | 28 | 41 |
.0042765 | 13 | 19 |
.0042971 | 11 | 16 |
.0043104 | 20 | 29 |
.0043268 | 34 | 49 |
.0043368 | 34 | 49 |
.0043477 | 16 | 23 |
.0043562 | 23 | 33 |
.0043605 | 30 | 43 |
.004375 | 14 | 20 |
.0043883 | 33 | 47 |
.0043922 | 26 | 37 |
.004398 | 19 | 27 |
.0044119 | 12 | 17 |
.004421 | 29 | 41 |
.0044354 | 22 | 31 |
.0044643 | 15 | 21 |
.0044643 | 35 | 49 |
.0044871 | 28 | 39 |
.004506 | 31 | 43 |
.004514 | 13 | 18 |
.0045213 | 34 | 47 |
.0045259 | 21 | 29 |
.0045452 | 24 | 33 |
.004561 | 27 | 37 |
.0045372 | 30 | 41 |
.0045835 | 11 | 15 |
.004592 | 36 | 49 |
.0046055 | 14 | 19 |
.0046194 | 17 | 23 |
.0046296 | 20 | 27 |
.0046371 | 23 | 31 |
.0046473 | 29 | 39 |
.0046512 | 32 | 43 |
.0046296 | 20 | 27 |
.0046296 | 20 | 27 |
.0046296 | 20 | 27 |
.00446371 | 23 | 31 |
.0046473 | 29 | 39 |
.0046512 | 32 | 43 |
.0046543 | 35 | 47 |
.0046875 | 15 | 20 |
.0046875 | 12 | 16 |
.0047195 | 37 | 49 |
0047256 | 31 | 41 |
.0047299 | 28 | 37 |
.0047349 | 25 | 33 |
.0047414 | 22 | 29 |
.004762 | 16 | 21 |
.0047796 | 13 | 17 |
.0047873 | 36 | 47 |
.0047968 | 36 | 47 |
.0048074 | 30 | 39 |
.0048384 | 24 | 31 |
.004847 | 38 | 49 |
.0048613 | 14 | 18 |
.0048613 | 21 | 27 |
.0048782 | 32 | 41 |
.0048912 | 18 | 23 |
.0048989 | 29 | 37 |
.0049202 | 37 | 47 |
.0049244 | 26 | 33 |
.0049345 | 15 | 19 |
.004942 | 34 | 43 |
.0049569 | 23 | 29 |
.0049677 | 31 | 39 |
.0049745 | 39 | 49 |
.005 | 16 | 20 |
.005 | 12 | 15 |
.0050308 | 33 | 41 |
.0050402 | 25 | 31 |
.0050532 | 38 | 47 |
.0050596 | 17 | 21 |
.0050676 | 30 | 37 |
.0050785 | 13 | 16 |
.0050876 | 35 | 43 |
.0050928 | 22 | 27 |
.0051022 | 40 | 49 |
.0051136 | 27 | 33 |
.0051281 | 32 | 39 |
.0051474 | 14 | 17 |
.0051627 | 19 | 23 |
.0051721 | 24 | 29 |
.005183 | 34 | 41 |
.0051861 | 39 | 47 |
.0052083 | 15 | 18 |
.0052296 | 41 | 49 |
.0052327 | 36 | 43 |
.0052365 | 31 | 37 |
.0052419 | 26 | 31 |
.0052635 | 16 | 19 |
.0052884 | 33 | 39 |
.005303 | 28 | 33 |
.0053125 | 17 | 20 |
.0053194 | 40 | 47 |
.0053242 | 23 | 27 |
.0053364 | 35 | 41 |
.0053572 | 42 | 49 |
.0053572 | 18 | 21 |
.0053781 | 37 | 43 |
.0005388 | 25 | 29 |
.0054057 | 32 | 37 |
.005417 | 13 | 15 |
.0054348 | 20 | 23 |
.0054434 | 27 | 31 |
.0054486 | 34 | 39 |
.0054522 | 41 | 47 |
.005469 | 14 | 16 |
.0054848 | 43 | 49 |
.0054878 | 36 | 41 |
.0054924 | 29 | 33 |
.0055148 | 15 | 17 |
.0055238 | 38 | 43 |
.0055555 | 24 | 27 |
.055555 | 16 | 18 |
.0055746 | 33 | 37 |
.0055852 | 42 | 47 |
.005925 | 17 | 19 |
.0056035 | 26 | 29 |
.0056088 | 35 | 39 |
.0056123 | 44 | 49 |
.005625 | 18 | 20 |
.0056403 | 37 | 41 |
.0055645 | 28 | 31 |
.0056546 | 19 | 21 |
.005669 | 39 | 43 |
.0056816 | 30 | 33 |
.00557065 | 21 | 23 |
.005718 | 43 | 47 |
.00574 | 45 | 49 |
.0057433 | 34 | 37 |
.0057692 | 36 | 39 |
.0057874 | 25 | 27 |
.00557927 | 38 | 41 |
.0058142 | 40 | 43 |
.0058187 | 27 | 29 |
.0058336 | 14 | 15 |
.0058466 | 29 | 31 |
.00558512 | 44 | 47 |
.0058599 | 15 | 16 |
.00558674 | 46 | 49 |
.005871 | 31 | 33 |
.0058825 | 16 | 17 |
.0059027 | 17 | 18 |
.0059122 | 35 | 37 |
.0059215 | 18 | 19 |
.0059294 | 37 | 39 |
.0059375 | 19 | 20 |
.0059455 | 39 | 41 |
.0059524 | 20 | 21 |
.0059598 | 41 | 43 |
.0059782 | 22 | 23 |
.0059841 | 45 | 47 |
.0059951 | 47 | 49 |
.0060188 | 26 | 27 |
.0060346 | 28 | 29 |
.006048 | 30 | 31 |
.0060607 | 32 | 33 |
.0060812 | 36 | 37 |
.006098 | 40 | 41 |
.0061052 | 42 | 43 |
.0061171 | 46 | 47 |
.0061224 | 48 | 49 |
.00625 | 1 |
For method of using the above table see pages 183 and 184.