THE SARAWAK GAZETTE, JANUARY 4, 1907.
19
Date. | Name or Vessel. | Name of Captain. | Where From. |
Chiense. | Natives of India. |
Other Asiatics. |
Total. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male. | Female. | Male. | Female. | Male. | Female. | ||||||
1906. | |||||||||||
Nov. | 1 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 60 | ... | 9 | 1 | 14 | ... | 84 |
Nov.„ | 8 | S. S. Kuching | W. Waddell | Singapore„ | 82 | 2 | 2 | ... | 2 | ... | 88 |
Nov.„ | 9 | P. S. Adeh | Jeman | Brooketon | ... | ... | ... | ... | 9 | ... | 9 |
Nov.„ | 15 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 66 | ... | 6 | ... | 6 | ... | 78 |
Nov.„ | 22 | S. S. Kuching | W. Waddell | Singapore„ | 52 | ... | 1 | ... | 4 | 1 | 58 |
Nov.„ | 22 | Boat | Drahim | P. Panjang | ... | ... | ... | ... | 3 | ... | 3 |
Nov.„ | 26 | P. S. Adeh | Jeman | Brooketon | 1 | ... | ... | ... | 4 | ... | 5 |
Nov.„ | 27 | Boat | Mazien | P. Serasan | ... | ... | ... | ... | 1 | ... | 1 |
Nov.„ | 29 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 134 | 2 | 3 | ... | 4 | 5 | 148 |
395 | 4 | 21 | 1 | 47 | 6 | 474 |
Date. | Name or Vessel. | Name of Captain. | Where From. |
Chiense. | Natives of India. |
Other Asiatics. |
Total. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male. | Female. | Male. | Female. | Male. | Female. | ||||||
1906. | |||||||||||
Nov. | 1 | P. S. Adeh | Jeman | Brooketon | 3 | 1 | ... | ... | ... | ... | 4 |
Nov.„ | 6 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 147 | 1 | 4 | ... | 29 | 1 | 182 |
Nov.„ | 13 | S. S. Kuching | W. Waddell | Singapore„ | 166 | 4 | 12 | ... | 2 | ... | 184 |
Nov.„ | 15 | Pinnace | Sitam | P.S'rassan | ... | ... | ... | ... | 4 | ... | 4 |
Nov.„ | 20 | S. S. Rajah of Sarawak | E.T.Moxon | Singapore | 170 | ... | 1 | ... | 3 | ... | 174 |
Nov.„ | 27 | S. S. Kuching | W. Waddell | Singapore„ | 100 | ... | 4 | ... | 6 | ... | 110 |
586 | 6 | 21 | ... | 44 | 1 | 658 |
C. C. ROBISON.
THE "SARAWAK GAZETTE"
ALMANAC.
JANUARY, 1907.