1032
SWEDEN AND NORWAY:—SWEDEN
The number of paupers assisted in 1860 was 132,982; in 1870, 204,378;
in 1880, 219,532; in 1896, 252,480. Of the last 84,168 were in the towns.
Finance.
The budgets of revenue and expenditure for the years 1897 and 1898 were as follows:—
Revenue | 1898 | 1899 |
---|---|---|
Kronor | Kronor | |
Domains, railway, land taxes, &c. | 21,082,000 | 22,603,000 |
Customs | 39,000,000 | 41,000,000 |
Post | 9,025,000 | 9,925,000 |
Stamps | 5,000,000 | 4,400,000 |
Impost on spirits, &c. | 23,500,000 | 24,500,000 |
Tax on incomes, &c. | 6,450,000 | 6,350,000 |
Net profit of the State Bank | 1,800,000 | 2,000.000 |
Surplus from the previous years | 14,229,000 | 12,615,000 |
Total revenue | 120,086,000 | 123,393,000 |
Expenditure | 1898 | 1899 |
Kronor | Kronor | |
(a) Ordinary: | ||
Royal Household | 1,820,000 | 1,320,000 |
Justice | 3,842,350 | 3,842,450 |
Foreign Affairs | 606,750 | 606,750 |
Army | 26,342,985 | 26,528,460 |
Navy | 7,046,340 | 7,164,965 |
Interior | 5,738,800 | 5,756,200 |
Education and Ecclesiastical Affairs | 13,800,698 | 14,222,099 |
Finance | 18,376,400 | 19,219,350 |
Pensions | 3,284,450 | 3,429,450 |
Total of (a) | 80,358,773 | 82,089,724 |
(b) Extraordinary | 27,047,127 | 28,024,076 |
(c) Expenditure thro' the Riksgäldskontor: | ||
Payment of loans and Miscellaneous (Diet, &c.) | 11,243,800 | 11,588,507 |
Carried to floating capital | 36,300 | 40,693 |
Fund for insurance against invalidity of workmen | 1,400,000 | 1,400,000 |
Fund for insurance against accidents of workmen | 250,000 | |
Total expenditure | 120,086,000 | 123,393,000 |
Of the extraordinary expenditure in 1899 the army claims 5,431,390 kronor, the navy 3,569,335 kronor, the interior 4,354,350 kronor, education and ecclesiastical affairs, 1,945,101 kronor, pensions 1,540,000 kronor. The value of the land and house property of Sweden is thus returned for 1897:—
Kronor | |||||
Taxed: | Agricultural | land | in the country | 2,239,891,950 | |
,, | ,, | in the towns | 42,741,260 | ||
Other | real | estate | in the country | 426,076,150 | |
,, | ,, | ,, | in the towns | 1,323,968,450 | |
Total (1897) | 4,032,677,810 |