cciv
UNITED STATES
NUMBER OF INDIAN SCHOOLS AND AVERAGE ATTENDANCE, 1877 TO 1898[1]
Year | Boarding Schools | Day Schools[2] | Totals | |||
---|---|---|---|---|---|---|
Number | Average Attendance |
Number | Average Attendance |
Number | Average Attendance | |
1877 | 48 | — | 102 | — | 150 | 3,598 |
1878 | 49 | — | 119 | — | 168 | 4,142 |
1879 | 52 | — | 107 | — | 159 | 4,448 |
1880 | 60 | — | 109 | — | 169 | 4,651 |
1881 | 68 | — | 106 | — | 174 | 4,976 |
1882 | 71 | 3,077 | 76 | 1,637 | 147 | 4,714 |
1883 | 80 | 3,793 | 88 | 1,893 | 168 | 5,686 |
1884 | 87 | 4,723 | 98 | 2,237 | 185 | 6,960 |
1885 | 114 | 6,201 | 86 | 1,942 | 200 | 8,143 |
1886 | 115 | 7,260 | 99 | 2,370 | 214 | 9,630 |
1887 | 117 | 8,020 | 110 | 2,500 | 227 | 10,520 |
1888 | 126 | 8,705 | 107 | 2,715 | 233 | 11,420 |
1889 | 136 | 9,146 | 103 | 2,406 | 239 | 11,552 |
1890 | 140 | 9,865 | 106 | 2,367 | 246 | 12,232 |
1891 | 146 | 11,425 | 110 | 2,163 | 256 | 13,588 |
1892 | 149 | 12,422 | 126 | 2,745 | 275 | 15,167 |
1893 | 156 | 13,635 | 119 | 2,668 | 275 | 16,303 |
1894 | 157 | 14,457 | 115 | 2,639 | 272 | 17,220 |
1895 | 157 | 15,061 | 125 | 3,127 | 282 | 18,188 |
1896 | 156 | 15,683 | 140 | 3,579 | 296 | 19,262 |
1897 | 145 | 15,026 | 143 | 3,650 | 288 | 18,676 |
1898 | 148 | 16,112 | 147 | 3,536 | 295 | 19,648 |
- ↑ Some of the figures in this table as printed prior to 1896 were taken from reports of the Superintendent of Indian Schools. As revised, they are all taken from the reports of the Commissioner of Indian Affairs. Prior to 1882 the figures include the New York schools.
- ↑ Indian children attending public schools are included in the average attendance, but the schools are not included in the number of schools.
Newspapers
The number of newspapers published in the United States and Canada in 1898, as shown by the statistics in "Rowell's American Newspaper Directory," was 21,360, the Canadian publications numbering 899. The classification, however, is not carried through the statements for the different publications. Thus for the United States and Canada there were 15,324 weeklies, 2734 monthlies, 2214 dailies, 324 semi-monthlies, 415 semi-weeklies, 156 quarterlies, 80 bi-weeklies, 57 bi-monthlies, and 43 tri-weeklies.
The total number of publications for each State and Canada is as follows:
Alabama | 219 |
Alaska | 5 |
Arizona | 48 |
Arkansas | 263 |
California | 684 |
Canada | 899 |
Colorado | 310 |
Connecticut | 201 |
Delaware | 42 |
District of Columbia | 71 |
Florida | 164 |
Georgia | 357 |
Idaho | 74 |
Illinois | 1,619 |
Indian Territory | 70 |
Indiana | 850 |
Iowa | 1,053 |
Kansas | 703 |
Kentucky | 318 |
Louisiana | 181 |
Maine | 165 |
Maryland | 208 |
Massachusetts | 616 |
Michigan | 786 |
Minnesota | 601 |
Mississippi | 211 |
Missouri | 1,034 |
Montana | 93 |