Jump to content

Page:Statesman's Year-Book 1899 American Edition.djvu/285

From Wikisource
This page needs to be proofread.
U. S. EXPORTS TO CUBA
cclv

COMMERCE OF THE UNITED STATES WITH THE SPANISH WEST INDIES, BY PRINCIPAL ARTICLES, 1898-1897 — Continued

Exports to Cuba — Continued

Articles 1893 1894 1895 1896 1897
AGRICULTURAL AND OTHER PRODUCTS —Continued
Vegetables :
Beans and peas bush. 183,977 120,738 101,833 107,405 312,381
dolls. 392,962 268,265 203,979 148,579 276,635
Onions. bush. 8,348 1,657 25 9,556 l,98O
dolls. 7,602 1,448 30 6,906 1,767
Potatoes bush. 666,648 573,069 355,526 398,491 580,923
dolls. 554,153 496,875 274,853 217,315 331,553
Other dolls. 23,544 30,876 22,802 13,932 16,999
Total 978,261 797,464 501,664 886,792 626,954
Wine dolls. 1,018 864 507 221 289
All other products of agriculture dolls. 25,179 25,660 30,721 18,648 143,898
Total agricultural products dolls. 10,492,352 9,440,953 5,531,58 3,926,694 4,628,011
Agricultural implements dolls. 130,341 118,269 38,461 36,826 3,624
Cars, passenger and freight,for steam railroads No. 640 696 962 74 ——
dolls. 271,571 197,563 273,100 28,533 9,202
Cotton, manufactures of:
Cloths, colored and uncolored yards 708,667 561,257 235,824 210,113 291,263
dolls 75,359 57,422 24,394 23,552 25,008
All other dolls 72,819 62,761 43,047 40,282 42,444
India rubber and gutta-percha, manufactures of dolls 42,879 54,806 43,181 28,342 27,257
Iron and steel, manufactures of:
Car wheels No. 2,167 1,418 1,565 314 387
dolls. 18,073 12,309 11,846 8,412 2,782
Cutlery dolls. 21,094 23,037 10,497 6,874 6,773
Firearms dolls. 3,055 3,080 525 6,147 2,815
Machinery not elsewhere specified dolls. 2,792,050 1,587,706 1,286,473 286,854 55,069
Nails and splices
Cut lbs. 5,387,910 5,356,790 1,764,285 1,044,165 1,352,600
dolls. 107,002 105,160 25,349 20,797 25,016
Wire, wrought, horse-shoe and all other including tacks lbs 335,552 581,657 394,031 280,301 360,901
dolls 20,581 24,210 15,480 12,727 18,456
Railway bars of iron or steel tons. 10,544 11,717 4,633 1,187 688
dolls. 327.411 340,457 121,662 29,787 14,650
Saws and tools dolls. 243,544 192,578 97,369 34,919 34,686
Steam engines and parts of:
Stationary engines No. 214 123 43 12 5
dolls. 130,652 62,830 30,629 5,096 1,189
Wire lbs. 12,052,015 10,917,995 3,130,290 1,829,406
dolls. 321,120 248,027 65,992 11,542 35,905
Leather, and manufactures of:
Leather dolls. 10,082 7,993 7,539 5,651 1,217
Manufactures of:
Boots and shoes pairs. 93,750 66,732 47,040 25,498 11,885
dolls. 114,943 82,554 53,606 84,992 15,195
Harness and saddles dolls. 22,584 29,574 20,891 27,432 16,512
All other dolls. 33.867 24,346 17,562 7,406 6,889
All other articles dolls. 8,352,715 7,179,602 4,814,179 2,734,483 2,627,607
Total domestic exports dolls. 23,604,094 19,855,237 12,533,260 7,312.348 7,599,757
Total foreign exports dolls. 553,694 270,084 274,401 218,532 660,019
Total exports of merchandise dolls. 24.157,698 20,125,321 12,807,664 7,530,880 8,259,776
Gold 6,403,264 12,351,317 8,186,805 2,319,341 ——
Silver 19,598 37,510 12,986 5,577 900