LOCKE]
THE ANCIENT QUIPU
331
Strands | 1000's | 100's | 10's | 1's | Color |
---|---|---|---|---|---|
Main cord | — | — | — | — | White and dark brown |
1 | — | — | — | — | Brown |
2 | — | — | 1 | — | White |
3 | — | — | — | 6 | White |
4 | — | — | — | 1 | White |
Sum | — | — | 1 | 7 | |
a | — | — | 1 | 7 | Very light brown |
1 | — | 1 | 5 | — | White and reddish brown |
2 | — | 6 | 4 | 1 | White and light brown |
3 | — | 6 | 3 | 6 | White and dark brown |
4[1] | — | — | 9 | — | White and dark brown |
Sum | 13 | 21 | 17 | ||
b | 1 | 4 | 1 | 7 | White and light brown |
1 | — | 1 | 3 | 4 | Brown |
2 | — | 3 | 6 | 5 (6) | Brown |
3 | — | 2 | 5 | — | Brown |
4 | — | — | 6 (5) | 5 | Brown (darker) |
Sum | — | 6 | 19 | 15 | |
c | — | 8 | — | 5 | Light brown, reddish |
1 | — | — | 8 | 6 (7) | Blue |
2 | — | 3 | 1 | 9 | Blue |
3 | — | 1 | 6 | 8 (9) | Blue |
4 | — | — | 3 | 6 (7) | Blue |
Sum | — | 4 | 18 | 32 | |
d | — | 6 | 1 | 2 | Light brown, yellowish |
1 | — | — | 1 | 7 | Light blue and white |
2 | — | — | 6 | — | Light blue and white |
3 | — | Fragmentary | Light blue and white | ||
4 | — | — | 1 | 1 | Light blue and white |
e | — | 1 | 3 | 5 | Light brown and dark brown |
1 | — | — | 8 | 9 | Light brown |
2 | — | 2 | 5 | 8 | Light brown |
3 | — | 2 | 7 | 3 | Light brown |
4 | — | — | 3 | 8 | Light brown |
Sum | — | 4 | 23 | 28 | |
f | — | 6 | 5 | 8 | Light brown |
is nothing about any specimen examined to give the slightest suggestion that it was used for any other than numerical purposes.
- ↑ Fragmentary subsidiary cord, attached (?); discrepancy of 100 in count.