This page has been validated.
THE PROVINCE OF KWANGTUNG
53
Figures for Year 1901. | Figures for Year 1905. | |||||||
---|---|---|---|---|---|---|---|---|
Number of Stations occupied by Resident Missionaries. | Number of Out-Stations. | Number of Chinese Preachers and Teachers. | Number of Communicants. | Number of Stations occupied by Resident Missionaries. | Number of Out-Stations. | Number of Chinese Preachers and Teachers. | Number of Communicants. | |
London Missionary Society | 3 | ... | 30 | 900 | 3 | 5 | 49 | 1,049 |
American Board of Commissioners for Foreign Missions | 2 | 16 | 31 | 912 | 2 | 37 | 64 | 3,500 |
American Baptist Missionary Union | 5 | 92 | 90 | 2,260 | 6 | 132 | 119 | 3,258 |
American Presbyterian Mission, North | 3 | 43 | 99 | 3,253 | 8 | 88 | 144 | 6,946 |
Church Missionary Society | 3 | ... | 27 | 360 | 5 | 11 | 78 | 722 |
Basel Mission (Hakka) | 15 | 65 | 138 | 4,176 | (20 | 100 | 200 | 8,350) |
English Presbyterian Mission (Hakka) | 1 | 21 | 46 | 578 | 2 | 42 | 63 | 985 |
English Presbyterian Mission (Hoklo) | 3 | 58 | 54 | 2,140 | 3 | 72 | 70 | 2,773 |
Rhenish Mission | 6 | 8 | 19 | 764 | 8 | 14 | 28 | 1,031 |
Wesleyan Missionary Society | 3 | 27 | 27 | 1,196 | 4 | 35 | 50 | 1,967 |
American Baptist Mission, South | ... | ... | ... | ... | 3 | 16 | 52 | 2,613 |
Society for Promoting Female Education | (Under Church Missionary Society.) | |||||||
American Scandinavian Mission | (No Returns.) | |||||||
Berlin Mission | 6 | 53 | 70 | 1,377 | 10 | 150 | 294 | 5,442 |
United Brethren in Christ | ... | ... | ... | ... | 2 | 8 | 27 | 235 |
Christian and Missionary Alliance | 6 | ... | 13 | 67 | 10 | ... | 20 | 150 |
Presbyterian Church, New Zealand | ... | ... | ... | ... | 1 | 4 | 6 | 69 |
Reformed Presbyterian Church | ... | ... | ... | ... | 1 | ... | 1 | 40 |
Bible Baptist Mission | ... | ... | ... | ... | 1 | ... | 2 | 38 |
Seventh Day Advent Mission | ... | ... | ... | ... | 1 | ... | 3 | 5 |
Totals for 1901 and 1905 | 57 | 394 | 644 | 17,983 | 90 | 714 | 1,180 | 39,168 |
The figures within brackets are estimated.