Sherman, Bocock, Hamilton, Nelson, Gilmer (Rep.)(Dem.)(Dem.)(Am.)(Am.) | |||||
Thirtieth Ballot | 105 | ... | 88 | ... | 22 |
Thirty-first Ballot | 105 | ... | 88 | ... | 19 |
Thirty-second Ballot | 105 | ... | 88 | ... | 18 |
Thirty-third Ballot | 108 | ... | 81 | ... | 19 |
Thirty-fourth Ballot | 106 | ... | 75 | ... | 25 |
Smith,(Am.) | |||||
Thirty-fifth Ballot | 105 | 51 | 26 | ... | ... |
Davis,(Dem.) | |||||
Thirty-sixth Ballot | 109 | 58 | 37 | 5 | ... |
Thirty-seventh Ballot | 110 | 55 | 36 | 7 | ... |
Thirty-eighth Ballot | 109 | 51 | 33 | 7 | 4 |
Thirty-ninth Ballot | 106 | ... | 112 | ... | ... |
Pennington, (Rep.) | |||||
Fortieth Ballot | 115 | ... | 113 | ... | ... |
Forty-first Ballot | 115 | ... | 113 | ... | ... |
Forty-second Ballot | 115 | ... | 113 | ... | ... |
McClernand, (Dem.) | |||||
Forty-third Ballot | 116 | ... | 91 | ... | 1 |
Forty-fourth Ballot | 117 | ... | 85 | ... | 16 |
JOHN BROWN INVESTIGATION.
The Senate Committee to investigate the Harper's Ferry Insurrection matter, have had a number of persons before them. They have not, as yet, reported; but it is ascertained that they have not obtained any evidence to implicate any other persons in the affair besides those who were actively engaged in it. Thaddeus Hyatt, of Massachusetts, was subpoenaed, but denied the right of the Committee to act in the matter. This was regarded as contempt, and he was imprisoned in the jail at Washington city, where he still remains. On May 28th, 1860, Mr. Dixon offered a resolution to authorize the Sergeant-at-Arms to remove said Hyatt from the jail, and permit him to pass without restraint within the limits of the city of Washington. The resolution was objected to, and laid over.