9258
THE LONDON GAZZETTE DECEMBER 3,1909
AN ACCOUNT of the EXPORTATIONS of BULLION and SPECIE registered in the Week ended 1st December, 1909. Exported From the United Kingdom.
Countries to which exported | Gold | Silver | Total of gold and silver | |||||||
Bullion | Coin | Total of Gold | Buillion | Coin | Total of Silver | |||||
Unrefined in dust, amalgam and bars |
Refined in bars |
British | Foreign | British | Foreign | |||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
Russia | .. | .. | .. | .. | 0 | 33450 | .. | .. | 33450 | 33450 |
Germany | .. | .. | .. | 1466 | 1466 | 5100 | .. | 130 | 5230 | 6696 |
France | 9500 | .. | .. | .. | 9500 | 19500 | .. | .. | 19500 | 29000 |
Portugal | .. | 20000 | .. | .. | 20000 | 850 | .. | .. | 850 | 20850 |
Egypt | .. | 40 | .. | .. | 40 | 1980 | .. | .. | 1980 | 2020 |
Southern Nigera, Protectorate of | .. | .. | .. | .. | .. | .. | 8000 | .. | 8000 | 8000 |
Mexico Central snd South America (except brazil) and West Indies | .. | .. | 300000 | .. | 300000 | .. | .. | .. | 0 | 300000 |
Brazil| | .. | .. | 64500 | .. | 64500 | .. | .. | .. | 0 | 64500 |
British East Africa, Protectorate of | .. | .. | 1100 | .. | 1100 | .. | .. | .. | 0 | 1100 |
British India | .. | 226250 | 20243 | .. | 246493 | 96970 | .. | .. | 96970 | 343463 |
Other Countries | .. | .. | 201 | .. | 201 | 1250 | .. | 568 | 1818 | 2019 |
Total Declared Value of the Exportations registered in the week. | 9500 | 246290 | 386044 | 1466 | 643300 | 159100 | 8000 | 698 | 167798 | 811098 |
Statistical Departmennt Custom House London,
2nd December 1909
2nd December 1909
H.V. READE PRINCIPAL