INDEX OF TUNES
NAME OF TUNE | NO. | COMPOSER OR SOURCE | METRE |
---|---|---|---|
Corde Natus | 81 | Plainsong Melody (12th. cent.) | 8 7. 8 7.8 7 7. |
Crediton | 82 | Thomas Clark (1775-1859) | C. M. |
Croft's 148th | 10 | William Croft (1678-1727) | 6 6. 6 6.8 8. |
Cross of Jesus | 101, 176 | John Stainer (1840-1901) | 8 7. 8 7. |
Crossing the Bar | 225 | Joseph Barnby (1838-1896) | Irregular. |
Crüger | 80 | Adapted by William Henry Monk from a Chorale by Johann Crüger (1598-1662) | 7 6. 7 6. D. |
Crusaders' Hymn | 118 | Traditional Melody | 5 6 8. 10 8. |
Culford | 254 | Edward John Hopkins (1818-1901) | 7 7. 7 7. D. |
Dalkeith | 137, 116 | Thomas Hewlett (1845-1874) | 10 10. 10 10. |
Darwall's 148th | 54, 116 | John Darwall (1731-1789) | 6 6. 6 6. 8 8. |
Day of Praise | 165 | Charles Steggall (1826-1905) | S.M. |
Day of Rest | 14, 178 | James William Elliott (1833- ) | 7 6. 7 6. D. |
Deerhurst | 253 | James Langran (1835-1909) | 8 7. 8 7. D. |
Dons refngium nostrum | 267 | Ernest Campbell MacMillan (1893- ) | 11 10. 11 10. |
Diademata | 112 | George Job Elvey (1816-1893) | D.S.M. |
Dies Irae | 124 | Solesmes. Modes i and ii. Set by Basil Harwood | 8 8 8. |
Dix | 69, 119 | Conrad Kocher (1786-1872) | 7 7. 7 7. 7 7. |
Dominus Regit Me | 172 | John Bacchus Dykes (1823-1876) | 8 7. 8 7. |
Donne Secours | 97, 217 | Psalm 12 in Pseanmes octante trois, Geneva (1551) | 11 10. 11 10. |
Dunfermline | 278 | The cl Psalmes, Edinburgh (1615) | C.M. |
Dundee | 42 | 'The cl Psalmes, Edinburgh (1615) | C.M. |
Duke Street | 51 | John Hatton (d. 1793) | L.M. |
Easter Hymn | 105 | Lyra Davidica (1708) | 7 7. 7 7. with Alleluia. |
Eden | 212 | Oswald Mosley Feilden (1837- ) | 6 6. 6 6. |
Ein' Teste Burg | 198 | Martin Luther (1483-1546). Harmonized by Johann Sebastian Bach | 8 7.8 7.6 6 6 6. 7. |
Eisenach | 152 | Johann Hermann Schein (1586-1630). Harmonized by Johann Sebastian Bach | L.M. |
Ellers | 34 | Edward John Hopkins (1818-1901) | 10 10. 10 10. |
Effingham | 39, 146 | Samuel Sebastian Wesley (1810-1876) | 10 10. 10 10. |
Epiphany | 90 | Samuel Sebastian Wesley (1810-1876) | 11 10. 11 10. D. |
Eton College | 35 | Joseph Barnby (1838-1896) | 8 7. 8 7. 4 7. |
Evening and Morning | 210 | Herbert Stanley Oakeley (1830-1903) | 10 10. 11. 10. D. |
Eventide | 30 | William Henry Monk (1823-1889) | 10 10. 10 10. |
Ewing | 238 (Pt. iv) | Alexander Ewing (1830-1895) | 7 6. 7 6. D. |
Excelsior | 220 | Lowell Mason (1792-1872) | 6 4. 6 4. 6 6 6 4. |
Feniton Court | 201 | Edward John Hopkins (1818-1901) | 8 7. 8 7. 8 7. |
Flemming | 222 | Friedrich Ferdinand Flemming (1778 1813) | 11 10. 11 6. |
Forest Green | 91 | English Traditional Melody | D.C.M. |
Galilee | 115, 270 | Philip Armes (1830-1908) | L.M. |
Genevan Psalm 61 | 227 | Pseaumes octante trois, Geneva (1551) Set by Harry Ellis Wooldridge (1845- ) | 8 4 7. 8 4 7. |
Gerontius | 77 | John Bacchus Dykes (1823-1876) | C.M. |
God rest you merry, Gentlemen | 89 | English Traditional Melody | 8 6. 8 6. 8 6. and refrain. |
God save the King | 266 | Thesaurus Musicus, 1740 and 1745 | 6 6 4. 6 6 6 4. |
406