Page:Toll Roads and Free Roads.pdf/113

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
FEASIBILITY OF TRANSCONTINENTAL TOLL ROADS
85
Shreveport, La. Vicksburg, Miss. 37 60 6 168.8 9,252,878 26,059,776 35.5 6,394.2 812,646,549 1,486,694,912 54.7
Salem, Oreg. Portland, Oreg. 38 14 5 56.9 8,757,833 24,704,112 35.5 6,451.1 821,404,382 1,511,399,024 54.3
Junction, Route 4, Ill. Junction, Route 2, Ill. 39 33 3 155.5 13,626,580 38,858,032 35.1 6,606.6 835,030,962 1,550,257,056 53.9
Perrysburg, Ohio Cleveland, Ohio 40 20 2 79.3 10,037,632 28,851,168 34.8 6,685.9 845,068,594 1,579,108,224 53.5
Junction, Route 6, S.C. Richmond, Va. 41 50 1 362.6 18,942,628 54,471,712 34.8 7,048.5 864,011,222 1,633,579,936 52.9
St. Louis, Mo. Junction, Route 4, Ill. 42 38 3 88.8 7,109,325 20,453,152 34.8 7,137.3 871,120,547 1,654,033,088 52.7
Albany, N.Y. Junction, Route 1, Mass. 43 17 2 147.2 20,616,786 59,904,432 34.4 7,284.5 891,737,333 1,713,937,520 52.0
Pittsburgh, Pa. Carlisle, Pa. 44 19 4 166.6 22,304,453 64,928,960 34.4 7,451.1 914,041,786 1,778,866,480 51.4
Tulsa, Okla. Springfield, Mo. 45 48 3 171.3 9,494,262 28,003,344 33.9 7,622.4 923,536,048 1,806,869,824 51.1
Junction, Route 3, Mich.–Ind. Perrysburg, Ohio 46 40 2 69.9 4,607,150 13,780,016 33.4 7,692.3 928,143,198 1,820,649,840 51.0
Jacksonville, Fla. Junction, Route 6, S.C. 47 49 1 219.3 11,826,018 35,424,688 33.4 7,911.6 939,969,216 1,856,074,528 50.6
Detroit, Mich. Port Huron, Mich. 48 29 3 Mich 72.5 6,923,380 20,958,256 33.0 7,984.1 946,892,596 1,877,032,784 50.4
Springfield, Mo. St. Louis, Mo. 49 43 3 165.2 11,647,186 36,441,552 32.0 8,149.3 958,539,782 1,913,474,336 50.1
Junction, Route 4, Pa. Junction, Route 1, Md. 50 51 4-A 88.5 4,540,495 14,476,352 31.4 9,237.8 963,080,277 1,927,950,688 50.0
Roseburg, Oreg. Salem, Oreg. 51 39 5 133.3 8,835,707 28,918,896 30.6 8,371.1 971,915,984 1,956,869,584 59.7
El Paso, Tex. Odessa, Tex. 52 56 6 245.2 11,386,377 37,590,560 30.3 8,616.3 983,302,361 1,994,460,144 49.3
Indio, Calif. Phoenix, Ariz. 53 62 6 254.0 7,847,429 26,750,008 29.3 8,870.3 991,149,700 2,021,210,752 49.0
Columbus, Ohio Pittsburgh, Pa. 54 32 4 195.0 17,343,572 59,887,296 29.0 9,065.3 1,008,493,362 2,081,098,048 48.5
Portland, Oreg. Junction, Route 2, Wash. 55 22 5 146.7 17,964,644 66,138,288 27.2 9,212.0 1,026,458,006 2,127,236,336 47.8
Junction, Route 2, Wash. Canadian boundary 56 25 5 124.7 13,239,162 48,899,792 27.1 9,336.7 1,039,697,168 2,196,136,128 47.3
Junction, Route 6, Tex. Tulsa, Okla. 57 55 3 270.5 12,763,748 48,569,728 26.3 9,607.2 1,052,460,916 2,244,705,856 46.9
Auburn, Calif. Reno, Nev. 58 46 4 106.5 5,982,469 25,113,792 23.8 9,713.7 1,058,443,385 2,269,819,648 46.6
Ashland, Oreg. Roseburg, Oreg. 59 47 5 122.9 6,857,647 32,499,888 21.1 9,836.6 1,065,301,032 2,302,319,536 46.3
Las Vegas, Nev. Salt Lake City, Utah 60 65 4-S 407.5 10,682,336 51,106,432 20.9 10,244.1 1,075,983,368 2,353,425,968 45.7
Birmingham, Ala. Atlanta, Ga. 61 64 6 141.2 4,098,049 22,743,984 18.0 10,385.3 1,080,081,417 2,376,169,952 45.5
Boardman, Oreg. Boise, Idaho 62 63 4-N 253.1 7,487,919 43,246,608 17.3 10,638.4 1,087,569,336 2,419,416,560 45.0
Salt Lake City, Utah Greeley, Colo. 63 66 4 463.3 11,798,111 68,951,424 17.1 11,101.7 1,099,367,447 2,488,367,984 44.2
Rupert, Idaho Brigham, Utah 64 71 4-N 119.7 1,793,072 10,911,680 16.4 11,221.4 1,101,160,519 2,499,279,664 44.1
Redding, Calif. Ashland, Oreg. 65 59 5 138.2 5,279,009 32,425,808 16.3 11,359.6 1,106,439,528 2,531,705,472 43.7
Seattle, Wash. Ellensburg, Wash. 66 53 2 90.0 4,550,071 29,541,200 15.4 11,449.6 1,110,989,599 2,561,246,672 43.4
Vicksburg, Miss. Birmingham, Ala. 67 67 6 270.5 6,128,538 40,646,800 15.1 11,720.1 1,117,118,137 2,601,893,472 42.9
Bangor, Maine Canadian boundary 68 68 1 196.6 4,380,610 29,410,944 14.9 11,916.7 1,121,498,747 2,631,304,416 42.6
Portland, Oreg. Boardman, Oreg. 69 52 4-N 163.4 5,678,773 39,431,696 14.4 12,080.1 1,127,177,520 2,670,736,112 42.2
Mexican boundary San Antonio, Tex. 70 69 3 156.2 2,807,752 20,295,456 13.8 12,236.3 1,129,985,272 2,691,031,568 42.0
Augusta, Ga. Charleston, S.C. 71 70 6 116.3 1,981,616 15,187,408 13.0 12,352.6 1,131,966,888 2,706,218,976 41.8
Reno, Nev. Salt Lake City, Utah 72 73 4 514.9 6,074,057 49,436,880 12.3 12,867.5 1,138,040,945 2,755,655,856 41.3
Spokane, Wash. Fargo, N. Dak. 73 75 2 1,169.6 12,264,188 137,544,656 8.9 14,037.1 1,150,305,133 2,893,200,512 39.8
Ellensburg, Wash. Spokane, Wash. 74 74 2 145.9 1,693,823 24,871,984 7.7 14,183.0 1,151,998,956 2,915,072,496 39.5
Atlanta, Ga. Augusta, Ga. 75 72 6 153.2 2,237,569 29,789,440 7.5 14.336.2 1,154,236,525 2,944,861,936 39.2
Total         14,336.2 1,154,236,525 2,944,861,936 39.2        
Total annual costs for the period 1945–60 $2,944,861,936
Total annual revenue for the period 1945–60 1,154,236,525
Deficit for the period 1945–60 1,790,625,411
Percentage revenue is of cost for the period 1945–60 39.2