Section of the Strata at Grienlield Colliery, half a mile West of Aukland.
Fs. | Y. | Ft. | In. | Fs. | Y. | Ft. | In. | |||||
Soil | ─ | ─ | 1 | 9 | Brought forward | 21 | 1 | 2 | 2 | |||
clay | ─ | 1 | ─ | ─ | Sill | ─ | ─ | 2 | ─ | |||
Blue metal | 1 | ─ | ─ | ─ | Grey metal stone | 1 | 1 | 1 | 6 | |||
Grey metal stone | 1 | 1 | ─ | ─ | Strong grey stone | ─ | ─ | 1 | 9 | |||
Strong grey metal | ─ | ─ | 2 | ─ | Blue metal and metal stone | 3 | ─ | ─ | 6 | |||
Blue metal | ─ | ─ | 1 | ─ | Dark blue metal | 1 | 1 | 2 | 6 | |||
1 | Coal | ─ | ─ | ─ | 9 | Black metal stone | ─ | ─ | 1 | ─ | ||
Sill | ─ | ─ | 1 | 6 | 7 | Coal | ─ | ─ | ─ | 9 | ||
Grey metal stone and blue metal | 1 | ─ | 1 | 6 | Band | ─ | ─ | ─ | 9 | |||
Strong grey post | 1 | ─ | ─ | ─ | 8 | Crow-Coal | ─ | 1 | 1 | 6 | ||
Blue metal | ─ | 1 | 2 | ─ | Grey sill | ─ | 1 | 2 | 6 | |||
Black metal stone | ─ | 1 | ─ | ─ | White post | 1 | 1 | ─ | ─ | |||
2 | Coal | ─ | 1 | ─ | ─ | 9 | Coal | ─ | ─ | ─ | 9 | |
Sill | 1 | ─ | ─ | ─ | Grey metal with brown scars | ─ | ─ | 1 | 9 | |||
Grey metal stone | 1 | 1 | 2 | 9 | Grey metal stone with post | ─ | 1 | ─ | ─ | |||
Grey post | ─ | 1 | ─ | 9 | Strong white post | 2 | 1 | ─ | 6 | |||
Brown post | 3 | ─ | 2 | 6 | Blue metal | ─ | ─ | 2 | ─ | |||
Grey metal | ─ | 1 | ─ | 6 | Strong grey metal | ─ | 1 | 2 | 9 | |||
3 | Coal | ─ | ─ | 1 | 6 | Blue metal | ─ | ─ | 2 | 6 | ||
Sill | ─ | ─ | 1 | 3 | Strong grey metal stone | 1 | ─ | ─ | ─ | |||
4 | Coal | ─ | ─ | 1 | 6 | Blue metal | ─ | ─ | 1 | 9 | ||
Sill | ─ | 1 | ─ | ─ | White post | 3 | ─ | 2 | 6 | |||
Grey metal | 1 | ─ | 2 | 3 | Blue metal | 1 | 1 | 2 | 9 | |||
Metal stone | 1 | ─ | ─ | ─ | Black swad | ─ | 1 | ─ | 6 | |||
5 | Coal | ─ | ─ | 1 | ─ | 10 | Main Coal | ─ | 1 | 2 | 10 | |
Grey metal | 2 | ─ | 1 | ─ | ||||||||
6 | Coal | ─ | ─ | ─ | 8 | |||||||
───────── | ───────── | |||||||||||
Carried forward | 21 | 1 | 2 | 2 | Total | 46 | ─ | 1 | 6 |
Section of the Strata at Cockfield Colliery.
Fs. | Y. | Ft. | In. | Fs. | Y. | Ft. | In. | |||||
Soil | ─ | ─ | 1 | ─ | Brought forward | 16 | ─ | 1 | ─ | |||
Brown stony clay | 1 | ─ | ─ | ─ | Grey metal stone | 1 | ─ | ─ | 9 | |||
Grey post | 2 | ─ | 1 | 9 | Whin | ─ | ─ | ─ | 10 | |||
Brown and white post | 3 | 1 | 1 | 3 | Grey metal stone with girdles | 2 | 1 | 3 | 8 | |||
Strong white post | ─ | ─ | 2 | 9 | Dark blue metal | ─ | ─ | 1 | ─ | |||
White post | 2 | 1 | ─ | ─ | 2 | Coal | 1 | ─ | ─ | ─ | ||
Grey metal stone | ─ | 1 | ─ | 6 | Grey sill | ─ | ─ | ─ | 9 | |||
1 | Coal | ─ | 1 | 2 | 9 | |||||||
Grey sill | ─ | ─ | 2 | ─ | ||||||||
Grey metal stone | 3 | 1 | 2 | ─ | ||||||||
Black stone mixed with Coal | ─ | ─ | 2 | ─ | ||||||||
───────── | ───────── | |||||||||||
Carried forward | 16 | ─ | 1 | ─ | Total | 22 | ─ | 1 | 6 |